An analysis of the daily district wise rainfall data from India Meteorological Department (IMD) for the month of Aug 2021, 3rd month of India’s South West Monsoon 2021 shows that there were 667 (much higher than 431 in Aug 2021) instances when district rainfall of a day in a district was above 50 mm. The normal monthly rainfall of India Aug is 258.2 mm and actual rainfall was 3.5% above normal at 263.8 mm[i]. Such high rainfall instances included 553 (371 in Aug 2021) instances when rainfall was 50-100 mm, 98 (48 in Aug 2021) instances when it was 100-150 mm, 13 (11) times it was 150-200 mm and 3 (1 in Aug 2021) above 200 mm. Interestingly, in June 2022[ii] and July 2022[iii] there were 462 and 809 instances when rainfall in a district was above 50 mm. The July 2022[iv] and June 2022[v] rainfall all over India was 16.8% above normal and 8% below normal respectively.
Out of 703 districts of India, 308 districts or about 43.8% of the districts experienced such high rainfall in August 2022, many districts had more than one such high rainfall days. The highest number of such instances were seen in Madhya Pradesh, where for the 52 districts (41 of them had such instances, 11 did not) there were 120 instances when rainfall was above 50 mm in this month. Odisha was second with 71 instances involving 29 of it’s 30 districts.
Among the five regions of India (North, South, East, West and North East), West India had the highest number of such instances (282), followed by East India (167) and South India (110). North India had the least such instances at 45.
North East India In the table below are given the number of such high rainfall district days in each of the states in North East India in each of the high rainfall categories in August 2022.
State | Districts that had over 50 mm rainfall at least on one day in Aug 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Arunachal Pradesh | 3 (16) | 5 | 0 | 0 | 0 | 5 |
Assam | 13 (27) | 17 | 3 | 1 | 0 | 21 |
Meghalaya | 5 (11) | 6 | 2 | 0 | 0 | 8 |
Nagaland | 3 (11) | 5 | 0 | 0 | 0 | 5 |
Manipur | 1 (9) | 0 | 1 | 0 | 0 | 1 |
Mizoram | 7 (8) | 9 | 1 | 0 | 0 | 10 |
Tripura | 4 (8) | 8 | 0 | 0 | 0 | 8 |
Sikkim | 3 (4) | 5 | 0 | 0 | 0 | 5 |
North East India | 39 (94) | 55 | 7 | 1 | 0 | 63 |
East India
State | Districts that had over 50 mm rainfall at least on one day in Aug 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
W Bengal | 12 (19) | 23 | 2 | 1 | 0 | 26 |
Odisha | 29 (30) | 57 | 13 | 1 | 0 | 71 |
Jharkhand | 14 (24) | 25 | 5 | 0 | 0 | 30 |
Bihar | 15 (38) | 17 | 0 | 0 | 0 | 17 |
Uttar Pradesh | 17 (75) | 23 | 0 | 0 | 0 | 23 |
East India | 87 (186) | 145 | 20 | 2 | 0 | 167 |
North India
State/ Union Territory | Districts that had over 50 mm rainfall at least on one day in Aug 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Uttarakhand | 9 (13) | 17 | 2 | 0 | 0 | 19 |
Haryana | 0 (22) | 0 | 0 | 0 | 0 | 0 |
Chandigarh | 1 (1) | 1 | 0 | 0 | 0 | 1 |
Delhi | 1 (9) | 1 | 0 | 0 | 0 | 1 |
Punjab | 1 (22) | 1 | 0 | 0 | 0 | 1 |
Himachal Pradesh | 5 (12) | 8 | 2 | 0 | 0 | 10 |
Jammu & Kashmir | 7 (20) | 9 | 4 | 0 | 0 | 13 |
Ladakh | 0 (2) | 0 | 0 | 0 | 0 | 0 |
North India | 24 (101) | 37 | 8 | 0 | 0 | 45 |
West India
State | Districts that had over 50 mm rainfall at least on one day in Aug 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Rajasthan | 15 (33) | 23 | 4 | 2 | 0 | 29 |
Madhya Pradesh | 41 (52) | 87 | 26 | 4 | 3 | 120 |
Diu Daman | 2 (2) | 6 | 1 | 0 | 0 | 7 |
Gujarat | 14 (33) | 22 | 1 | 0 | 0 | 23 |
Dadra Nagarhaveli | 1 (1) | 1 | 1 | 0 | 0 | 2 |
Goa | 0 (2) | 0 | 0 | 0 | 0 | 0 |
Maharashtra | 15 (36) | 36 | 7 | 2 | 0 | 45 |
Chhattisgarh | 26 (27) | 46 | 9 | 1 | 0 | 56 |
West India | 114 (186) | 221 | 49 | 9 | 3 | 282 |
South India
State | Districts that had over 50 mm rainfall at least on one day in Aug 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Andhra Pradesh | 0 (13) | 0 | 0 | 0 | 0 | 0 |
Telangana | 5 (33) | 7 | 0 | 0 | 0 | 7 |
Tamil Nadu | 5 (38) | 9 | 1 | 0 | 0 | 10 |
Puducherry | 2 (4) | 4 | 0 | 0 | 0 | 4 |
Karnataka | 15 (30) | 42 | 4 | 0 | 0 | 46 |
Kerala | 13 (14) | 26 | 7 | 1 | 0 | 34 |
Lakshadweep | 1 (1) | 2 | 0 | 0 | 0 | 2 |
Andaman & Nicobar | 3 (3) | 7 | 0 | 0 | 0 | 7 |
South India | 44 (136) | 97 | 12 | 1 | 0 | 110 |
Date wise High Rainfall Events In the table below we have given total daily high rainfall events in the same categories as above (50-100 mm, 100-150 mm, 150-200 mm, 200+ mm) in districts of India in August 2022.
Date in Aug 2022 | No of district days when rainfall 50-100 mm | No of district days when rainfall 100-150 mm | No of district days when rainfall 150-200 mm | No of district days when rainfall over 200 mm | Total No of district days when rainfall over 50 mm |
1 | 9 | 2 | 1 | 0 | 12 |
2 | 19 | 2 | 1 | 0 | 22 |
3 | 9 | 1 | 0 | 0 | 10 |
4 | 13 | 1 | 0 | 0 | 14 |
5 | 14 | 1 | 0 | 0 | 15 |
6 | 21 | 1 | 0 | 0 | 22 |
7 | 18 | 2 | 0 | 0 | 20 |
8 | 24 | 6 | 2 | 0 | 32 |
9 | 31 | 3 | 0 | 0 | 34 |
10 | 42 | 4 | 0 | 0 | 46 |
11 | 33 | 2 | 1 | 0 | 36 |
12 | 16 | 3 | 0 | 0 | 19 |
13 | 13 | 0 | 0 | 0 | 13 |
14 | 29 | 2 | 0 | 0 | 31 |
15 | 40 | 11 | 2 | 0 | 53 |
16 | 25 | 7 | 0 | 0 | 32 |
17 | 19 | 6 | 0 | 0 | 25 |
18 | 5 | 0 | 0 | 0 | 5 |
19 | 6 | 0 | 0 | 0 | 6 |
20 | 29 | 11 | 0 | 0 | 40 |
21 | 22 | 7 | 0 | 0 | 29 |
22 | 17 | 9 | 2 | 1 | 29 |
23 | 17 | 11 | 4 | 2 | 34 |
24 | 16 | 1 | 0 | 0 | 17 |
25 | 8 | 0 | 0 | 0 | 8 |
26 | 2 | 0 | 0 | 0 | 2 |
27 | 8 | 2 | 0 | 0 | 10 |
28 | 16 | 1 | 0 | 0 | 17 |
29 | 11 | 1 | 0 | 0 | 12 |
30 | 14 | 0 | 0 | 0 | 14 |
31 | 9 | 0 | 0 | 0 | 9 |
TOTAL IN AUG 2022 | 555 | 96 | 13 | 3 | 667 |
INDIA
Region | Districts that had over 50 mm rainfall at least on one day in Aug 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
North East | 39 (94) | 55 | 7 | 1 | 0 | 63 |
East | 87 (186) | 145 | 20 | 2 | 0 | 167 |
North | 24 (101) | 37 | 8 | 0 | 0 | 45 |
West | 114 (186) | 221 | 49 | 9 | 3 | 282 |
South | 44 (136) | 97 | 12 | 1 | 0 | 110 |
INDIA | 308 (703) | 555 | 96 | 13 | 3 | 667 |
SANDRP (ht.sandrp@gmail.com)
[i] https://sandrp.in/2022/09/01/june-aug-2022-district-wise-rainfall-in-in-indias-sw-monsoon/
[ii] https://sandrp.in/2022/07/14/june-2022-high-rainfall-district-days-in-indias-sw-monsoon/
[iii] https://sandrp.in/2022/08/12/high-rainfall-days-in-indias-districts-in-july-2022/
[iv] https://sandrp.in/2022/08/05/june-july-2022-district-wise-rainfall-in-in-indias-sw-monsoon/
[v] https://sandrp.in/2022/06/30/june-2022-district-wise-rainfall-in-in-indias-sw-monsoon/