For July 2022, an analysis of the daily district wise rainfall data from India Meteorological Department (IMD) shows that there were 809 (717 in July 2021) instances when district rainfall of a day was above 50 mm. [Considering that the normal monthly rainfall of India July is 285.3 mm, the average daily rainfall in this month is about 9.2 mm.] Such high rainfall instances included 663 (595 in July 2021) instances when rainfall was 50-100 mm, 107 (98 in July 2021) instances when it was 100-150 mm, 28 (17 in July 2021) times it was 150-200 mm and 16 (7 in July 2021) times above 200 mm. Interestingly, in June 2022[i] there were twenty seven instances when rainfall was above 200 mm, when the rainfall is supposed to be much below July rainfall. As noted in detailed article[ii], the July 2022 rainfall all over India was 16.8% above normal.
Out of 703 districts of India, 315 districts or about 44.8 % (51.4% in July 2021) of the districts experienced this. There were many districts that had more than one such high rainfall days in July 2021. The highest number of such instances were seen in Maharashtra, followed by Gujarat.
Among the five regions of India (North, South, East, West and North East), West India again, like in July 2021, had the highest number of such instances at 376 (156 in July 2021), followed by South India (224) and North East India (95). East India had the least such instances at 58.
North East India In June 2022, there were higher number of instances of high rainfall in NE India in terms of number of districts (67), number of district days for 50-100 mm rainfall (195), Number of district days for 100-150 mm rainfall (56), number of district days for 150-200 mm rainfall (24) and number of district days for above 200 mm rainfall (29). The overall number of such high rainfall district days in June 2022 were at 304, more than three times that in July 2022.
State | Districts that had over 50 mm rainfall at least on one day in July 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Arunachal Pradesh | 10 (16) | 18 | 3 | 1 | 0 | 22 |
Assam | 18 (27) | 36 | 0 | 0 | 0 | 36 |
Meghalaya | 8 (11) | 16 | 1 | 0 | 0 | 17 |
Nagaland | 3 (11) | 4 | 0 | 0 | 0 | 4 |
Manipur | 2 (9) | 2 | 0 | 0 | 0 | 2 |
Mizoram | 6 (8) | 6 | 2 | 0 | 0 | 8 |
Tripura | 4 (8) | 4 | 0 | 0 | 0 | 4 |
Sikkim | 2 (4) | 2 | 0 | 0 | 0 | 2 |
North East India | 53 (94) | 88 | 6 | 1 | 0 | 95 |
East India
State | Districts that had over 50 mm rainfall at least on one day in July 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
W Bengal | 4 (19) | 7 | 0 | 0 | 0 | 7 |
Odisha | 19 (30) | 28 | 1 | 0 | 0 | 29 |
Jharkhand | 2 (24) | 2 | 0 | 0 | 0 | 2 |
Bihar | 7 (38) | 7 | 0 | 0 | 0 | 7 |
Uttar Pradesh | 11 (75) | 12 | 1 | 0 | 0 | 13 |
East India | 43 (186) | 56 | 2 | 0 | 0 | 58 |
North India
State/ Union Territory | Districts that had over 50 mm rainfall at least on one day in July 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Uttarakhand | 5 (13) | 8 | 0 | 0 | 0 | 8 |
Haryana | 11 (22) | 12 | 0 | 0 | 0 | 12 |
Chandigarh | 1 (1) | 4 | 0 | 0 | 0 | 4 |
Delhi | 9 (9) | 13 | 2 | 0 | 0 | 15 |
Punjab | 10 (22) | 14 | 1 | 0 | 0 | 15 |
Himachal Pradesh | 5 (12) | 6 | 0 | 0 | 0 | 6 |
Jammu & Kashmir | 8 (20) | 17 | 1 | 0 | 0 | 18 |
Ladakh | 0 (2) | 0 | 0 | 0 | 0 | 0 |
North India | 49 (101) | 74 | 4 | 0 | 0 | 78 |
West India
State | Districts that had over 50 mm rainfall at least on one day in July 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Rajasthan | 13 (33) | 16 | 0 | 0 | 0 | 16 |
Madhya Pradesh | 30 (52) | 56 | 6 | 1 | 0 | 63 |
Diu Daman | 2 (2) | 8 | 8 | 1 | 1 | 18 |
Gujarat | 24 (33) | 70 | 19 | 2 | 7 | 98 |
Dadra Nagarhaveli | 1 (1) | 8 | 2 | 0 | 3 | 13 |
Goa | 2 (2) | 10 | 3 | 3 | 0 | 16 |
Maharashtra | 24 (36) | 80 | 23 | 6 | 2 | 111 |
Chhattisgarh | 20 (27) | 37 | 3 | 1 | 0 | 41 |
West India | 116 (186) | 285 | 64 | 14 | 13 | 376 |
South India
State | Districts that had over 50 mm rainfall at least on one day in July 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Andhra Pradesh | 2 (13) | 2 | 0 | 0 | 0 | 2 |
Telangana | 24 (33) | 57 | 18 | 7 | 2 | 84 |
Tamil Nadu | 6 (38) | 7 | 1 | 0 | 0 | 8 |
Puducherry | 2 (4) | 5 | 1 | 0 | 0 | 6 |
Karnataka | 9 (30) | 59 | 11 | 1 | 0 | 71 |
Kerala | 9 (14) | 42 | 4 | 0 | 0 | 46 |
Lakshadweep | 0 (1) | 0 | 0 | 0 | 0 | 0 |
Andaman & Nicobar | 2 (3) | 6 | 1 | 0 | 0 | 7 |
South India | 54 (136) | 178 | 36 | 8 | 2 | 224 |
Date wise High Rainfall Events In the table below we have given total daily high rainfall events in the same categories as above (50-100 mm, 100-150 mm, 150-200 mm, 200+ mm) in districts of India in July 2022, the second month of SW Monsoon 2022. The Highest number of such high rainfall district days events happened on 13th July (61 events, against highest one day number of 54 events in July 2021) and 14th July (59 events). The lowest number of such events happened on July 22, 25 and 29 (7 events on each of them).
Date in July 2022 | No of district days when rainfall 50-100 mm | No of district days when rainfall 100-150 mm | No of district days when rainfall 150-200 mm | No of district days when rainfall over 200 mm | Total No of district days when rainfall over 50 mm |
1 | 33 | 3 | 1 | 1 | 38 |
2 | 17 | 2 | 0 | 0 | 19 |
3 | 15 | 0 | 0 | 0 | 15 |
4 | 15 | 0 | 0 | 0 | 15 |
5 | 21 | 6 | 4 | 0 | 31 |
6 | 23 | 7 | 3 | 0 | 33 |
7 | 15 | 6 | 0 | 0 | 21 |
8 | 23 | 11 | 1 | 0 | 35 |
9 | 36 | 8 | 0 | 0 | 44 |
10 | 29 | 9 | 3 | 0 | 41 |
11 | 39 | 6 | 0 | 2 | 47 |
12 | 36 | 6 | 1 | 4 | 47 |
13 | 45 | 9 | 5 | 2 | 61 |
14 | 45 | 8 | 1 | 5 | 59 |
15 | 30 | 5 | 2 | 1 | 38 |
16 | 17 | 0 | 0 | 0 | 17 |
17 | 22 | 3 | 0 | 0 | 25 |
18 | 27 | 2 | 0 | 0 | 29 |
19 | 20 | 4 | 1 | 0 | 25 |
20 | 10 | 1 | 0 | 0 | 11 |
21 | 33 | 0 | 0 | 0 | 33 |
22 | 6 | 1 | 0 | 0 | 7 |
23 | 25 | 1 | 1 | 0 | 27 |
24 | 16 | 4 | 0 | 0 | 20 |
25 | 7 | 0 | 0 | 0 | 7 |
26 | 13 | 0 | 0 | 1 | 14 |
27 | 9 | 1 | 0 | 0 | 10 |
28 | 8 | 0 | 0 | 0 | 8 |
29 | 6 | 1 | 0 | 0 | 7 |
30 | 7 | 1 | 0 | 0 | 8 |
31 | 15 | 2 | 0 | 0 | 17 |
TOTAL IN JULY 2022 (July 2021 figures in bracket) | 663 (595) | 107 (98) | 23 (17) | 16 (7) | 809 (717) |
INDIA In the table below we have tabulated the figures for July 2022 for each region and also given in brackets the figures for July 2021. We can see that while the number of high rainfall events in July 2022 are higher at all India level for each high rainfall range and also for total number of such events across all high rainfall range, they are much lower for North, East and North East, but much higher for West and South India.
Region | Districts that had over 50 mm rainfall at least on one day in June 2022/(Total no of districts | No of district days when rainfall 50-100 mm (July 2021) | No of district days when Rainfall 100-150 mm (July 2021) | No of district days when Rainfall 150-200 (July 2021) | No of district days when Rainfall over 200 mm (July 2021) | Total no of district days when rainfall over 50 mm (July 2021) |
North East | 53/ 94 | 88 (69) | 6 (8) | 1 (0) | 0 (0) | 95 (77) |
East | 43/ 186 | 56 (135) | 2 (21) | 0 (4) | 0 (1) | 58 (161) |
North | 49/ 101 | 74 (101) | 4 (9) | 0 (0) | 0 (1) | 78 (111) |
West | 116/ 186 | 285 (156) | 64 (50) | 14 (10) | 13 (5) | 376 (221) |
South | 54/ 136 | 178 (134) | 36 (10) | 8 (3) | 2 (0) | 224 (147) |
INDIA (July 2021) | 315/ 703 (357/ 694) | 663 (595) | 107 (98) | 23 (17) | 16 (7) | 809 (717) |
SANDRP (ht.sandrp@gmail.com)
REFERENCES:
[i] https://sandrp.in/2022/07/14/june-2022-high-rainfall-district-days-in-indias-sw-monsoon/
[ii] https://sandrp.in/2022/08/05/june-july-2022-district-wise-rainfall-in-in-indias-sw-monsoon/