(Feature image: Bar Chart showing number of Level Forecast/Monitoring, Inflow Forecast sites in North Indian States & UTs)
Continuing analysis of Central Water Commission’s flood forecast website, SANDRP presents the details of flood monitoring sites in North Indian states comprising Union Territories of Jammu & Kashmir, Ladakh, Chandigarh, Delhi and states of Himachal Pradesh, Uttarakhand, Punjab, Haryana and Uttar Pradesh. Before this, we have prepared similar critical reports and highlighted problematic issues in flood monitoring sites in North India in 2018, 2019 and 2020.
CWC’s flood forecasting operations basically has 3 types of stations including Level Forecast (LF) sites to issue Level flood forecast, Level Monitoring (LM) to monitor flood water level and Inflow Forecast (IF) to observe inflows at some selected dams and barrages. Generally, the LM sites are in higher numbers in most of the states followed by LF and IF sites. While the LF sites have Warning Level (WL), Danger Level (DL) and Highest Flood Level (HFL) with date, the LM sites only have HFL with date. At IF sites Full Reservoir Level (FRL) and Maximum Water Level (MWL) are monitored. Some of IF sites also have HFL and date records.
The WL, DL and HFL are measured in meters (M). We have used abbreviations of U for upper, M for middle and L for Lower in basin columns and HA for Hydrograph Active (Yes or No) next to HFL coloumn.
JAMMU AND KASHMIR
The undivided state of Jammu & Kashmir in 2018 had 3 LF and 1 LM sites. In 2019, while the number of LF sites remained at 3, the number of LM sites were increased to 34 which came down to 6 after removal of 31 sites in 2020. Of total removed sites 4 were added in Ladakh and 3 new LM sites namely Ganeshpura, Nunwan and Jaamu Tawi were included in the Union Territory of J&K.
In 2022, the number of LF sites have gone up to 4 with addition of Khanabal site while 2 LM sites have been removed from the UT. Presently there are total 7 sites including 4 LF and 3 LM sites here. The WL and DL of 3 previous LF sites have been changed in 2019, 2020 and 2022 also. SANDRP’s previous analysis of CWC flood forecasting stations for the UT has listed these changes and inclusion as well exclusion of the sites. The tables below show the present LF, LM sites and LM sites removed last year. There is no IF site in the UT.
J&K: List of Level Forecast Sites 2022
SN | Site | River/ Basin | District | WL, M | DL, M | HFL, M | HFL Date | HA |
1 | Khanabal | Jhelum/ Indus | Anantnag | 1591.2 | 1592.5 | NA | NA | Yes |
2 | Sangam | Jhelum/ Indus | Anantnag | 1589.96 | 1590.88 | 1595 | 04.09.2014 | Yes |
3 | Rammanushi Bagh | Jhelum / Indus | Srinagar | 1584.87 | 1585.48 | 1588.99 | 08.09.2014 | Yes |
4 | Safapora | Jhelum/ Indus | Baramula | 1579.36 | 1579.66 | 1582.1 | 09.09.2014 | Yes |
J&K: List of Level Monitoring Sites 2022
SN | Site | River/ Basin | District | HFL, M | HFL Date | HA |
1 | AKHNOOR | Chenab/ Indus | Jammu | 324.29 | 10.09.1992 | Yes |
2 | Ganeshpura | Lidder/ Indus | Anantnag | NA | NA | Yes |
Jammu Tawi (Sidhra) | Tawi/ Indus | Jammu | 318.85 | 06.09.2014 | Yes |
J&K: List of Level Monitoring Sites REMOVED as on July 2022
SN | Site | River/ Basin | District | HFL, M | HFL Date |
1 | SHOL | Chenab/ Indus | DODA | NA | NA |
2 | Nunwan | Lidder/ Indus | Anantnag | NA | NA |
LADAKH
Presently there is no site functioning in Ladakh. The 4 previous inactive sites have been removed.
HIMACHAL PRADESH
CWC website shows 30 flood monitoring stations in Himachal Pradesh comprising of 1 LF and 29 LM sites as in July 2022. The number of sites has almost doubled compared to the number in 2020. In the past 2 years, CWC has also made some corrections and changes in the respective sites while some inaccuracies or absence of basic information remain which are listed below.
1. The HFL, date for Ropa site is given now.
2. The HFL dates for Titang and Nathpa sites have been changed from 03-08-2005 to 26.06.2005 without giving any explanation.
3. The hydrograph for Powari site is inactive and it is shown as shifted to Moorang. The Moorang site is also inactive. It’s previous HFL 2272.3 m dated 09.08.2018 are not mentioned now. Practically both of these sites are inactive for now.
4. CWC has added 14 new LM sites in HP of which 12 are in Indus basin and 2 in Yamuna basin. Out of 14 new sites, 04 were removed in 2020. The list of newly added sites is given in separate table below.
5. The HFL, date for Kothi site are still unavailable. It’s hydrograph is also inactive.
6. Both newly added sites in Yamuna basin namely Kaithi and Mansurpur belong to Uttar Pradesh state and are part of lower Yamuna basin. The HFLs and dates for these sites are not given.
7. The state has no IF site.
If the inactive and unrelated sites are excluded from final count, there are currently 25 sites active in HP.
Himachal Pradesh: List of Level Forecast Sites 2022
SN | Site | River/ Basin | District | WL | DL | HFL, M | HFL Date | HA |
1 | Paonta | Yamuna/ U Yamuna | Sirmaur | 383.5 | 384.5 | 384.6 | 05.09.1995 | Yes |
Himachal Pradesh: List of Level Monitoring Sites 2022
SN | Site | River/ Basin | District | HFL, M | HFL Date | HA |
1 | Ropa | Ropa Khad/ Indus | Kinnaur | 3048.28 | 17.07.2019 | Yes |
2 | Hansa | Spiti/ Indus | Lahual & Spiti | 3925.04 | 08.06.2020 | Yes |
3 | Gulling | Spiti/ Indus | Lahual & Spiti | 3580.27 | 01.08.2019 | Yes |
4 | Shalkhar | Spiti/ Indus | Kinnaur | 2983.78 | 14.07.2017 | Yes |
5 | Ghoushal | Chandra/ Indus | Lahual & Spiti | 2855.56 | 20.07.1999 | Yes |
6 | Tandi | Bhaga/ Indus | Lahual & Spiti | 2855.31 | 13.08.2009 | Yes |
7 | Udaipur | Chander Bhaga/ Indus | Lahual & Spiti | 2609.15 | 12.08.2009 | Yes |
8 | Miyar Nallah | Miyar Nallah/ Indus | Lahual & Spiti | 2616.97 | 28.07.2013 | Yes |
9 | Khab | Satluj/ Indus | Kinnaur | 2530.1 | 03.08.2017 | Yes |
10 | TITANG | Satluj/ Indus | Kinnaur | 2460.0 | 26.06.2005 | Yes |
11 | MOORANG | Satluj/ Indus | Kinnaur | NA | NA | No |
12 | POWARI | Satlu/ Indus | Kinnaur | 1945 | 03-08-2005 | No |
13 | NATHPA | Satluj/ Indus | Kinnaur | 1451 | 26.06.2005 | Yes |
14 | Rampur | Satluj/ Indus | Shimla | 933 | 26.06.2005 | Yes |
15 | PANDOA | Satluj/ Indus | Shimla | 740.6 | 03.08.2005 | Yes |
16 | Sangla | Baspa/ Indus | Kinnaur | 2515.2 | 31.07.2017 | Yes |
17 | Barot | Beas/ Indus | Mandi | 1832.68 | 30.08.2016 | Yes |
18 | KOTHI | Beas/ Indus | Kullu | NA | NA | No |
19 | Ghaluwal | Swan/Indus | Una | 367 | 03.06.2017 | Yes |
20 | Yaswant Nagar | Giri/ Upper Yamuna | Sirmaur | 902.9 | 05-09-1995 | Yes |
21 | Kheri | Giri/ Upper Yamuna | Sirmaur | 788.6 | 18-08-2019 | Yes |
22 | Dadahu/Renuka | Giri/ Upper Yamuna | Sirmaur | 629.02 | 18-08-2019 | Yes |
23 | Jateon Barrage | Giri/ Upper Yamuna | Sirmaur | 615.9 | 23-07-2010 | Yes |
24 | Gaura | Ashni/ Upper Yamuna | Solan | 918.2 | 18-08-2019 | Yes |
25 | Meenus Khad | Meenus/ Upper Yamuna | Sirmaur | 734.95 | 18-08-2019 | Yes |
26 | Meenus (Tons) | Pabar/ Upper Yamuna | Sirmaur | 729.02 | 18-08-2019 | Yes |
27 | Ganguwala | Bata/ Upper Yamuna | Sirmaur | 372.6 | 18-08-2019 | Yes |
28 | Kaithi | Chandrawal | Hamirpur | NA | NA | Yes |
29 | Mansurpur | Rind | Kangra | NA | NA | Yes |
Himachal Pradesh: List of Level Monitoring Sites ADDED in 2022
SN | Site | River/ Basin | District | HFL, M | HFL Date |
1 | Hansa | Spiti/ Indus | Lahual & Spiti | 3925.04 | 08.06.2020 |
2 | Gulling | Spiti/ Indus | Lahual & Spiti | 3580.27 | 01.08.2019 |
3 | Shalkhar | Spiti/ Indus | Kinnaur | 2983.78 | 14.07.2017 |
4 | Ghoushal | Chandra/ Indus | Lahual & Spiti | 2855.56 | 20.07.1999 |
5 | Tandi | Bhaga/ Indus | Lahual & Spiti | 2855.31 | 13.08.2009 |
6 | Udaipur | Chander Bhaga/ Indus | Lahual & Spiti | 2609.15 | 12.08.2009 |
7 | Miyar Nallah | Miyar Nallah/ Indus | Lahual & Spiti | 2616.97 | 28.07.2013 |
8 | Khab | Satluj/ Indus | Kinnaur | 2530.1 | 03.08.2017 |
9 | Rampur | Satluj/ Indus | Shimla | 933 | 26.06.2005 |
10 | Sangla | Baspa/ Indus | Kinnaur | 2515.2 | 31.07.2017 |
11 | Barot | Beas/ Indus | Mandi | 1832.68 | 30.08.2016 |
12 | Ghaluwal | Swan/ Indus | Una | 367 | 03.06.2017 |
13 | Kaithi | Chandrawal | Hamirpur | NA | NA |
14 | Mansurpur | Rind | Kangra | NA | NA |
UTTARAKHAND
In 2020, there were 78 flood monitoring sites in Uttarakhand comprising of 15 LF, 60 LM and 3 Inflow Forecast sites. In 2022, the number of sites come down to 75. The CWC has removed 5 sites and added 2 new sites in the state list which are given below separately.
Interestingly, CWC has upgraded 30 LM sites into LF sites (blue font) of which 18 sites (red font) have HFL lower than the DL or even WL at the respective sites. In total, there are 43 LF, 30 LM and 2 IF sites in the state. However, 3 LM sites namely Hanuman Chetty, Hathiyari (Bausan) and Harshil are inactive. So, the tally of functioning sites is 72. Excluding the inactive sites, there are 7 LM sites for which HFLs, dates are still missing. This include Thal LF and Sitarganj LM sites for which HFL, date were given earlier but removed now.
CWC has also changed HFLs, dates of several sites and added river names, WL, DL for many sites which are given below in rows below the sites in the respective tables. The Marora LF site on Nyar is still shown in Chamoli district while the river flows through Pouri Garhwal district. CWC has added FRL, MWL for Banbasa barrage and MWL for Kalagarh Inflow Forecast sites now.
Uttarakhand: List of Level Forecast Sites 2022
SN | Site | River/ Basin | District | WL | DL | HFL, M | HFL Date | HA |
1 | Gangotri | Bhagirathi-I/Ganga | Uttarkashi | 3055.5 | 3056.5 | 3054.58 | 27.07.2021 | Yes |
3054.1 | 29.07.2019 | |||||||
2 | Harshil | Bhagirathi-I/Ganga | Uttarkashi | 2494.5 | 2495.5 | 2494.03 | 27.07.2021 | Yes |
2493.88 | 01.08.2019 | |||||||
3 | Gangnani | Bhagirathi-I/Ganga | Uttarkashi | 1843 | 1844 | 1842.52 | 18.08.2019 | Yes |
4 | Maneri | Bhagirathi-I/Ganga | Uttarkashi | 1422 | 1423 | 1421.42 | 18.08.2019 | Yes |
5 | Brhmakhaal | Bhagirathi-I/Ganga | Uttarakashi | 1193 | 1194 | 1191.7 | 28.07.2021 | Yes |
6 | Uttarkashi | Bhagirathi-I/Ganga | Uttarkashi | 1122 | 1123 | 1124.13 | 06.08.1978 | Yes |
7 | Dharasu | Bhagirathi-I/Ganga | Uttarkashi | 835 | 836 | 834.6 | 19.08.2020 | Yes |
8 | Koteshwar | Bhagirathi-I/Ganga | Tehri | 544 | 545 | 546.7 | 15.08.2013 | Yes |
9 | Deoprayag (B) | Bhagirathi-I/Ganga | Tehri | 462 | 463 | 474.5 | 17.06.2013 | Yes |
10 | Badrinath | Alaknanda/ Ganga | Chamoli | 3112 | 3113 | 3112.7 | 01.08.2007 | Yes |
11 | Suraithota | Alaknanda/ Ganga | Chamoli | 2148.5 | 2149.5 | 2147.74 | 05.06.2020 | Yes |
12 | Joshimath | Alaknanda/ Ganga | Chamoli | 1382 | 1383 | 1388.65 | 07.02.2021 | Yes |
1385.54 | 28.06.2013 | |||||||
13 | Pipalkoti | Alaknanda/ Ganga | Chamoli | 1052.3 | 1053.3 | 1052.82 | 19.06.2021 | Yes |
1051.78 | 19.08.2019 | |||||||
14 | Birahi | Alaknanda/ Ganga | Chamoli | 1042.4 | 1043.4 | 1042.89 | 07.08.2020 | Yes |
15 | Chhinka | Alaknanda/ Ganga | Chamoli | 1005.2 | 1006.2 | 1005.69 | 19.08.2019 | Yes |
16 | Nandprayag | Alaknanda/ Ganga | Chamoli | 853.7 | 854.7 | 854.19 | 19.06.2021 | Yes |
853.24 | 18.08.2019 | |||||||
17 | Karanprayag(A) | Alaknanda/ Ganga | Chamoli | 758.5 | 759.5 | 758.3 | 18.08.2019 | Yes |
18 | Rudraprayag(A) | Alaknanda/ Ganga | Rudraprayag | 626 | 627 | 634.85 | 17.06.2013 | Yes |
19 | Rudraprayag(C) | Alaknanda/ Ganga | Rudraprayag | 623.7 | 624.7 | 633.0 | 17.06.2013 | Yes |
20 | Srinagar | Alaknanda/ Ganga | Pauri | 535.0 | 536.0 | 537.9 | 17.06.2013 | Yes |
21 | Gaurikund | Mandakani/ Alak. | Rudraprayag | 1975.8 | 1976.8 | 1974.89 | 27.08.2020 | Yes |
22 | Ganga Nagar | Mandakani/ Alak. | Chamoli | 803.0 | 804.0 | 808 | 16.06.2013 | Yes |
801.92 | 26.06.2015 | |||||||
23 | Rudraprayag(M) | Mandakani/Alak. | Rudraprayag | 625 | 626 | 634.0 | 17.06.2013 | Yes |
24 | Nandkeshri | Pinder/ Alaknanda | Chamoli | 1267 | 1268 | 1267.4 | 17.06.2013 | Yes |
25 | Karnaprayag(P) | Pinder/ Alaknanda | Chamoli | 772 | 773 | 774 | 17.06.2015 | Yes |
774.05 | 17.06.2013 | |||||||
26 | Deoprayag (G) | Ganga | Pauri | 462 | 463 | 472.5 | 17.06.2013 | Yes |
27 | Rishikesh | Ganga | Dehradun | 339.5 | 340.5 | 341.72 | 05.09.1995 | Yes |
28 | Haridwar | Ganga | Haridwar | 293.0 | 294.0 | 296. 3 | 17.06.2013 | Yes |
19.09.2010 | ||||||||
29 | Sataynaryan | Song/ Ganga | Dehradun | 337.2 | 338.2 | 338.49 | 28.06.2019 | Yes |
30 | Roorkee | Solani/ Ganga | Haridwar | 260.5 | 261.5 | 260.58 | 14.10.2021 | Yes |
260.13 | 12.08.2020 | |||||||
31 | Dosni | Solani/ Ganga | Haridwar | 243.5 | 244.5 | 244.65 | 29.07.2021 | Yes |
258.07 | 12.08.2020 | |||||||
32 | Raysi | Solani/ Ganga | Haridwar | 230 | 231 | 232.24 | 01.09.2018 | Yes |
218.79 | 20.08.2020 | |||||||
33 | Bhikiasen | Ramganga/ Ganga | Almora | 790 | 791 | 791.2 | 17.09.2010 | Yes |
789.68 | 790.68 | |||||||
34 | Marchula | Ramganga/ Ganga | Almora | 585 | 586 | 586.37 | 19.06.2021 | Yes |
585.18 | 19.08.2019 | |||||||
35 | Marora | Nayar/ Ganga | Chamoli? | 555 | 556 | 556.6 | 12.09.1993 | Yes |
36 | Kanjyoti | Dhuilganga/Ghagra | Pithoragarh | 1550.1 | 1551.1 | 1552.5 | 19.06.2021 | Yes |
1551.1 | 07.07.2017 | |||||||
37 | Gagrigol | Gomti/ Ghagra | Bageshwar | 1095.5 | 1096.5 | 1096.33 | 06.08.2019 | Yes |
38 | Bangapani | Gauriganga/Ghagra | Pithoragarh | 987.25 | 988.25 | 989.35 | 19.06.2021 | |
39 | Jouljibi | Gauriganga/Ghagra | Pithoragarh | 606.3 | 607.3 | 607.9 | 19.07.2020 | Yes |
Sarda/Ghagra | 607.6 | 17.06.2013 | ||||||
40 | Bageshwar | Saryu/ Ghagra | Bageshwar | 856.6 | 857.6 | 856.97 | 07.07.2019 | Yes |
856.6 | 12.08.2019 | |||||||
41 | GHAT | Sarju/ Ghagra | Pithoragarh | 464 | 465 | 475 | 19.10.2021 | Yes |
Sarda/Ghagra | 472.0 | 16.08.2011 | ||||||
42 | Thal | Ramganga/ Ghagra | Pithoragarh | 788.12 | 789.12 | 790.1 | 29.07.2020 | Yes |
NA | NA | |||||||
43 | Banbasa | Sarda/ Ghagra | Champawat | 222.3 | 223.3 | 223.3 | 18.06.2013 | Yes |
16.06.2013 | ||||||||
43A | Banbasa | Sarda/Ghagra | Champawat | 222.96 | 223.3 | 224.9 | 19.10.2021 | Yes |
Uttarakhand List of Level Monitoring Sites in 2022
SN | Site | River/ Basin | District | HFL, M | HFL Date | HA |
1 | Kuthnaur | U Yamuna/ Ganga | Uttarkashi | 1441.35 | 18.08.2019 | Yes |
2 | Purola | Kamal/ U Yamuna | Uttarkashi | 1203.6 | 18.08.2019 | Yes |
3 | Naugaon | U Yamuna/ Ganga | Uttarkashi | 1060.4 | 19.09.2010 | Yes |
4 | Hanuman Chetty | U Yamuna/ Ganga | Uttarkashi | NA | NA | No |
5 | Tuini (Pabar) | Pabar/ U Yamuna | Dehradun | 931.88 | 25.09.1988 | Yes |
6 | Tuini (Tons) | Tons/ U Yamuna | Dehradun | 904.0 | 25.09.1988 | Yes |
7 | Yamuna Pul | Aglar/ U Yamuna | Dehradun | NA | NA | Yes |
8 | Hathari(Bausan) | Yamuna/ U Yamuna | Dehradun | 518.1 | 19.09.2010 | No |
9 | Kalsi | Amlav/ U Yamuna | Dehradun | 512.4 | 11.07.2021 | Yes |
511.2 | 18.08.2019 | |||||
10 | Haripur | Tons South/ U Yamuna | Dehradun | 482.48 | 25.09.1988 | Yes |
11 | Sabhowala | Asan/ U Yamuna | Dehradun | 450.85 | 30.09.2019 | Yes |
12 | Harshil | Bhagirathi-1/ Ganga | Uttarkashi | NA | NA | No |
13 | Dhopaddhaar | Bhilangane/ Ganga | Tehri | 1381.18 | 18.08.2019 | Yes |
14 | Chamiyala | Bhilangane/ Ganga | Tehri | 923.95 | 18.08.2019 | Yes |
15 | Devprayag (A) | Alaknanda/ Ganga | Pouri | 466.9 | 18.08.2019 | Yes |
16 | Attal | Sunheri/ Ganga | Dehradun | 778.98 | 18.08.2019 | Yes |
17 | DHARCHULA | Maha-Kali/ Ghagra | Pithoragarh | NA | NA | Yes |
18 | RAMESHWAR | Sarju/ Ghagra | Pithoragarh | NA | NA | Yes |
19 | RUPALIGAD | Mahakali/Sarda/ Ghagra | Pithoragarh | NA | NA | Yes |
20 | Pancheshwar | Kali/ Ghagra | Champawat | 433.3 | 19.10.2021 | Yes |
432.5 | 16.08.2011 | |||||
21 | PURNAGIRI | Mahakali/Sarda/ Ghagra | Champawat | NA | NA | Yes |
22 | Suyalbari | Kosi/ Ganga | Nainital | 996.95 | 20.10.2021 | Yes |
23 | Betalghat | Kosi/ Ganga | Almora | 746.94 | 19.10.2021 | Yes |
746.62 | 19.08.2019 | |||||
24 | Garjia | Kosi/ Ganga | Nainital | 478.79 | 19.10.2021 | Yes |
476.89 | 20.08.2019 | |||||
25 | Ramnagarbarrage | Kosi/ Ganga | Nainital | 220.75 | 19.10.2021 | Yes |
216.98 | 01.06.2019 | |||||
26 | Naula | Ramganga/ Ganga | Almora | 781.8 | 19.06.2021 | Yes |
781.5 | 18.08.2019 | |||||
27 | Kalagarh | Ramganga/ Ganga | Pauri | 263.67 | 19.09.2010 | Yes |
28 | Kathgodam | Kichha/ Gaula | Nainital | 498.93 | 20.10.2021 | Yes |
29 | Sitarganj | Deoha/ Ramganga | US Nagar | NA | NA | Yes |
99.45 | 15.09.2019 | |||||
30 | Fica Barrage | Fica/ Ramganga | US Nagar | 234.75 | 21.05.2021 | Yes |
Uttarakhand List of Inflow Forecast Sites 2022
SN | Site | River/Basin | District | FRL | MWL | HA |
1 | Banbasa Barrage | Sarda/ Ghagra | Champawat | 222.96 | 223.3 | Yes |
2 | Kalagarh Dam | Ramganga/Ganga | Garhwal | 365.3 | 366.2 | Yes |
Uttarakhand: List of Level Forecast/ Monitoring sites INACTIVE in 2022
SN | Site | River/ Basin | District | HFL, M | HFL Date |
1 | Hanuman Chetty | U Yamuna/ Ganga | Uttarkashi | NA | NA |
2 | Hathari(Bausan) | Yamuna/ U Yamuna | Dehradun | 518.1 | 19-09-2010 |
3 | Harshil | Bhagirathi-1/ Ganga | Uttarkashi | NA | NA |
Uttarakhand: List of new Level Forecast/ Monitoring sites ADDED in 2022
SN | Site | River/ Basin | District | WL | DL | HFL, M | HFL Date |
1 | Suraithota | Alaknanda/ Ganga | Chamoli | 2148.5 | 2149.5 | 2147.74 | 05.06.2020 |
2 | Kalagarh | Ramganga/ Ganga | Pauri | 263.67 | 19.09.2010 |
Uttarakhand: List of Level Forecast/ Monitoring sites REMOVED in 2022
SN | Site | River/ Basin | District | WL/DL | HFL, M | HFL Date |
1 | Tawaghat | Sarda/ Ghagra | Pithoragarh | NA | 1098.93 | 03-08-1997 |
2 | Jhualaghat | Maha-Kali/Ghagra | Pithoragarh | NA | NA | |
3 | PANCHESHWAR | Sarda/Mahakali/ Ghagra | Champawat | NA | NA | |
4 | Vishnuprayag | Mandakini/Alaknanda | Chamoli | 1424.26 | 11-08-2019 | |
5 | Ramganga Reservoir | Ramganga/Ganga | Pauri | NA | NA |
PUNJAB
In 2019, CWC had added one site in Punjab however the site was defunct, it has been removed. Currently, Punjab has no flood monitoring or forecasting sites.
HARYANA
As on July 2022, there are 10 flood monitoring stations comprising of 1 LF, 8 LM and 1 IF sites active in Haryana state. The HFL (182.25 m) and date (22.08.2019) for Palwal/ Rahimpur site has been removed now. The HFL (178.88 m) has been removed for Piprauli site while the date is still mentioned. The HFL for Mohna site has been changed from 193.13 m dated 06.09.1978 to 192.43 m dated 09.09.1995 despite the fact that 1978 HFL is higher than 1995.
Haryana List of Level Forecast Sites 2022
SN | Site | River/ Basin | District | WL | DL | HFL, M | HFL Date | HA |
1 | Karnal | Yamuna/ U Yamuna | Karnal | 248.8 | 249.5 | 250.07 | 17.06.2013 | Yes |
Haryana List of Level Monitoring Sites 2022
SN | Site | River/ Basin | District | HFL (M) | HFL Date | HA |
1 | Fatehgarh | Somb/ U Yamuna | Yamuna Nagar | 276.35 | 18.08.2019 | Yes |
2 | Ghodopipli | Maskara/ U Yamuna | Yamuna Nagar | 271.25 | 18.08.2019 | Yes |
3 | Masani | Sahibi/ Yamuna | Rewari | 242.58 | 02.09.1978 | Yes |
4 | Dadri | Sahibi/ U Yamuna | Jhajjar | 214.98 | 26.08.2008 | Yes |
5 | Manjhawali | Yamuna/ M Yamuna | Faridabad | 193.96 | 21.08.2019 | Yes |
6 | Mohna | Yamuna/ M Yamuna | Faridabad | 192.43 | 09.09.1995 | Yes |
193.13 | 06.09.1978 | |||||
7 | Palwal/ Rahimpur | Yamuna/ M Yamuna | Palwal | NA | NA | Yes |
182.25 | 22.08.2019 | |||||
8 | Piprauli | Ujjina/ M Yamuna | Mewat | NA | 23.08.2019 | Yes |
178.88 |
Haryana List of Inflow Forecasting sites 2022
SN | Sites | River/ Basin | District | FRL | MWL | HA |
1 | Hathinikund Barrage | Yamuna/ U Yamuna | Yamuna Nagar | 334 | NA | Yes |
DELHI
There is no change in sites in Delhi which have 3 flood sites including 2 LF and 1 LM sites. The DL and WL of Delhi Railway bridge has been changed from 204 M & 204.83 M to 204.5 M and 205.33 M respectively. The reason behind the revision is not known. At Palla, the notice board has mentioned that HFL is 213.275 m, crossed in Sept 1988, date not given. This information is not given on the CWC FF website.
Delhi List of Level Forecast Sites 2022
SN | Site | River/ Basin | District | WL | DL | HFL | HFL Date | HA |
1 | Delhi Railway Bridge | Yamuna/ U Yamuna | North | 204.5 | 205.33 | 207.49 | 06-09-1978 | Yes |
2 | Dhansa | Sahibi/ U Yamuna | South West | 211.44 | 212.44 | 213.58 | 06-08-1977 | Yes |
Delhi List of Level Monitoring Sites 2022
SN | Site | River | District | HFL (M) | HFL Date | HA |
1 | Palla | Yamuna/ U Yamuna | North West | 212.8 | 08-09-1995 | Yes |
213.275 M | Sept 1988 |
UTTAR PRADESH
As on July 2022, there are 181 flood monitoring sites in Uttar Pradesh state including 64 LF, 112 LM and 5 Inflow Forecast sites. In 2020, there were 180 flood monitoring sites in the state comprising of 61 LF, 114 LM and 5 Inflow Forecast sites.
CWC has added Hamirpur, Sahijina as LF sites which were earlier included in Himachal Pradesh state and upgraded Sitamarhi LM site into LF site. Similarly, Shirpur LM site is wrongly listed from Gujarat and Dobhi LM site has been removed. CWC has also added Kora Old as LM site which was earlier wrongly included in Himachal Pradesh.
CWC has upgraded HFL and dates of several sites which are mentioned in separate rows below the particular site. The HFL date is still missing for Shukratal LF site. The HFL, date for Rajapur LM site in Chitrakoot has been removed. The old HFL (76.6 m dated 24.08.2020) for Narayanpur LM site in Mirzapur is higher than new HFL (74.91 dated 12.08.2021) as updated by CWC. Similarly, the New HFL (128.23 m dated 09.07.2019) for Sitapur LM site in Sitapur district is lower than old HFL (129.38m dated 20.06.2019).
Sardhua and Pailani Dera LM sites on Paisuni and Ken River in Lower Yamuna basin are wrongly mentioned in Shahjahanpur district. Similarly, the Negai and Niwari LM sites are now mentioned in Varanasi district which were earlier in Sonbhadra district. HFL, dates are still missing for about 38 LM sites. The Hydrograph for Rihand dam IF site is inactive.
Uttar Pradesh List of Flood Forecast Sites in 2022
SN | Site | River/ Basin | District | WL | DL | HFL | HFL Date | HA |
1 | Mawi | Yamuna/ U Yamuna | Muzzafarnagar | 230 | 230.85 | 232.75 | 18.06.2013 | Yes |
231 | 231.5 | |||||||
2 | Mathura (Prayag Ghat) | Yamuna/ M Yamuna | Mathura | 165.2 | 166 | 169.73 | 08.08.1978 | Yes |
3 | Agra (J.B.) | Yamuna/ M Yamuna | Agra | 151.4 | 152.4 | 154.76 | 09.09.1978 | Yes |
4 | Etawah | Yamuna/ M Ganga | Etawah | 120.92 | 121.92 | 126.13 | 11.09.1978 | Yes |
5 | Hamirpur | Yamuna/ L Yamuna | Hamirpur | 102.63 | 103.63 | 108.59 | 12.09.1983 | Yes |
6 | Auraiya | Yamuna/ L Yamuna | Auraiya | 112 | 113 | 118.51 | 06.08.2021 | Yes |
118.19 | 25.08.1996 | |||||||
7 | KALPI | Yamuna/ L Yamuna | Jalaun | 107 | 108 | 112.98 | 25.08.1996 | Yes |
8 | CHILLAGHAT | Yamuna/ L Yamuna | Banda | 99 | 100 | 105.16 | 06.09.1978 | Yes |
9 | NAINI | Yamuna/ M Ganga | Prayagraj | 83.74 | 84.73 | 87.99 | 08.09.1978 | Yes |
10 | NAUTGHAT | Betwa/ L Yamuna | Jhansi | 204 | 205 | 207.99 | 01.09.1983 | Yes |
11 | MOHANA | Betwa/ L Yamuna | Jalaun | 121.66 | 122.66 | 133.35 | 11.09.1983 | Yes |
12 | SAHIJINA | Betwa/ L Yamuna | Hamirpur | 103.54 | 104.54 | 108.67 | 12.09.1983 | Yes |
13 | BANDA | Ken/ L Yamuna | Banda | 103 | 104 | 113.29 | 07.07.2005 | Yes |
