Central Water Commission (CWC) is the only agency doing flood forecasting in India. This article attempts to present an overview of CWC’s flood forecasting and monitoring sites in West India. It includes state wise list of CWC’s Level Forecasting, Inflow Forecasting and level monitoring sites in 5 States in West India: Rajasthan, Gujarat, Maharashtra, Madhya Pradesh, Goa. Similar report has been published for North India[i] and North East India[ii] and East India[iii]. A similar effort was made last year which can be seen here: Overview of CWC Flood Forecasting Sites 2018: WEST INDIA.
RAJASTHAN In 2018, CWC had 33 sites including 25 Level Monitoring and 8 Inflow Forecasting sites from Rajasthan. In 2019, CWC has added a total of 18 sites from the state which includes 3 Level Forecasting (which were earlier level monitoring sites), 12 Level Monitoring (one of them is duplicate) and 3 Inflow Forecasting sites. Now there are 47 sites from the state on CWC’s FF website comprising of 3 Level Forecasting, 33 Level Monitoring and 11 Inflow Forecasting sites.
Dholpur, Kota City and Abu Road Level Monitoring sites are changed into Level Forecasting sites with WL, DL details. HFL date is missing for Kota City Level Forecasting site.
River names of 4 Level Monitoring sites namely Anthara, Lakheri, Borkhandi, Swaroopganj is not mentioned. River name has been added for Aklera and Sei Dam sites. Mount Abu site is still defunct with inactive hydrograph. Swaroopganj site lacks details of River, Basin name and HFL and date information but has active hydrograph. Bigod and Duplicate Old Bigod sites with same WL, DL but different HFL dates still find mention in the list. The hydrograph for Bigod is active and inactive for Duplicate Old Bigod. Dhariwad site still does not have HFL but date is mentioned.
FRL, MWL details has been added for Gambhiri dam site. Out of 11 Inflow Forecasting sites 7 lacks MWL information while 5 does not have even FRL detail. The hydrographs for all the Inflow Forecast sites have incomplete information. Name of several districts are repeated with small and capital letters.
Slideshow on incomplete, inactive hydrographs from Rajasthan state.
Rajasthan List of Level Forecast Sites in 2019
SN | Site | River | Basin | District | WL | DL | HFL, M | Date | Hydrograph Active? |
1 | Dholpur | Chambal | GANGA | Dhaulpur | 128.79 | 129.58 | 145.54 | 23-08-1996 | Yes |
2 | Kota City | Chambal | GANGA | Kota | 239. | 240.0 | 245.0 | NA | Yes |
3 | Abu Road | Banas | WFR of Kutch, Saurashtra & Luni | Sirohi | 258.0 | 259.0 | 265.4 | 31-08-1973 | Yes |
Rajasthan; List of Level Monitoring Sites in 2019
SN | Site | River | Basin | District | HFL, M | Date | Hydrograph Active? |
1 | Pali | Chambal | GANGA | Sawai Madhopur | 203.65 | 23-08-1996 | Yes |
2 | Manderial | Chambal | GANGA | Karauli * | 169.96 | 23-08-1996 | Yes |
3 | Mandawara | Chambal | GANGA | Kota | 217.685 | 02-09-2006 | Yes |
Dholpur | Chambal | GANGA | Dhaulpur | 145.54 | 23-08-1996 | ||
Kota Barrage | Chambal | GANGA | Kota | NA | NA | ||
4 | Bigod | Banas | GANGA | Bhilwara | 430.71 | 01-06-1994 | Yes |
Duplicate Old Bigod | Banas | GANGA | Bhilwara | 430.71 | 01-07-1994 | No | |
5 | Tonk | Banas | GANGA | Tonk | 262.05 | 09-09-1973 | Yes |
6 | Baranwada | Banas | GANGA | Sawai Madhopur | 199.281 | 09-09-1973 | Yes |
7 | Jahajpur | Banas | GANGA | Bhilwara | NA | NA | Yes |
8 | Dubi | Banas | GANGA | Sawai Madhopur | NA | NA | Yes |
9 | Anthara | NA | GANGA | Bundi | NA | NA | Yes |
10 | Lakheri | NA | GANGA | Bundi | NA | NA | Yes |
11 | Borkhandi | NA | GANGA | Bundi | NA | NA | Yes |
12 | Salavad | Kalisind | GANGA | Jhalawar | 320.72 | 21-08-1996 | Yes |
13 | Barod | Kalisind | GANGA | Kota | 223.8 | 23-08-1996 | Yes |
14 | Aklera | Parwan | GANGA | Jhalawar | 312.5 | 24-09-1985 | Yes |
15 | Sangod | Parwan | GANGA | Kota | 256.681 | 22-08-1996 | Yes |
16 | Chittorgarh | Gambhir | GANGA | Chittaurgarh | 409.235 | 27-07-1992 | Yes |
17 | Khatoli | Parwati | GANGA | Kota | 207.55 | 23-08-1996 | Yes |
18 | Devlia Khurd | NA | GANGA | Ajmer | NA | NA | Yes |
19 | Barodiya | NA | GANGA | Kota | NA | NA | Yes |
20 | Baretha | Uttangan | GANGA | Dhaulpur | NA | NA | Yes |
21 | Paderdibadi | Mahi | MAHI | Dungarpur | 149.65 | 19-08-2006 | Yes |
22 | Anas PH-II | Anas | MAHI | Banswara | NA | NA | Yes |
23 | Sohagpura | Erau | MAHI | Pratapgarh | NA | NA | Yes |
24 | Khandiowari | Jakham | MAHI | Udaipur | NA | NA | Yes |
25 | Dhariawad | Jakham | MAHI | Udaipur | NA | 11-08-2001 | Yes |
26 | Rangeli | Som | MAHI | Dungarpur | 160.86 | 19-08-2006 | Yes |
27 | Amarpura | Som | MAHI | Udaipur | NA | NA | Yes |
28 | Sei Dam | Sei | SABARMATI | Udaipur | NA | NA | Yes |
29 | Balotra | Luni | WFR of Kach Saur & Luni | Barmer | NA | NA | Yes |
30 | Gandhav | Luni | WFR of Kach Saur & Luni | Barmer | NA | NA | Yes |
31 | Karoti | Sipu | WFR of Kach Saur & Luni | Sirohi | NA | NA | Yes |
32 | Mount Abu | Banas | WFR of Kach Saur & Luni | Sirohi | NA | NA | No |
33 | Swaroopganj |
NA |
NA |
Sirohi | NA | NA | Yes |
Abu Road | Banas | WFR of Kach Saur & Luni | Sirohi | 265.4 | 31-08-1973 |
List of Inflow Forecasting Sites in Rajasthan 2019
SN | Site | River | Basin | District | FRL | MWL | Hydrograph Active? |
1 | Panchana Dam | Chambal | GANGA | Karauli | NA | NA | Yes/ Not updated |
2 | RPS Dam | Chambal | GANGA | Chittaurgarh | 352.8 | 354.18 | Yes/ Not updated |
3 | Jawahar Sagar DAM | Chambal | GANGA | Kota | NA | NA | Yes/ Not updated |
4 | Kota Barrage | Chambal | GANGA | Kota | 260.3 | 260.9 | Yes/ Not updated |
5 | Bisalpur Dam | Banas | GANGA | Tonk | 315.5 | NA | Yes/ Not updated |
6 | Gambhiri Dam | Gambhir | GANGA | Chittaurgarh | 431.9 | 433.4 | Yes/ Not updated |
7 | Parwati Pick- up weir | Parwati | GANGA | Baran | NA | NA | Yes/ Not updated |
8 | Kalisindh Dam | Kalisind | GANGA | Jhalawar | NA | NA | Yes/ Not updated |
9 | Parwan pick-up Weir | Parwan | GANGA | Jhalawar | NA | NA | Yes/ Not updated |
10 | Mahi Dam | Mahi | MAHI | Banswara | 281.5 | 281.5 | Yes/ Not updated |
11 | Somkamla Amba Dam | Som | MAHI | Dungarpur | 213.5 | NA | Yes/ Not updated |
Madhya Pradesh In 2018, CWC had 40 sites on its FF website from the state including of 2 Level Forecasting, 35 Level Monitoring and 3 Inflow Forecasting sites. Now 1 Level Forecasting, 104 Level Monitoring and 7 Inflow Forecasting sites has been added in the state taking total tally to 152 sites which includes 3 Level Forecasting, 139 Level Monitoring and 10 Inflow Forecasting sites. However, the Rajghat dam site in Inflow Forecasting is mentioned twice as Duplicate Old Rajghat.
Barmanghat site has been added into Level Forecasting from Level Monitoring. Similarly Rajghat dam site has been moved to Inflow Forecasting. Over 30 Level Monitoring sites are added on single river Banjar in Narmada basin and none of the hydrograph has been updated for past couple of months and in some cases since last year. In all hydrographs for about 50 Level Monitoring sites are inactive.
Names of almost all the districts are repeated in some cases even thrice e.g. BARWANI, Badwani, Barwani, NEEMUCH, Neemach, Nimach, UMARIA, Umaria, Umria, Narsimhapur, Narsinghapur and so on resulting in unnecessary confusion for users. Similarly rivers name are also spelt differently like Sind, Sindh, Son, Sone. Dewas district is also spelt as DAWAS. Moreover, rivers names are not mentioned for about 9 Level Monitoring sites. Like last year, Nahargarh and Tumri Level Monitoring sites are carrying no information with inactive hydrographs.
FRL, MWL information is not mentioned for Gudha dam Inflow Forecast site and MWL is missing for Sanjay Sarovar Project. Hydrographs for all of the Inflow Forecast sites lack complete information regarding inflow, outflow etc.
Slideshow on incomplete, inactive hydrographs from Madhya Pradesh state.
Madhya Pradesh, List of Level Forecast Sites in 2019
SN | Site | River | Basin | District | WL | DL | HFL, M | Date | Hydrograph Active? |
1 | Mandla | Narmada | NARMADA | Mandla | 437.2 | 437.8 | 439.405 | 15-07-1974 | Yes |
2 | Barmanghat | Narmada | NARMADA | Hoshangabad | 322.0 | 323.0 | 331.32 | 30-08-1973 | Yes |
3 | Hoshangabad | Narmada | NARMADA | Hoshangabad | 292.8 | 293.8 | 301.33 | 27-08-1972 | Yes |
Madhya Pradesh; List of Level Monitoring Sites in 2019
SN | Site | River | Basin | District | HFL,M | Date | Hydrograph Active? |
1 | Dindori | Narmada | NARMADA | Mandla | 669.64 | 23-08-1991 | Yes |
2 | Manot | Narmada | NARMADA | Mandla | 459.65 | 18-08-1984 | Yes |
Barmanghat | Narmada | NARMADA | Hoshangabad | 331.32 | 30-08-1973 | ||
3 | Sandia | Narmada | NARMADA | Hoshangabad | 318.55 | NA | Yes |
4 | Mortakka | Narmada | NARMADA | Khandwa | 173.73 | NA | Yes |
5 | Tawanagar | Narmada | NARMADA | Hoshangabad | NA | NA | Yes |
6 | Barginagar | Narmada | NARMADA | Jabalpur | NA | NA | Yes |
7 | Handia | Narmada | NARMADA | Harda | NA | NA | Yes |
8 | Machak at Barangi[iv] | Narmada | NARMADA | Harda | NA | NA | No |
9 | Kaner at Mendhikheda | Narmada | NARMADA | Khargone | NA | NA | No |
10 | Mandleshwar | Narmada | NARMADA | Khargone | NA | NA | Yes |
11 | Bamni | Narmada | NARMADA | Mandla | NA | NA | Yes |
12 | Awalighat | Narmada | NARMADA | Sehore | NA | NA | No |
13 | Chhidgaon | Ganjal | NARMADA | Hoshangabad | NA | NA | Yes |
14 | Mohgaon | Burhner | NARMADA | Mandla | 467.3 | 08-08-2004 | Yes |
15 | Mukki | Banjar | NARMADA | Balaghat | 97.14 | 01-09-1994 | Yes |
16 | Karam at Dahiwar[v] | Banjar | NARMADA | Dhar | NA | NA | No |
17 | Barod at Thikri | Banjar | NARMDA | Badwani | NA | NA | No |
18 | Maan at Gopalpura[vi] | Banjar | NARMADA | Dhar | NA | NA | No |
19 | Chakrar at Gadasarai[vii] | Banjar | NARMADA | Dhar | NA | NA | No |
20 | Marchrar at Gidha | Banjar | NARMADA | Dindori | NA | NA | No |
21 | Narmada at Gorakhpur | Banjar | NARMADA | Dindori | NA | NA | No |
22 | Narmada at Maalpur | Banjar | NARMADA | Dindori | NA | NA | No |
23 | Silgi at Kotrai | Banjar | NARMADA | Dindori | NA | NA | No |
24 | Denwa at Matkuli[viii] | Banjar | NARMADA | Hoshangabad | NA | NA | No |
25 | Hathed at Misrod[ix] | Banjar | NARMADA | Hoshangabad | NA | NA | No |
26 | Indra at Khapriya | Banjar | NARMADA | Hoshangabad | NA | NA | No |
27 | Narmada at Nasirabad | Banjar | NARMADA | Hoshangabad | NA | NA | No |
28 | Palakmati at Sohagpur | Banjar | NARMADA | Hoshangabad | NA | NA | No |
29 | Belkund at Ghughara | Banjar | NARMADA | Jabalpur | NA | NA | No |
30 | Gaur at Balawada[x] | Banjar | NARMADA | Jabalpur | NA | NA | No |
31 | Hiran at Singaldeep[xi] | Banjar | NARMADA | Jabalpur | NA | NA | No |
32 | Pariyat at Matamar[xii] | Banjar | NARMADA | Jabalpur | NA | NA | No |
33 | Saner at Chargaon | Banjar | NARMADA | Jabalpur | NA | NA | No |
34 | Abna at Khandwa | Banjar | NARMADA | Khandawa | NA | NA | No |
35 | Beda at Satwadi | Banjar | NARMADA | Khargone | NA | NA | No |
36 | Choral at Barwah | Banjar | NARMADA | Khargone | NA | NA | No |
37 | Balai at Narayanganj | Banjar | NARMADA | Mandla | NA | NA | No |
38 | Halon at Baratola | Banjar | NARMADA | Mandla | NA | NA | No |
39 | Matiyari at Katangitola | Banjar | NARMADA | Mandla | NA | NA | No |
40 | Phen at Paratola | Banjar | NARMADA | Mandla | NA | NA | No |
41 | Dudhi at Panagar | Banjar | NARMADA | Narsimhapur | NA | NA | No |
42 | Machrewaat Bakori | Banjar | NARMADA | Narsinghapur | NA | NA | No |
43 | Sher at Kacchara | Banjar | NARMADA | Narsinghapur | NA | NA | No |
44 | Umar at Imaliya | Banjar | NARMADA | Narsinghapur | NA | NA | No |
45 | Kolar at Mahgaon | Banjar | NARMADA | Sehore | NA | NA | No |
46 | Chotatawa at Bhamgarh | Chota Tawa | NARMADA | Khandawa | NA | NA | No |
47 | Tawa at Tawakathi | Tawa | NARMADA | Betul | NA | NA | No |
48 | Deb at Khajuri | Deb | NARMADA | Badwani | NA | NA | No |
49 | Dhulsar | Uri | NARMADA | Dhar | NA | NA | No |
50 | Patan | Haren | NARMADA | Jabalpur | NA | NA | Yes |
51 | Machna at Shahpur | Machna | NARMADA | Betul | NA | NA | No |
52 | Belkhedi[xiii] | Sher | NARMADA | Jabalpur | NA | NA | Yes |
53 | Gadarwara | Shakkar | NARMADA | Jabalpur | NA | NA | Yes |
54 | Pati | Goi | NARMADA | Khargone | NA | NA | Yes |
55 | kogaon | Kundi | NARMADA | Khargone | NA | NA | Yes |
56 | Kolar Dam at Veerpur | Kolar | NARMADA | Sehore | NA | NA | No |
57 | Jamner at Sandalpur[xiv] | NA | NARMADA | DAWAS | NA | NA | No |
58 | Datuni at Dudwas | NA | NARMADA | Dewas | NA | NA | No |
59 | Kalimachak at Charuwa | NA | NARMADA | Harda | NA | NA | No |
60 | MAWAI | NA | NARMADA | Mandla | NA | NA | No |
61 | Tenduni at Maheshwar | NA | NARMADA | Raisen | NA | NA | No |
62 | Sip at Dholpur | NA | NARMADA | Sehore | NA | NA | No |
63 | Pachmarhi | NA | NA | Dewas | NA | NA | No |
64 | Keolari | Wainganga | GODAVARI | Seoni | 440.8 | 21-07-1994 | Yes |
65 | Kumhari | Wainganga | GODAVARI | Balaghat | 305.5 | 21-07-1994 | Yes |
66 | Balaghat | Wainganga | GODAVARI | Balaghat | 297.3 | 22-07-1994 | Yes |
67 | Waraseoni | Wainganga | GODAVARI | Balaghat | NA | NA | Yes |
68 | BICHUBAGU | Wainganga | GODAVARI | Chhindwara | NA | NA | Yes |
69 | NAINPUR | Wainganga | GODAVARI | Mandla | NA | NA | Yes |
70 | MUNGAPAR | Wainganga | GODAVARI | Seoni | NA | NA | Yes |
71 | Bakhari | Wainganga | GODAVARI | Seoni | NA | NA | Yes |
72 | GANESHGANJ | Wainganga | GODAVARI | Seoni | NA | NA | Yes |
73 | SAREKHA | Wainganga | GODAVARI | Seoni | NA | NA | Yes |
74 | LODHIKHEDA | Warda | GODAVARI | Chhindwara | NA | NA | Yes |
75 | Ramakona | Kanhan | GODAVARI | Chhindwara | 349.5 | 30-07-1991 | Yes |
76 | Rajegaon | Bagh | GODAVARI | Balaghat | 285.015 | 23-07-2014 | Yes |
77 | TEMINI | Bagh | GODAVARI | Balaghat | NA | NA | Yes |
78 | PIPLATOLA (DUTTA) | Bagh | GODAVARI | Balaghat | NA | NA | Yes |
79 | JHILMILI | Pench | GODAVARI | Chhindwara | NA | NA | Yes |
80 | KOKIWADA | Pench | GODAVARI | Chhindwara | NA | NA | Yes |
81 | SARRAH | Pench | GODAVARI | Chhindwara | NA | NA | Yes |
82 | SIGODI | Pench | GODAVARI | Chhindwara | NA | NA | Yes |
83 | Mataji | Mahi | MAHI | Ratlam | 298.32 | 06-09-2006 | Yes |
84 | Borwa | Mahi | MAHI | Ratlam | NA | NA | Yes |
85 | BURHANPUR | Tapi | TAPI | Khandwa | 238.8 | 15-09-1988 | Yes |
86 | KAIRI | Ganga | GANGA | Ratlam | NA | NA | Yes |
87 | SARVA | Yamuna | GANGA | Bhind | NA | NA | Yes |
88 | GATA | Yamuna | GANGA | Bhind | NA | NA | Yes |
89 | NARSINGHGARH | Yamuna | GANGA | Damoh | NA | NA | Yes |
90 | MASOODPUR | Yamuna | GANGA | Gwalior | NA | NA | Yes |
91 | Dhareri | Chambal | GANGA | Ujjain | 482.208 | 10-08-1979 | Yes |
92 | Tal | Chambal | GANGA | Ratlam | 436.96 | 16-08-1986 | Yes |
93 | KOILARI | Banas | GANGA | Sahdol | NA | NA | Yes |
94 | A.B.Road X-ing | Parwati | GANGA | Guna | 403.0 | 23-08-1982 | Yes |
95 | Astha | Parwati | GANGA | Sehore | NA | NA | Yes |
96 | Ujjain | Sipra | GANGA | Ujjain | 483.81 | 10-08-1986 | Yes |
97 | Mahidpur | Sipra | GANGA | Ujjain | 456.3 | 10-08-2006 | Yes |
98 | Mandsour | Shivna | GANGA | Mandsour | NA | NA | Yes |
99 | SEONDHA | Sind | GANGA | Datia | 141.73 | 24-07-1971 | Yes |
100 | GUGAWALI | Sindh | GANGA | Bhind | NA | NA | Yes |
101 | GUTKARA/ SANJAY NAGAR | Sindh | GANGA | Tikamgarh | NA | NA | Yes |
102 | DEVRA | Sind | GANGA | Chhatarpur | NA | NA | Yes |
103 | BIJRAUNI | Sind | GANGA | Shivpuri | NA | NA | Yes |
104 | PACHAWALI | Sind | GANGA | Shivpuri | NA | NA | Yes |
105 | CHANDPUR | Sindh | GANGA | Gwalior | NA | NA | Yes |
106 | BAROOD | Sindh | GANGA | Guna | NA | NA | Yes |
107 | UNNAO BALAJI | Pahuj | GANGA | Datia | NA | NA | Yes |
108 | BHIND | Kunwari | GANGA | Bhind | NA | NA | Yes |
109 | BAGCHINI | Kunwari | GANGA | Morena | NA | NA | Yes |
110 | NEPARI/ PALAKHANI | Kunwari | GANGA | Morena | NA | NA | Yes |
111 | Basoda | Betwa | GANGA | Vidisha | 404.22 | 27-07-1986 | Yes |
112 | JARAINA | Betwa | GANGA | Guna | NA | NA | Yes |
113 | 036-LYDAGRA[xv] | Betwa | GANGA | Guna | NA | NA | No |
Rajghat Dam | Betwa | GANGA | Ashoknagar | ||||
114 | GARRAULI | Dhasan | GANGA | Chhatarpur | 210.5 | 10-09-1983 | Yes |
115 | LACHHURA | Dhasan | GANGA | Chhatarpur | NA | NA | Yes |
116 | GAISABAD | Bearma | GANGA | Damoh | 309.085 | 30-08-1980 | Yes |
117 | GARHAKOTA | Sonar | GANGA | Sagar | NA | NA | Yes |
118 | MADLA | Ken | GANGA | Panna | 184.26 | 13-09-1992 | Yes |
119 | KURDHANA | Ken | GANGA | Chhatarpur | NA | NA | Yes |
120 | BIRHA/TIGADA | Ken | GANGA | Panna | NA | NA | Yes |
121 | Sarangpur | Kalisind | GANGA | Rajgarh | 418.6 | 15-08-2006 | Yes |
122 | Sonkatch | Kalisind | GANGA | Dewas | NA | NA | Yes |
123 | GOVARDHEGHAT | Sone | GANGA | Shahdol | 358.8 | 10-09-2011 | Yes |
124 | KULDAH BRIDGE | Sone | GANGA | Sidhi | 245.18 | 22-08-1975 | Yes |
125 | CHURHAT | Sone | GANGA | Sidhi | NA | NA | Yes |
126 | SOHAR | Son | GANGA | Singrauli | NA | NA | Yes |
127 | CHACHAR | Sone | GANGA | Singrauli | NA | NA | Yes |
128 | CHANSURA | Sone | GANGA | Umaria | NA | NA | Yes |
129 | KARKOTA | Rihand | GANGA | Singrauli | NA | NA | Yes |
130 | SATNA | Tons | GANGA | Satna | 299.27 | 17-07-1980 | Yes |
131 | VIJAY RAGHAVGARH | Tons | GANGA | Katni | NA | NA | Yes |
132 | REWA | Tons | GANGA | Rewa | NA | NA | Yes |
133 | NAURHIA | Tons | GANGA | Sidhi | NA | NA | Yes |
134 | JHOKU | Gopad | GANGA | Sidhi | 224.4 | 03-09-2003 | Yes |
135 | MARVAS | Gopad | GANGA | Sidhi | NA | NA | Yes |
136 | Nahargarh | Siwana | GANGA | Mandsaur | NA | NA | No |
137 | Tumri | Retam | GANGA | Mandsaur | NA | NA | No |
138 | Bangpura | NA | GANGA | Rajgarh | NA | NA | Yes |
139 | Palwa | NA | GANGA | Ujjain | NA | NA | Yes |
Madhya Pradesh; List of Inflow Forecast Sites in 2019
SN | Site | River | Basin | District | FRL | MWL | Hydrograph Active? |
1 | Tawa Dam | Tawa | NARMADA | Hoshangabad | 355.4 | 356.7 | Yes/ Not updated |
2 | Bargi Dam | Narmada | NARMADA | Jabalpur | 422.76 | 425.7 | Yes/ Not updated |
3 | INDIRA SAGAR DAM | Narmada | NARMADA | Khandwa | 262.13 | 263.35 | Yes/ Not updated |
4 | Omakreshwar Dam | Narmada | NARMADA | Khandwa | 196.6 | 196.62 | Yes/ Not updated |
5 | Barna Dam | Barna | NARMADA | Raisen | 348.55 | 351.45 | Yes/ Not updated |
6 | Sanjay Sarovar Project | Wainganga | GODAVARI | Seoni | 519.38 | NA | Yes/ Not updated |
7 | Gandhisagar Dam | Chambal | GANGA | Mandsaur | 399.9 | 401.0 | Yes/ Not updated |
8 | Bansagar Dam | Sone | GANGA | Shahdol | 341.65 | 341.64 | Yes |
9 | Gudha Dam[xvi] | Mej | GANGA | Sajapur | NA | NA | Yes/ Not updated |
10 | RAJGHAT DAM | Betwa | GANGA | Ashoknagar | 371.0 | 373.03 | Yes |
Duplicate RAJGHAT DAM | Betwa | GANGA | Ashoknagar | NA | NA | No |
GUJARAT In 2018, CWC FF website had 34 Flood Forecasting sites from Gujarat which included 7 Level Forecasting, 19 Level Monitoring and 8 Inflow Forecasting sites. (3 repeated sites Vapi Town, Dantewada and Madhuban dam were also counted in 2018.) This year, CWC has added 6 Level Monitoring and 1 Inflow Forecast sites in the state. Now the state has 40 Flood Forecast sites comprising of 6 Level Forecast (excluding Vapi town which was repeated and has been removed), 27 Level Monitoring sites and 7 Inflow Forecast sites (excluding Sardar Sarovar, Dantewada, Madhuban dams; which are mentioned twice).
Among level Monitoring sites, HFL is given for Vautha, Khanpur, Chakaliya, Bakhudar but HFL date is not mentioned. Similarly rivers name for Wadsar and Dhaneti sites are missing and hydrograph for Dhaneti is inactive.
Among Inflow Forecast sites, Sardar Sarovar, Dantewada and Madhuban sites are repeated. The Dantewada site is still listed twice on different rivers and in different basins. The FRL details is also not matching. The Madhuban site also has incomplete MWL detail and inactive hydrograph. The hydrographs for most Inflow Forecast sites have incomplete information. Name of all the districts are repeated for unknown reasons.
Slideshow on incomplete, inactive hydrographs from Gujarat state.
Gujarat List of Level Forecast Sites in 2019
SN | Site | River | Basin | District | WL | DL | HFL, M | Date | Hydrograph Active? |
1 | Garudeshwar | Narmada | NARMADA | Narmada | 30.48 | 31.09 | 41.65 | 06-09-1970 | Yes |
2 | Bharuch | Narmada | NARMADA | Bharuch | 6.705 | 7.315 | 12.65 | 06-09-1970 | Yes |
3 | Subhash Bridge | Sabarmati | SABARMATI | Ahmedabad | 44.09 | 45.34 | 47.45 | 20-08-2006 | Yes |
4 | Wanakbori | Mahi | MAHI | Kheda | 71.93 | 74.98 | 76.1 | 12-08-2006 | Yes |
5 | Surat | Tapi | TAPI | Surat | 8.5 | 9.5 | 12.5 | 06-08-2006 | Yes |
6 | VAPI[xvii] | Daman Ganga | WFR South of Tapi | Valsad | 18.2 | 19.2 | 23.76 | 03-08-2004 | Yes |
Gujarat List of Level Monitoring Sites in 2019
SN | Site | River | Basin | District | HFL, M | Date | Hydrograph Active? |
1 | Kheroj | Sabarmati | SABARMATI | Sabarkantha | 218.0 | 19-08-2006 | Yes |
2 | Derol Bridge | Sabarmati | SABARMATI | Sabarkantha | 95.83 | 17-07-1993 | Yes |
3 | Vautha | Sabarmati | SABARMATI | Ahmedabad | 21.09 | NA | Yes |
4 | Ratanpur | Watrak | SABARMATI | Kheda | 48.2 | 28-07-1997 | Yes |
5 | Kheda | Watrak | SABARMATI | Kheda | 28.2 | NA | Yes |
6 | Watrak Dam | Watrak | SABARMATI | Sabarkantha | NA | NA | Yes |
7 | Harnav Weir | Harnav | SABARMATI | Sabarkantha | NA | NA | Yes |
8 | Hathmati Weir | Hathmati | SABARMATI | Sabarkantha | NA | NA | Yes |
9 | Raska WeIr | Meshwa | SABARMATI | Kheda | NA | NA | Yes |
10 | Jotasan | Wakal | SABARMATI | Sabarkantha | 291.6 | 20-08-2006 | Yes |
11 | Khanpur | Mahi | MAHI | Anand | 28.27 | NA | Yes |
12 | Chakaliya | Anas | MAHI | Panchmahal | 230.2 | NA | Yes |
13 | GHALA | Tapi | TAPI | Surat | 20.96 | 08-08-2006 | Yes |
14 | NANIPALSAN | Daman Ganga | WFR South of Tapi | Valsad | 110.03 | 03-08-2004 | Yes |
15 | Sarotry | Banas | WFR of Kach Saur & Luni | Banaskantha | 194.31 | 01-09-1973 | Yes |
16 | Kamalpur | Banas | WFR of Kach Saur & Luni | Banaskantha | 38.98 | 08-09-1992 | Yes |
17 | Chitrasani | Balaram | WFR of Kach Saur & Luni | Banaskantha | 190.77 | 29-07-2015 | Yes |
18 | Bhakudar | Sipu | WFR of Kach Saur & Luni | Banaskantha | 186.43 | NA | Yes |
19 | Lowara | Shetrunji | WFR of Kach Saur & Luni | Bhavnagar | 66.93 | 09-11-1982 | Yes |
20 | Ganod | Bhadar | WFR of Kach Saur & Luni | Rajkot | 34.1 | 22-06-1983 | Yes |
21 | Gungan | Machhu | WFR of Kach Saur & Luni | Rajkot | 24.595 | 11-08-1979 | Yes |
22 | Una | Machhundri | WFR of Kach Saur & Luni | Amreli | NA | NA | Yes |
23 | JAM RAVAL | Vartu | WFR of Kach Saur & Luni | Jamnagar | NA | NA | Yes |
24 | Navadra | Hiren | WFR of Kach Saur & Luni | Jamnagar | NA | NA | Yes |
25 | Sapawada | Rupen | WFR of Kach Saur & Luni | Mahesana | NA | NA | Yes |
26 | Wadsar | NA | WFR of Kach Saur & Luni | Kachchh | NA | NA | Yes |
27 | Dhaneti | NA | WFR of Kach Saur & Luni | Kutchh | NA | NA | No |
Gujarat List of Inflow Forecast Sites in 2019
SN | Site | River | Basin | District | FRL | MWL | Hydrograph Active? |
1 | Sardar Sarovar Dam | Narmada | NARMADA | Narmada | NA | NA | Yes/ Not Updated |
Sardar Sarovar Dam (Duplicate) | Narmada | NARMADA | Narmada | NA | NA | No | |
2 | Dharoi Dam | Sabarmati | SABARMATI | Mahesana | 189.59 | 192.25 | Yes |
3 | Dantiwada Dam | Banas | WFR of Kach Saur & Luni | Banaskantha | 184.1 | 185.06 | Yes/ Not updated |
Dantiwada Dam | Mahi | INDUS | Banaskantha | 182.88 | 185.06 | No | |
4 | Kadana Dam | Mahi | MAHI | Mahisagar | 127.71 | 127.71 | Yes |
5 | Panam Dam | Panam | MAHI | Panchmahal | 121.41 | NA | Yes/ Not Updated |
6 | Ukai Dam | Tapi | TAPI | Surat | 105.156 | 105.539 | Yes/ Not Updated |
7 | MADHUBAN DAM | Daman Ganga | WFR South of Tapi | Valsad | 79.86 | NA | Yes/ Not Updated |
Madhuban Dam | Daman Ganga | WFR South of Tapi | Valsad | 79.86 | 82.4 | No |
MAHARASHTRA In 2018, CWC FF website had 67 sites from Maharashtra state including of 8 Level Forecasting, 52 Level Monitoring and 7 Inflow Forecasting sites. In 2019, CWC has added 37 new sites from Maharashtra, comprising of 4 Level Forecasting, 26 Level Monitoring and 7 Inflow Forecast sites. Now the state has 97 sites including 11 Level Forecast, 72 Level Monitoring and 14 Inflow Forecast sites.
In Level Forecast sites, HFL detail for Kurundwad and Nasik sites has been updated. Bamni (Balharsha) site is repeated as Balharsha hence excluded from overall counting of sites. Gangakhed W/L Station site has not breached HFL since Aug. 1, 1947.
In Level Monitoring list Nasik, Kurundwad, Mahad and Samdoli (seasonal) sites are removed and added into Level Forecast list. Betmogra and Girna Dam sites are removed. While NMD Weir site are moved to Inflow Forecast sites. Hydrographs for 3 Level Monitoring sites Mirdapalli, Palkhed, Chikhalli are inactive. HFL is not given for Degloor site while HFL date is mentioned.
