An analysis of the daily district wise rainfall data from India Meteorological Department (IMD) for June 2026, the first month of India’s South West Monsoon 2026 shows that there were only 197 instances (415 in June 2025, 384 in June 2024[i], 451 in June 2023[ii], 462 in June 2022[iii] and 442 in June 2021) when district rainfall of a day was above 50 mm. The rainfall of India in June 2026 was 99.5 mm, the rainfall of India in June 2025 was 180 mm, the rainfall of India in June 2024 was 147.2 mm[iv], the rainfall in June 2023 was 148.6 mm, the rainfall of India in June 2022 was 152.3 mm[v]. The figures and analysis are based on IMD’s daily district wise rainfall bulletins for the 24 hours ending at 0830 am each day. The numbers are the lowest in 2026 compared to those in last six years. The next high number, 384 in June 2024, is almost double the number in 2026.
The distribution of number of high rainfall events in various daily high rainfall ranges (50-100 mm, 100-150 mm, 150-200 mm, 200-250 mm and above 250 mm) and for various regions for June 2021 to 2026 can be seen in following table.
| June 2021 | June 2022 | June 2023 | June 2024 | June 2025 | June 2026 | |
| 50-100 mm | 371 | 339 | 370 | 309 | 346 | 174 |
| 100-150 mm | 59 | 68 | 59 | 59 | 59 | 17 |
| 150-200 mm | 5 | 26 | 16 | 8 | 14 | 5 |
| Over 200 mm | 7 | 29 | 6 | 8 | 6 | 1 |
| TOTAL | 440 | 462 | 451 | 384 | 415 | 197 |
| June All India rainfall, mm | 182.9 | 152.3 | 148.6 | 147.2 | 180 | 99.5 |
| North East | 120 | 304 | 187 | 193 | 97 | 87 (33) |
| East | 129 | 65 | 75 | 70 | 81 | 39 (18) |
| North | 15 | 20 | 20 | 9 | 21 | 2 (2) |
| West | 101 | 36 | 156 | 48 | 138 | 27 (13) |
| South | 77 | 37 | 13 | 64 | 88 | 42 (20) |
| No of districts that had such instances | 219 | 154 | 214 | 153 | 215 | 86 |
High Rainfall district days in June 2026 Out of 741 districts of India (up from 738 in June 2025, 729 in 2024), only 86 districts or about 11.6% of the districts experienced high rainfall days in June 2026. The highest number of such instances were seen in Assam (11), W Bengal (15).
Among the five regions of India (North, South, East, West and North East), North East India had the highest number of such instances (87) in June 2026. North India had by far the least such instances at just 2, the lowest in any region.
North East India
| State | Districts that had over 50 mm rainfall at least on one day in June 2026 (Total no of districts) | No of dist days with rainfall 50-100 mm | No of dist days with Rainfall 100-150 mm | No of dist days with Rainfall 150-200 | No of dist days with Rainfall 200-250 mm | No of dist days with Rainfall over 250 mm | Total no of dist days with rainfall over 50 mm |
| Arunachal Pradesh | 4 (16) | 9 | 2 | 2 | 1 | 0 | 14 |
| Assam | 11 (35) | 28 | 1 | 1 | 0 | 0 | 30 |
| Meghalaya | 5 (11) | 14 | 2 | 1 | 0 | 0 | 17 |
| Nagaland | 0 (11) | 0 | 0 | 0 | 0 | 0 | 0 |
| Manipur | 1 (9) | 4 | 0 | 0 | 0 | 0 | 4 |
| Mizoram | 2 (8) | 5 | 0 | 0 | 0 | 0 | 5 |
| Tripura | 4 (8) | 4 | 0 | 0 | 0 | 0 | 4 |
| Sikkim | 6 (6) | 13 | 0 | 0 | 0 | 0 | 13 |
| North East India | 33 (104) | 77 | 5 | 4 | 1 | 0 | 87 |
East India
| State | Districts that had over 50 mm rainfall at least on one day in June 2026 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| W Bengal | 15 (23) | 28 | 7 | 1 | 0 | 0 | 36 |
| Odisha | 1 (30) | 1 | 0 | 0 | 0 | 0 | 1 |
| Jharkhand | 0 (24) | 0 | 0 | 0 | 0 | 0 | 0 |
| Bihar | 0 (38) | 0 | 0 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 2 (75) | 2 | 0 | 0 | 0 | 0 | 2 |
| East India | 18 (190) | 31 | 7 | 1 | 0 | 0 | 39 |
North India
| State/ Union Territory | Districts that had over 50 mm rainfall at least on one day in June 2026 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Uttarakhand | 0 (13) | 0 | 0 | 0 | 0 | 0 | 0 |
| Haryana | 0 (22) | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandigarh | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Delhi | 0 (10) | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab | 1 (22) | 1 | 0 | 0 | 0 | 0 | 1 |
| Himachal Pradesh | 1 (12) | 1 | 0 | 0 | 0 | 0 | 1 |
| Jammu & Kashmir | 0 (20) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladakh | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| North India | 2 (102) | 2 | 0 | 0 | 0 | 0 | 2 |
West India
| State | Districts that had over 50 mm rainfall at least on one day in June 2026 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Rajasthan | 1 (33) | 1 | 0 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | 3 (55) | 3 | 0 | 0 | 0 | 0 | 3 |
| Diu Daman Dadra-Nagarhaveli | 1 (3) | 1 | 0 | 0 | 0 | 0 | 1 |
| Gujarat | 1 (33) | 1 | 0 | 0 | 0 | 0 | 1 |
| Goa | 2 (2) | 8 | 1 | 0 | 0 | 0 | 9 |
| Maharashtra | 5 (36) | 11 | 1 | 0 | 0 | 0 | 12 |
| Chhattisgarh | 0 (33) | 0 | 0 | 0 | 0 | 0 | 0 |
| West India | 13 (195) | 25 | 2 | 0 | 0 | 0 | 27 |
South India
| State | Districts that had over 50 mm rainfall at least on one day in June 2026 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Andhra Pradesh | 2 (26) | 2 | 0 | 0 | 0 | 0 | 2 |
| Telangana | 0 (33) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 0 (38) | 0 | 0 | 0 | 0 | 0 | 0 |
| Puducherry | 2 (4) | 5 | 0 | 0 | 0 | 0 | 5 |
| Karnataka | 4 (31) | 6 | 0 | 0 | 0 | 0 | 6 |
| Kerala | 9 (14) | 16 | 1 | 0 | 0 | 0 | 17 |
| Lakshadweep | 1 (1) | 1 | 0 | 0 | 0 | 0 | 1 |
| Andaman & Nicobar | 2 (3) | 9 | 2 | 0 | 0 | 0 | 11 |
| South India | 20 (150) | 39 | 3 | 0 | 0 | 0 | 42 |
INDIA
| Region | No of Districts that had over 50 mm rainfall at least on one day in June 2026 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| North East | 33 /104 | 77 | 5 | 4 | 1 | 0 | 87 |
| East | 18 /190 | 31 | 7 | 1 | 0 | 0 | 39 |
| North | 2 /102 | 2 | 0 | 0 | 0 | 0 | 2 |
| West | 13 /195 | 25 | 2 | 0 | 0 | 0 | 27 |
| South | 20 /150 | 39 | 3 | 0 | 0 | 0 | 42 |
| INDIA | 86 /741 | 174 | 17 | 5 | 1 | 0 | 197 |
We can see the much lower number of high rainfall district days occurring all over India in June 2026 compared to those in June in previous five years.
SANDRP (ht.sandrp@gmail.com)
END NOTES:
[i] https://sandrp.in/2024/07/05/june-2024-high-rainfall-district-days-in-indias-sw-monsoon-lowest-in-four-years/
[ii] https://sandrp.in/2023/07/09/june-2023-high-rainfall-district-days-in-indias-sw-monsoon/
[iii] https://sandrp.in/2022/07/14/june-2022-high-rainfall-district-days-in-indias-sw-monsoon/
[iv] https://sandrp.in/2023/07/07/june-2023-district-wise-rainfall-in-indias-sw-monsoon/
[v] https://sandrp.in/2022/06/30/june-2022-district-wise-rainfall-in-in-indias-sw-monsoon/