An analysis of the daily district wise rainfall data from India Meteorological Department (IMD) for the month of June 2021, the first month of India’s South West Monsoon 2021 shows that there were 442 instances when district rainfall of a day was above 50 mm, which is high considering that the normal monthly rainfall of India in this month is 166.9 mm, or daily average rainfall is about 5.6 mm. Such high rainfall instances included 371 instances when rainfall was 50-100 mm, 59 instances when it was 100-150 mm, 5 times it was 150-200 mm and 7 times above 200 mm. As noted in detailed article, the June 2021 rainfall all over India was 11% above normal.
Out of 694 districts of India, 219 districts or about a third of the districts experienced this. There were some districts that had more than one such high rainfall days in June 2021. The highest number of such instances were seen in Konkan region of Maharashtra, where for the seven districts that belong to this meteorological sub division, there were 42 instances when rainfall was above 50 mm. Assam was close second with 46 instances among its 27 districts.
Among the five regions of India (North, South, East, West and North East), East India had the highest number of such instances (129), followed by North East India (120). North India had the least such instances at 15, the monsoon had not yet arrived in most states of North by the end of June 2021.
North East India
State | Districts that had over 50 mm rainfall at least on one day in June 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Arunachal Pradesh | 8 (16) | 17 | 3 | 1 | 0 | 21 |
Assam | 16 (27) | 35 | 10 | 1 | 0 | 46 |
Meghalaya | 6 (7) | 17 | 9 | 2 | 3 | 31 |
Nagaland | 2 (11) | 2 | 0 | 0 | 0 | 2 |
Manipur | 4 (9) | 12 | 0 | 0 | 0 | 12 |
Mizoram | 2 (8) | 2 | 0 | 0 | 0 | 2 |
Tripura | 1 (4) | 1 | 0 | 0 | 0 | 1 |
Sikkim | 4 (4) | 5 | 0 | 0 | 0 | 5 |
North East India | 43 (86) | 91 | 22 | 4 | 3 | 120 |
East India
State | Districts that had over 50 mm rainfall at least on one day in June 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
W Bengal | 14 (19) | 18 | 8 | 0 | 0 | 26 |
Odisha | 6 (30) | 7 | 0 | 0 | 0 | 7 |
Jharkhand | 13 (24) | 15 | 0 | 0 | 0 | 15 |
Bihar | 27 (38) | 38 | 2 | 0 | 2 | 42 |
Uttar Pradesh | 29 (74) | 35 | 3 | 1 | 0 | 39 |
East India | 89 (185) | 113 | 13 | 1 | 2 | 129 |
North India
State/ Union Territory | Districts that had over 50 mm rainfall at least on one day in June 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Uttarakhand | 10 (13) | 12 | 1 | 0 | 0 | 13 |
Haryana | 1 (22) | 1 | 0 | 0 | 0 | 1 |
Chandigarh | 0 (1) | 0 | 0 | 0 | 0 | 0 |
Delhi | 0 (9) | 0 | 0 | 0 | 0 | 0 |
Punjab | 0 (22) | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh | 1 (12) | 1 | 0 | 0 | 0 | 1 |
Jammu & Kashmir | 0 (20) | 0 | 0 | 0 | 0 | 0 |
Ladakh | 0 (2) | 0 | 0 | 0 | 0 | 0 |
North India | 12 (101) | 14 | 1 | 0 | 0 | 15 |
West India
State | Districts that had over 50 mm rainfall at least on one day in June 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Rajasthan | 0 (33) | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 9 (51) | 12 | 1 | 0 | 0 | 13 |
Diu Daman | 1 (2) | 0 | 1 | 0 | 0 | 1 |
Gujarat | 3 (34) | 3 | 0 | 0 | 0 | 3 |
Dadra Nagarhaveli | 1 (1) | 1 | 0 | 0 | 0 | 1 |
Goa | 2 (2) | 9 | 5 | 0 | 0 | 14 |
Maharashtra | 10 (36) | 40 | 15 | 0 | 2 | 57 |
Chhattisgarh | 11 (27) | 12 | 0 | 0 | 0 | 12 |
West India | 37 (186) | 77 | 22 | 0 | 2 | 101 |
South India
State | Districts that had over 50 mm rainfall at least on one day in June 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Andhra Pradesh | 0 (13) | 0 | 0 | 0 | 0 | 0 |
Telangana | 16 (33) | 20 | 0 | 0 | 0 | 20 |
Tamil Nadu | 0 (38) | 0 | 0 | 0 | 0 | 0 |
Puducherry | 1 (4) | 3 | 0 | 0 | 0 | 3 |
Karnataka | 9 (20) | 27 | 0 | 0 | 0 | 27 |
Kerala | 9 (14) | 23 | 0 | 0 | 0 | 23 |
Lakshadweep | 0 (1) | 0 | 0 | 0 | 0 | 0 |
Andaman & Nicobar | 3 (3) | 3 | 1 | 0 | 0 | 4 |
South India | 38 (136) | 76 | 1 | 0 | 0 | 77 |
INDIA
Region | Districts that had over 50 mm rainfall at least on one day in June 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
North East | 43 (86) | 91 | 22 | 4 | 3 | 120 |
East | 89 (185) | 113 | 13 | 1 | 2 | 129 |
North | 12 (101) | 14 | 1 | 0 | 0 | 15 |
West | 37 (186) | 77 | 22 | 0 | 2 | 101 |
South | 38 (136) | 76 | 1 | 0 | 0 | 77 |
INDIA | 219 (694) | 371 | 59 | 5 | 7 | 442 |
SANDRP (ht.sandrp@gmail.com)