(Feature Image: Bar chart showing CWC flood monitoring sites excluding UTs of Dadar & Nagar Haveli and Daman & Diu in West India in 2022)
Since 2018, SANDRP has been presenting detailed overviews on flood monitoring sites[i] of Central Water Commission (CWC) which is the only agency doing flood forecast work in India. This year, we have published and highlighted the inaccuracies in CWC’s flood monitoring sites in North[ii], North East[iii] and East[iv] zones. This fourth overview covers the West zone for Rajasthan, Madhya Pradesh, Gujarat, Maharashtra and Goa states. The previous overviews for the region can be seen here (2018[v]) and here (2019[vi]).
Abbreviation List
SN | Abbreviation | Short Form |
1 | Level Forecast | LF |
2 | Level Monitoring | LM |
3 | Inflow Forecast | IF |
4 | Meters | M |
5 | Warning Level | WL |
6 | Danger Level | DL |
7 | Highest Flood Level | HFL |
8 | Hydrograph Active | HA |
9 | Not Updated | NU |
10 | Full Reservoir Level | FRL |
11 | Maximum Water Level | MWL |
12 | Not Available | NA |
13 | Seasonal | (S) |
14 | East Flowing Rivers Between | EFR B |
RAJASTHAN
Rajasthan had 33 flood monitoring sites in 2018 comprised of 25 LM and 8 IF sites. In 2019, CWC added 14 LM and 3 IF sites in the state taking total tally to 49. This included 2 repeated sites which were not counted by us. CWC had also upgraded 3 LM sites in LF sites.
As of September 2022, there are a total 46 sites in the state including 18 LF, 18 LM and 10 IF sites. In past years, CWC has removed 1 IF site, 2 repeated sites and upgraded 15 LM sites into LF sites. In 2019, there were only 3 LF sites namely Dholpur, Kota City and Abu Road.
In LF sites, the HFL and date for Chittorgarh site on Gambhir river has been changed to 409.24 m dated 24.07.1992 from 409.235 m dated 27.07.1992. The DL for Kota City site on Chambal river has been changed to 242 m from 240m. The old HFL date for the site is still unavailable.
The new HFL 225.58 m dated 16.09.2019 for Mandawara site on Chambal river has seen a rise of 7.895 m from old HFL 217.685 m dated 02.09.2006. The WL and DL for Dholpur site have been increased to 129.79 m and 130.79 m from 128.79 m and 129.58 m respectively.
The old HFL 430.71 m dated 01.06.1994 for Bigod site is higher than new HFL 351.8 m dated 08.08.2016. The HFL for Jahajpur, Dubi and Borkhandi sites are lower than either WL or DL. Till 2019, CWC maintained 199.281 m dated 09.09.1973 as HFL for Baranwada site but now has updated it to 202.685 m dated 20.07.1981, which again shows that CWC has not been maintaining the HFL records properly. Out of 18 sites, hydrographs for 13 sites are found running slow by 3 to 4 hours.
Rajasthan: List of Level Forecast Sites in 2022
SN | Site | River/ Basin | District/Town | WL, M | DL, M | HFL, M | Date | HA? |
1 | Chittorgarh | Gambhir/ Yamuna | Chittaurgarh | 406.9 | 407.9 | 409.24 | 24.07.1992 | NU |
409.235 | 27.07.1992 | |||||||
2 | Kota City | Chambal/ Yamuna | Kota | 239. | 242 | 248.68 | 16.09.2019 | NU |
240 | 245 | NA | ||||||
3 | Mandawara | Chambal/ Yamuna | Kota | 216 | 220 | 225.58 | 16.09.2019 | NU |
217.685 | 02.09.2006 | |||||||
4 | Pali | Chambal/ Yamuna | Sawai Madhopur | 197 | 198 | 203.5 | 23.08.1996 | NU |
203.65 | ||||||||
5 | Manderial | Chambal/ Yamuna | Karauli | 164 | 165 | 169.96 | 23.08.1996 | NU |
6 | Dholpur | Chambal/ Yamuna | Dholpur | 129.79 | 130.79 | 145.54 | 23.08.1996 | NU |
Dhaulpur | 128.79 | 129.58 | ||||||
7 | Bigod | Banas/ Chambal | Bhilwara | 350.1 | 351.1 | 351.8 | 08.08.2016 | NU |
430.71 | 01.06.1994 | |||||||
8 | Jahajpur | Banas/ Chambal | Bhilwara | 320.5 | 322 | 321.06 | 16.09.2019 | NU |
9 | Tonk | Banas/ Chambal | Tonk | 262 | 262.8 | 262.05 | 09.09.1973 | NU |
10 | Dubi | Banas/ Chambal | Sawai Madhopur | 226 | 227 | 225.24 | 16.09.2019 | NU |
11 | Baranwada | Banas/ Chambal | Sawai Madhopur | 197 | 198 | 202.865 | 20.07.1981 | Yes |
199.281 | 09.09.1973 | |||||||
12 | Aklera | Parwan/ Chambal | Jhalawar | 308 | 309 | 314.45 | 21.08.1996 | Yes |
312.5 | 24.09.1985 | |||||||
13 | Sangod | Parwan/ Chambal | Kota | 254 | 256 | 256.681 | 22.08.1996 | Yes |
14 | Borkhandi | Chandralohi/ Chambal | Kota | 244.5 | 246 | 244.15 | 16.08.2019 | NU |
Bundi | ||||||||
15 | Anthara | Ghoadapachhad/ Chambal | Bundi | 233 | 235 | 235.1 | 09.08.2017 | Yes |
16 | Barod | Kalisindh/ Chambal | Kota | 210 | 215 | 223.8 | 23.08.1986 | NU |
17 | Khatoli | Parwati/ Chambal | Kota | 201 | 202 | 209.05 | 04.08.2021 | NU |
207.55 | 23.08.1996 | |||||||
18 | Abu Road | Banas/ WFR of Kach Saur & Luni | Sirohi | 258 | 259 | 265.4 | 31.08.1973 | Yes |
Rajasthan: List of Level Monitoring Sites in 2022
In LM sites, CWC has changed name of Salavad site to Jhalawar and has removed HFL, date for the site which were previously available. CWC has added HFL, dates information for 11 sites which were unavailable earlier. There are still 4 sites without HFL, date information.
The HFL for Rangeli site has been changed to 160.85 m from 160.86 m. The old HFL for Dhariawad site is still not given. Similarly the HFL for Karoti site is not mentioned. The Mount Abu site is inactive. Hydrograph for 12 sites is not updated in time.
SN | Site | River/ Basin | District/Town | HFL, M | Date | HA? |
1 | Baretha | Uttangan/Yamuna | Dhaulpur | 159.55 | 03.08.2021 | NU |
2 | Jhalawar | Kalisindh/ Chambal | Jhalawar | NA | NA | NU |
Salavad | 320.72 | 21.08.1996 | ||||
3 | Barodiya | Ujar /Kalisindh | Jhalawar | 322.75 | 07.08.2021 | NU |
Kota | ||||||
4 | Devlia Khurd | Dai/ Banas | Ajmer | 318.35 | 17.08.2019 | NU |
5 | Lakheri | Mej/ Chambal | Bundi | 210.26 | 06.08.2021 | NU |
6 | Paderdibadi | Mahi/ Mahi | Dungarpur | 149.65 | 19.08.2006 | Yes |
7 | Sohagpura | Erau/ Mahi | Pratapgarh | 402.11 | 14.09.2019 | Yes |
8 | Amarpura | Som/ Mahi | Udaipur | 288.96 | 10.08.2019 | Yes |
9 | Khandiovari | Som/ Mahi | Udaipur | 272.2 | 01.10.2019 | NU |
Khandiowari | Jakham | |||||
10 | Rangeli | Som/ Mahi | Dungarpur | 160.85 | 19.08.2006 | Yes |
160.86 | ||||||
11 | Dhariawad | Jakham/ Mahi | Pratapgarh | 211 | 21.08.2016 | NU |
Udaipur | ?? | 11.08.2001 | ||||
12 | Anas PH-II | Anas/ Mahi | Banswara | 160 | 24.08.1990 | NU |
13 | Balotra | Luni/ WFR of Kach Saur & Luni | Barmer | 108.755 | 18.07.1979 | NU |
14 | Gandhav | Luni/ WFR of Kach Saur & Luni | Barmer | 37.625 | 07.07.1990 | NU |
15 | Karoti | Sipu/ WFR of Kach Saur & Luni | Sirohi | NA | 09.08.2019 | NU |
16 | Mount Abu | Banas/ WFR of Kach Saur & Luni | Sirohi | NA | NA | No |
17 | Swaroopganj | Banas/ WFR of Kach Saur & Luni | Sirohi | NA | NA | Yes |
18 | Sei Dam | Sei/ Sabarmati | Udaipur | NA | NA | Yes |
Rajasthan: List of Inflow Forecast Sites in 2022
In IF sites, CWC has provided FRL and MWL information for all the sites. While, the FRL for Rana Pratap Sagar Dam has been changed to 352.81 from 352.8; the MWL for Kota barrage has been changed to 261.2 from 260.9.
The hydrographs for Parwati and Parwan pick-up Weirs are inactive since June 2021 and hydrographs for 6 other IF sites are not updated. Most of the IF sites have incomplete information of inflows and outflows.
CWC has provided river names for the sites which were missing previously. It has also made changes in sites name, districts which are included here and the old information is given in next rows for the related sites.
SN | Site | River/ Basin | District/Town | FRL | MWL | HA? |
1 | Gambhiri Dam | Gambhir/ Yamuna | Chittaurgarh | 431.9 | 433.4 | NU |
2 | Rana Pratap Sagar Dam | Chambal/ Yamuna | Chittaurgarh | 352.81 | 354.18 | NU |
352.8 | ||||||
3 | Kota Barrage | Chambal/ Yamuna | Kota | 260.3 | 261.2 | NU |
260.9 | ||||||
4 | Panchana Dam | Chambal/ Yamuna | Karauli | 258.62 | 258.62 | NU |
5 | Bisalpur Reservoir | Banas/ Chambal | Karauli | 315.5 | 316.35 | NU |
Tonk | ||||||
6 | Kalisindh Dam | Kalisindh/ Chambal | Jhalawar | 316 | 316 | NU |
7 | Parwati Pick- up weir | Parwati/ Chambal | Baran | 308.15 | 314.02 | NO |
8 | Parwan pick-up Weir | Parwan/ Chambal | Jhalawar | 308.8 | 309.3 | NO |
9 | Mahi Bajaj Sagar Dam | Mahi/ Mahi | Banswara | 281.5 | 281.5 | Yes |
Mahi Dam | ||||||
10 | Somkamla Amba Dam | Som/ Mahi | Dungarpur | 213.5 | 215.5 | Yes |
Rajasthan; List of Duplicate Level Monitoring REMOVED in 2022
SN | Site | River/Basin | District/Town | HFL, M | Date |
1 | Kota Barrage | Chambal/ Yamuna | Kota | NA | NA |
2 | Duplicate Old Bigod | Banas/ Chambal | Bhilwara | 430.71 | 01-07-1994 |
Rajasthan: List of Inflow Forecast Sites REMOVED in 2022
SN | Site | River/ Basin | District/Town | FRL | MWL |
1 | Jawahar Sagar DAM | Chambal/ Yamuna | Kota | NA | NA |
Madhya Pradesh
Madhya Pradesh had 40 flood monitoring sites in 2018 comprising of 2 LF, 35 LM and 3 IF sites. In 2019, CWC added 112 sites including 1 LF, 104 LM and 7 IF sites taking total tally to 152 sites.
In past two years, CWC has upgraded 17 LM sites into LF and added 3 new LF sites. It has also removed 8 LM sites and added 5 new one. Further, it has removed 1 and added 4 new IF sites. So, as of September 2022, there are 156 flood monitoring sites in the state comprised of 23 LF, 119 LM and 14 IF sites. The list of all added, upgraded and removed sites is given in separate tables below.
In LF sites, the WL is not given for Mortakka site which interestingly has not breached the HFL since 1961 while the HFL dates are missing for Teska, Dedtalai and Burhanpur sites. The 2012 HFL for Sarangpur site is higher than 2006 however the same was not updated by CWC till 2019. Out of 23 sites, hydrographs for 12 sites are running slow.
The CWC has made several changes in the names and spellings of several sites, rivers and districts. The changes made are inserted with sites while old information is given in next rows after all such sites.
Madhya Pradesh: List of Level Forecast Sites in 2022
SN | Site | River/ Basin | District/Town | WL, M | DL, M | HFL, M | Date | HA? |
1 | Dindori | Narmada | Dindori | 667 | 670 | 669.64 | 23.08.1991 | Yes |
Mandla | ||||||||
2 | Narmada at Maalpur | Narmada | Dindori | 613.5 | 616 | 615.89 | 21.08.2022 | Yes |
3 | Manot | Narmada | Mandla | 461.15 | 462.15 | 459.65 | 18.08.1984 | NU |
4 | Mandla | Narmada | Mandla | 437.2 | 437.8 | 439.405 | 15.07.1974 | NU |
5 | Barmanghat | Narmada | Narsimhapur | 322 | 323 | 331.32 | 30.08.1973 | NU |
Hoshangabad | ||||||||
6 | Hoshangabad | Narmada | Hoshangabad | 292.83 | 293.83 | 301.33 | 27.08.1972 | Yes |
7 | Mortakka | Narmada | Khandwa | NA | 163.98 | 173.736 | 16.09.1961 | Yes |
173.73 | NA | |||||||
8 | Mohgaon | Burhner/ Narmada | Mandla | 463 | 464.5 | 467.3 | 08.08.2004 | NU |
9 | Gaur at Bhalawara | Gaur/ Narmada | Jabalpur | 393.5 | 395.5 | 393.45 | 22.08.2022 | NU |
Balawada | Banjar | |||||||
10 | Hiran at Singaldeep | Hiran/ Narmada | Jabalpur | 365 | 366 | 363.3 | 22.08.2022 | NU |
Banjar | ||||||||
11 | Dhareri | Chambal/ Yamuna | Ujjain | 478.5 | 479.5 | 482.208 | 10.08.1979 | NU |
12 | Tal | Chambal/ Yamuna | Ratlam | 441 | 443 | 438.12 | 26.07.2015 | Yes |
436.96 | 16.08.1986 | |||||||
13 | Ujjain | Shipra/ Chambal | Ujjain | 476 | 477 | 483.81 | 16.08.1986 | Yes |
10.08.1986 | ||||||||
14 | Mahidpur | Shipra/ Chambal | Ujjain | 453 | 454 | 456.3 | 10.08.2006 | NU |
15 | Sarangpur | Kalisindh/ Chambal | Rajgarh | 420 | 421 | 420.75 | 29.07.2012 | Yes |
418.6 | 15.08.2006 | |||||||
16 | Mandsour | Shivna/Chambal | Mandsour | 429 | 430 | 433.11 | 14.09.2019 | NU |
17 | A.B. Road X-ing | Parwati/ Chambal | Guna | 404 | 405 | 403 | 23.08.1982 | Yes |
18 | GARRAULI | Dhasan/ Betwa | Tikamgarh | 203 | 204 | 210.5 | 10.09.1983 | NU |
Chhatarpur | ||||||||
19 | Kateela | Kuno/Ganga | Sheopur | 266.05 | 267.05 | 270.7 | 03.08.2021 | NU |
20 | KULDAH BRIDGE | Sone/Ganga | Sidhi | 237.25 | 238.25 | 245.18 | 22.08.1975 | Yes |
21 | TESKA | Tapi/ Tapi | Betul | 465 | 475.53 | 473.5 | NA | NU |
22 | DEDTALAI | Tapi/Tapi | Khandwa | 283 | 285 | 295 | NA | Yes |
23 | BURHANPUR | Tapi/Tapi | Rajgarh | 218 | 220.98 | 239.95 | NA | Yes |
Khandwa | 238.8 | 15.09.1988 |
In LM sites, CWC has now mentioned HFL and dates for most of sites except Bhind, Tumri and Nawtha. Now only 2 sites are mentioned on Banjer river from about 30 sites previously. Most of the sites are changed to Narmada and its other tributaries.
The HFL level for Beda at Satwadi site was 232.32m on 09.08.2019 but now it is changed to 205.52 m dated 14.07.2022. Similarly, the previous HFL 349.5 m dated 30.07.1991 for Ramkona site was higher than 349.2 m dated 29.08.2020.
Same is the case with Rajegaon site at which present HFL 284.23 m dated 29.08.2020 is lower than 285.015 m dated 23.07.2014. Hydrographs for D/S Hoshangabad and Nahargarh are inactive while not being updated timely for about 65 other sites.
Madhya Pradesh: List of Level Monitoring Sites in 2022
SN | Site | River/Basin | District/Town | HFL,M | Date | HA? |
1 | Narmada at Gorakhpur | Narmada | Dindori | 743.33 | 14.09.2022 | Yes |
Banjar | ||||||
2 | Chakrar at Gadasarai | Narmada | Dindori | 727.45 | 18.08.2020 | Yes |
Banjar | Dhar | |||||
3 | Machrar at Gidha | Narmada | Dindori | 696.82 | 18.08.2020 | NU |
Marchrar at Gidha | Banjar | |||||
4 | Phen at Parsatola | Narmada | Mandla | 591.17 | 18.08.2020 | NU |
Phen at Paratola | Banjar | |||||
5 | Silgi at Kotrai FT | Narmada | Dindori | 514.5 | 22.08.2022 | NU |
Banjar | 513.65 | 08.08.2019 | ||||
6 | Matiyari at Katangitola | Narmada | Mandla | 446.72 | 08.08.2019 | NU |
Banjar | ||||||
7 | Balai at Narayanganj | Narmada | Mandla | 422.98 | 30.09.2019 | NU |
Banjar | ||||||
8 | Denwa at Matkuli | Narmada | Hoshangabad | 399.5 | 30.08.2020 | Yes |
Banjar | ||||||
9 | Machrewaat Bakori | Narmada | Narsimhapur | 383.8 | 29.08.2020 | NU |
Banjar | Narsinghapur | |||||
10 | Belkund at Ghughara | Narmada | Jabalpur | 379.3 | 21.08.2022 | Yes |
Banjar | ||||||
11 | Umar at Imaliya | Narmada | Narsimhapur | 361.9 | 14.08.2019 | Yes |
Banjar | Narsinghapur | |||||
12 | Saner at Chargaon | Narmada | Jabalpur | 347.81 | 11.09.2019 | NU |
Banjar | ||||||
13 | Palakmati at Sohagpur | Narmada | Hoshangabad | 326.8 | 28.08.2020 | Yes |
Banjar | ||||||
14 | Sandia | Narmada | Hoshangabad | 318.55 | 30.08.1973 | Yes |
15 | Narmada at Naseerabad | Narmada | Hoshangabad | 304.6 | 30.08.2020 | Yes |
Narmada at Nasirabad | Banjar | |||||
16 | Abna at Khandwa | Narmada | Khandawa | 301.27 | 18.07.2022 | Yes |
Banjar | 301.02 | 06.08.2019 | ||||
17 | Hathed at Misrod | Narmada | Hoshangabad | 297.35 | 18.07.2022 | Yes |
Banjar | 297 | 12.08.2019 | ||||
18 | Indra at Khapriya | Narmada | Hoshangabad | 296.8 | 31.08.2020 | NU |
Banjar | ||||||
19 | Awalighat | Narmada | Sehore | 293.65 | 13.09.2019 | NU |
20 | Jamner at Sandalpur | Narmada | DAWAS | 287.2 | 01.08.2020 | NU |
21 | Kalimachak at Charuwa | Narmada | Harda | 286.2 | 18.07.2022 | Yes |
22 | Machak at Barangi | Narmada | Harda | 276.7 | 18.07.2022 | NU |
272.72 | 25.08.2019 | |||||
23 | Sip at Dholpur | Narmada | Sehore | 276.68 | 05.09.2021 | NU |
24 | Handia | Narmada | Harda | 274.9 | 30.08.2020 | NU |
25 | Datuni at Dudwas | Narmada | Dewas | 252.06 | 01.09.2020 | NU |
26 | Kaner at Mendhikheda | Narmada | Khargone | 214.81 | 13.07.2022 | NU |
27 | Choral at Barwah | Narmada | Khargone | 173.9 | 13.09.2019 | NU |
Banjar | ||||||
28 | Karam at Dahiwar | Narmada | Dhar | 166.925 | 22.08.2020 | NU |
Banjar | ||||||
29 | Mandleshwar | Narmada | Khargone | 157.29 | 31.08.1973 | NU |
30 | D/S Hoshangabad | Narmada | Sehore | NA | NA | No |
31 | Mukki | Banjar/ Narmada | Balaghat | 678.96 | 30.06.2005 | Yes |
97.14 | 01.09.1994 | |||||
32 | Bamni | Banjar/ Narmada | Mandla | 448.5 | 18.09.1999 | NU |
Narmada | ||||||
33 | Halon at Baratola | Halon/ Narmada | Mandla | 520.46 | 18.08.2020 | NU |
Banjar | ||||||
34 | Sher at Kacchara | Sher/ Narmada | Narsimhapur | 406.95 | 29.08.2020 | Yes |
Banjar | Narsinghapur | |||||
35 | Belkhedi | Sher/Narmada | Narsimhapur | 359.95 | 27.07.1994 | NU |
Jabalpur | ||||||
36 | Pariyat at Matamar | Hiran/ Narmada | Jabalpur | 389.94 | 18.08.2020 | NU |
Banjar | ||||||
37 | Patan | Hiran/Narmada | Jabalpur | 356.83 | 07.06.2005 | NU |
Haren | ||||||
38 | Bhamgarh | Chota Tawa/ Narmada | Khandawa | 394.68 | 01.09.2019 | Yes |
39 | Machna at Shahpur | Machna/ Narmada | Betul | 384.09 | 24.06.2020 | NU |
40 | Tawa at Tawakathi | Tawa/ Narmada | Betul | 373.05 | 27.07.2020 | NU |
41 | Gadarwara | Shakkar/ Narmada | Narsimhapur | 332.47 | 08.09.1999 | Yes |
Jabalpur | ||||||
42 | Dudhi at Panagar | Dudhi/ Narmada | Narsimhapur | 332 | 15.08.2022 | Yes |
Banjar | 331.3 | 22.07.2022 | ||||
43 | Tenduni at Maheshwar | Tenduni/ Narmada | Raisen | 315.4 | 16.08.2022 | Yes |
315.05 | 09.08.2019 | |||||
44 | Kolar at Mahgaon | Kolar/ Narmada | Sehore | 301.96 | 11.09.2019 | NU |
Banjar | ||||||
45 | Chhidgaon | Ganjal/ Narmada | Harda | 301.92 | 08.07.2007 | Yes |
Hoshangabad | ||||||
46 | Pati | Goi/ Narmada | Barwani | 207.1 | 07.08.2006 | Yes |
Khargone | ||||||
47 | Beda at Satwadi | Beda/ Narmada | Khargone | 205.52 | 14.072022 | NU |
Banjar | 232.32 | 09.08.2019 | ||||
48 | Maan at Gopalpura | Man/ Narmada | Dhar | 195.9 | 10.08.2019 | NU |
Banjar | ||||||
49 | Deb at Khajuri | Deb/ Narmada | Barwani | 180.1 | 01.09.2022 | NU |
Badwani | 179.68 | 09.08.2019 | ||||
50 | Borad at Thikri | Borad/ Narmada | Barwani | 165.55 | 07.08.2019 | NU |
Barod at Thikri | Banjar | Badwani | ||||
51 | kogaon | Kundi/ Narmada | Khargone | 164.25 | 09.09.2010 | NU |
52 | Dhulsar | Uri/ Narmada | Dhar | 159.215 | 27.08.1994 | NU |
53 | Bakhari | Wainganga/ Godavari | Seoni | 534.45 | 16.08.1982 | Yes |
54 | Keolari | Wainganga/Godavari | Seoni | 443.03 | 29.08.2020 | NU |
440.8 | 21.07.1994 | |||||
55 | Magardharra | Wainganga/ Godavari | Balaghat | 309.2 | 30.08.2020 | NU |
56 | Kumhari | Wainganga/ Godavari | Balaghat | 308 | 20.07.1994 | NU |
305.5 | 21.07.1994 | |||||
57 | Balaghat | Wainganga/ Godavari | Balaghat | 297.45 | 30.08.2020 | Yes |
297.3 | 22.07.1994 | |||||
58 | SARRAH | Kulbehra/ Wainganga | Chhindwara | 642.73 | 29.08.2020 | Yes |
Pench | ||||||
59 | JHILMILI | Pench/ Kanhan | Chhindwara | 589.64 | 29.08.2020 | NU |
60 | KOKIWADA | Pench/ Kanhan | Chhindwara | 554.38 | 29.08.2020 | NU |
61 | GANESHGANJ | Bijna/ Wainganga | Seoni | 511 | 16.08.1982 | NU |
62 | MUNGAPAR | Sagar/ Wainganga | Seoni | 444.05 | 29.08.2020 | Yes |
63 | NAINPUR | Thanwar/ Wainganga | Mandla | 423.26 | 29.08.2020 | Yes |
64 | Bichhubaggu | Sobhana/ Wainganga | Chhindwara | 349.75 | 12.08.1991 | Yes |
BICHUBAGU | ||||||
65 | Ramakona | Kanhan/ Wainganga | Umaria | 349.2 | 29.08.2020 | Yes |
Chhindwara | 349.5 | 30.07.1991 | ||||
66 | SAREKHA | Hirri/ Wainganga | Seoni | 331.64 | 29.08.2020 | Yes |
67 | LODHIKHEDA | Jam/ Warda | Chhindwara | 328.89 | 12.08.1985 | NU |
68 | Temni | Son/ Wainganga | Balaghat | 302.66 | 13.08.2005 | Yes |
TEMINI | Bagh | |||||
69 | PIPLATOLA (Dutta) | Deo/ Godavari | Balaghat | 291.31 | 13.08.2005 | Yes |
Bagh | ||||||
70 | Waraseoni | Chandan/ Wainganga | Balaghat | 290.375 | 29.08.2020 | Yes |
71 | Rajegaon | Bagh/ Godavari | Balaghat | 284.23 | 29.08.2020 | NU |
285.015 | 23.07.2014 | |||||
72 | Singodi | Pench/ Kanhan | Umaria | 99.99 | 29.08.2020 | Yes |
SIGODI | Chhindwara | |||||
73 | Borwa | Mahi/Mahi | Ratlam | 325.8 | 03.08.2016 | Yes |
74 | Mataji | Mahi/ Mahi | Ratlam | 298.32 | 06.09.2022 | Yes |
75 | GOVARDHEGHAT | Sone/Ganga | Harda | 358.8 | 10.09.2011 | Yes |
Shahdol | ||||||
76 | CHANSURA | Sone/Ganga | Umaria | 344.8 | 17.09.2021 | Yes |
77 | CHACHAR | Son/Ganga | Singrauli | 276.01 | 01.08.2021 | Yes |
78 | SOHAR | Son/ Ganga | Singrauli | 256.39 | 30.09.2019 | NU |
79 | CHURHAT | Sone/ Ganga | Sidhi | 246.5 | 19.08.2020 | Yes |
80 | KHARRA | Rihand/ Ganga | Barwani | 411.11 | 22.08.1975 | NU |
81 | KARKOTA | Rihand/ Ganga | Singrauli | 271.46 | 01.08.2021 | NU |
82 | VIJAY RAGHAVGARH | Tons/ Ganga | Katni | 346.45 | 22.08.2022 | NU |
342.36 | 29.08.2020 | |||||
83 | SATNA | Tons/ Ganga | Satna | 299.27 | 17.07.1980 | Yes |
84 | REWA | Tons/Ganga | Rewa | 265.45 | 02.08.2021 | Yes |
85 | MARVAS | Gopad/Ganga | Sidhi | 324.75 | 01.08.2021 | NU |
86 | JHOKU | Gopad/Ganga | Sidhi | 224.4 | 03.09.2003 | Yes |
87 | KAIRI | Ganga/ Ganga | Rewa | 95.85 | 01.08.2021 | NU |
Ratlam | ||||||
88 | BAROOD | Sindh/ Yamuna | Guna | 488.4 | 22.08.2022 | NU |
89 | BIJRONI | Sind/Yamuna | Shivpuri | 445.48 | 23.08.2022 | Yes |
BIJRAUNI | ||||||
90 | PACHAWALI | Sindh/ Yamuna | Shivpuri | 433.58 | 23.06.2011 | NU |
91 | CHANDPUR DABRA | Sindh/Yamuna | Gwalior | 198.15 | 04.08.2021 | Yes |
92 | MEHNDAGHAT | Sindh/Yamuna | Bhind | 130.22 | 05.08.2021 | NU |
93 | SEONDHA | Sind/Yamuna | Datia | 143.7 | 04.08.2021 | NU |
141.73 | 24.07.1971 | |||||
94 | Basoda | Betwa/ Yamuna | Vidisha | 405.605 | 23.08.2022 | NU |
95 | SEMARKHEDI | Betwa/Yamuna | Ashoknagar | 381.6 | 24.08.2022 | NU |
96 | TIGHARA | Kyan// Yamuna | Panna | 301.8 | 23.08.2022 | NU |
BIRHA/TIGADA | ||||||
97 | MADLA | Ken/ Yamuna | Panna | 185.45 | 06.07.2005 | Yes |
184.26 | 13.09.1992 | |||||
98 | KURDHANA | Ken/ Yamuna | Chhatarpur | 119.07 | 23.08.2022 | Yes |
99 | SANJAY NAGAR | Urr/ Yamuna | Tikamgarh | 213.14 | 27.08.2020 | NU |
GUTKARA/ (removed) | Sindh | |||||
100 | MASOODPUR | Non/ Yamuna | Gwalior | 212.75 | 09.07.2019 | NU |
101 | UNNAO BALAJI | Pahuj/ Yamuna | Datia | 207.76 | 15.08.2019 | Yes |
102 | NEPARI | Kunwari/Yamuna | Morena | 182.2 | 04.08.2021 | Yes |
103 | BAGCHINI | Kunwari/Yamuna | Morena | 161.14 | 04.08.2021 | NU |
104 | BHIND | Kunwari/ Yamuna | Bhind | 132.27 | NA | Yes |
105 | SARVA | Pana/ Yamuna | Bhind | 161.09 | 12.07.2019 | NU |
106 | GATA | Vesli/Yamuna | Bhind | 138.84 | 27.09.2019 | NU |
107 | GARHAKOTA | Sonar/ Ken | Sagar | 371.74 | 09.09.1983 | NU |
108 | NARSINGHGARH | Sonar/ Ken | Damoh | 335.1 | 22.08.2022 | Yes |
109 | GAISABAD | Bearma/ Ken | Damoh | 309.085 | 30.08.1980 | NU |
110 | DEVRA | Shyamari/Ken | Chhatarpur | 303.4 | 15.08.2022 | Yes |
Sind | ||||||
111 | Palwa | Chamla/ Chambal | Ujjain | 482.851 | 23.08.2020 | NU |
112 | Astha | Parwati/ Chambal | Sehore | 480.195 | 22.08.2020 | NU |
113 | Sonkatch | Kalisindh/ Chambal | Dewas | 457.199 | 22.08.2020 | NU |
114 | Nahargarh | Sivana/ Chambal | Mandsaur | 401 | NA | No |
115 | Bangpura | Chapi/ Chambal | Rajgarh | 368.668 | 14.09.2019 | NU |
116 | NAURHIA | Banas/ Chambal | Sidhi | 300.7 | 13.08.2019 | Yes |
Tons | ||||||
117 | JARAINA | Asan/ Chambal | Morena | 172.56 | 03.08.2021 | NU |
118 | Tumri | Retam/ Chambal | Mandsaur | NA | NA | NU |
119 | NAWTHA | Tapi/Tapi | Burhanpur | 249 | NA | Yes |
In IF sites, CWC has not provided HFL for 6 sites while dates are given for only 4 sites. The hydrographs for all the sites are running slow and most of the sites are functioning like normal LM sites with no information on inflow in reservoirs and outflows in rivers and canals.
Madhya Pradesh: List of Inflow Forecast Sites in 2022
SN | Site | River/Basin | District/Town | FRL | MWL | HFL, M | Date | HA? |
1 | Bargi Reservoir | Narmada | Jabalpur | 422.76 | 425.7 | 425.7 | NA | NU |
2 | Indira Sagar Reservoir | Narmada | East Nimar | 262.13 | 263.35 | 263.35 | NA | |
Khandwa | ||||||||
3 | Omkareshwar (NHPC) Reservoir | Narmada | East Nimar | 196.6 | 199.62 | 199.62 | NA | NU |
Omakreshwar Dam | Khandwa | 196.62 | ||||||
4 | Kolar Reservoir | Kolar/ Narmada | Sehore | 462.2 | 463.3 | 463.3 | NA | NU |
Kolar Dam Veerpur | ||||||||
5 | Tawa Reservoir | Tawa/ Narmada | Hoshangabad | 355.4 | 356.692 | 356.692 | NA | NU |
356.7 | ||||||||
6 | Barna Reservoir | Barna/Narmada | Raisen | 348.55 | 351.45 | 351.45 | NA | NU |
7 | Pench Reservoir (Machagora Dam) | Pench/ Godavari | Chhindwara | 625.75 | 626.97 | NA | 20.10.2019 | NU |
8 | Sanjay Sarovar Project | Wainganga/ Godavari | Seoni | 519.38 | 520.6 | 520.6 | 25.08.1974 | NU |
