An analysis of the daily district wise rainfall data from India Meteorological Department (IMD) for the month of September 2022, the last month of India’s South West Monsoon 2021 shows that there were 417 (489 in Sept 2021[i]) instances when district rainfall of a day was above 50 mm. Such high rainfall instances included 365 (374 in Sept 2021) instances when rainfall was 50-100 mm, 47 (84 in Sept 2021) instances when it was 100-150 mm, 3 (20 in Sept 2021) times it was 150-200 mm and twice (eleven in Sept 2021) times above 200 mm.
Out of 703 districts of India, 285 districts or about 40.5% of the districts experienced such high rainfall in Sept 2022, many districts had more than one such high rainfall days. The highest number of such instances were seen in Uttar Pradesh, where for the 75 districts (only 47 of them saw such instances) there were 68 instances when rainfall was above 50 mm. Maharashtra was second with 34 instances involving 18 of state’s 36 districts.
Among the five regions of India (North, South, East, West and North East), East India had the highest number of such instances (109), followed by West India (99) and North East India (79). South India had the least such instances in Sept 2022 at 64.
North East India In the table below are given the number of such high rainfall district days in each of the states in North East India in each of the rainfall categories in Sept 2022.
State | Districts that had over 50 mm rainfall at least on one day in Sep 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Arunachal Pradesh | 8 (16) | 17 | 0 | 0 | 1 | 18 |
Assam | 10 (27) | 9 | 1 | 0 | 1 | 11 |
Meghalaya | 7 (11) | 19 | 6 | 0 | 0 | 25 |
Nagaland | 6 (11) | 6 | 0 | 0 | 0 | 6 |
Manipur | 3 (9) | 4 | 0 | 0 | 0 | 4 |
Mizoram | 2 (8) | 2 | 0 | 0 | 0 | 2 |
Tripura | 4 (8) | 5 | 0 | 0 | 0 | 5 |
Sikkim | 3 (4) | 8 | 0 | 0 | 0 | 8 |
North East India | 43 (94) | 70 | 7 | 0 | 2 | 79 |
East India
State | Districts that had over 50 mm rainfall at least on one day in Sep 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
W Bengal | 9 (19) | 13 | 2 | 0 | 0 | 15 |
Odisha | 10 (30) | 10 | 0 | 0 | 0 | 10 |
Jharkhand | 8 (24) | 9 | 0 | 0 | 0 | 9 |
Bihar | 6 (38) | 7 | 0 | 0 | 0 | 7 |
Uttar Pradesh | 47 (75) | 52 | 14 | 2 | 0 | 68 |
East India | 80 (186) | 91 | 16 | 2 | 0 | 109 |
North India
State/ Union Territory | Districts that had over 50 mm rainfall at least on one day in Sep 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Uttarakhand | 6 (13) | 14 | 0 | 0 | 0 | 14 |
Haryana | 15 (22) | 18 | 2 | 0 | 0 | 20 |
Chandigarh | 1 (1) | 0 | 1 | 0 | 0 | 1 |
Delhi | 6 (9) | 6 | 1 | 0 | 0 | 7 |
Punjab | 13 (22) | 10 | 4 | 0 | 0 | 14 |
Himachal Pradesh | 3 (12) | 4 | 0 | 0 | 0 | 4 |
Jammu & Kashmir | 5 (20) | 6 | 0 | 0 | 0 | 6 |
Ladakh | 0 (2) | 0 | 0 | 0 | 0 | 0 |
North India | 49 (101) | 58 | 8 | 0 | 0 | 66 |
West India
State | Districts that had over 50 mm rainfall at least on one day in Sep 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Rajasthan | 4 (33) | 4 | 0 | 0 | 0 | 4 |
Madhya Pradesh | 15 (52) | 17 | 1 | 1 | 0 | 19 |
Diu Daman | 2 (2) | 6 | 2 | 0 | 0 | 8 |
Gujarat | 10 (33) | 11 | 4 | 0 | 0 | 15 |
Dadra Nagarhaveli | 1 (1) | 5 | 0 | 0 | 0 | 5 |
Goa | 2 (2) | 4 | 0 | 0 | 0 | 4 |
Maharashtra | 18 (36) | 32 | 2 | 0 | 0 | 34 |
Chhattisgarh | 6 (27) | 8 | 2 | 0 | 0 | 10 |
West India | 68 (186) | 87 | 11 | 1 | 0 | 99 |
South India
State | Districts that had over 50 mm rainfall at least on one day in Sep 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Andhra Pradesh | 2 (13) | 2 | 0 | 0 | 0 | 2 |
Telangana | 20 (33) | 25 | 3 | 0 | 0 | 28 |
Tamil Nadu | 2 (38) | 2 | 0 | 0 | 0 | 2 |
Puducherry | 1 (4) | 1 | 1 | 0 | 0 | 2 |
Karnataka | 11 (30) | 14 | 0 | 0 | 0 | 14 |
Kerala | 6 (14) | 7 | 0 | 0 | 0 | 7 |
Lakshadweep | 1 (1) | 2 | 1 | 0 | 0 | 3 |
Andaman & Nicobar | 2 (3) | 6 | 0 | 0 | 0 | 6 |
South India | 45 (136) | 59 | 5 | 0 | 0 | 64 |
Date wise High Rainfall Events In the table below we have given total daily high rainfall events in the same categories as above (50-100 mm, 100-150 mm, 150-200 mm, 200+ mm) in districts of India in September 2022.
Date in Sept 2022 | No of district days when rainfall 50-100 mm | No of district days when rainfall 100-150 mm | No of district days when rainfall 150-200 mm | No of district days when rainfall over 200 mm | Total No of district days when rainfall over 50 mm |
1 | 13 | 2 | 0 | 0 | 15 |
2 | 8 | 0 | 0 | 1 | 9 |
3 | 7 | 0 | 0 | 0 | 7 |
4 | 8 | 2 | 0 | 1 | 11 |
5 | 10 | 1 | 0 | 0 | 11 |
6 | 13 | 1 | 0 | 0 | 14 |
7 | 3 | 0 | 0 | 0 | 3 |
8 | 9 | 0 | 0 | 0 | 9 |
9 | 6 | 3 | 0 | 0 | 9 |
10 | 14 | 0 | 0 | 0 | 14 |
11 | 22 | 6 | 0 | 0 | 28 |
12 | 26 | 0 | 0 | 0 | 26 |
13 | 22 | 1 | 0 | 0 | 23 |
14 | 11 | 1 | 0 | 0 | 12 |
15 | 27 | 5 | 1 | 0 | 33 |
16 | 31 | 7 | 1 | 0 | 39 |
17 | 9 | 4 | 0 | 0 | 13 |
18 | 6 | 0 | 0 | 0 | 6 |
19 | 4 | 1 | 0 | 0 | 5 |
20 | 10 | 0 | 0 | 0 | 10 |
21 | 10 | 0 | 0 | 0 | 10 |
22 | 9 | 5 | 0 | 0 | 14 |
23 | 20 | 2 | 0 | 0 | 22 |
24 | 21 | 0 | 0 | 0 | 21 |
25 | 32 | 6 | 1 | 0 | 39 |
26 | 10 | 0 | 0 | 0 | 10 |
27 | 2 | 0 | 0 | 0 | 2 |
28 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 |
30 | 2 | 0 | 0 | 0 | 2 |
TOTAL IN SEPT 2022 | 365 | 47 | 3 | 2 | 417 |
INDIA
Region | Districts that had over 50 mm rainfall at least on one day in Sept 2022 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
North East | 43 (94) | 70 | 7 | 0 | 2 | 79 |
East | 80 (186) | 91 | 16 | 2 | 0 | 109 |
North | 49 (101) | 58 | 8 | 0 | 0 | 66 |
West | 68 (186) | 87 | 11 | 1 | 0 | 99 |
South | 45 (136) | 59 | 5 | 0 | 0 | 64 |
INDIA | 285 (703) | 365 | 47 | 3 | 2 | 417 |
SANDRP (ht.sandrp@gmail.com)
REFERENCE:[
i] https://sandrp.in/2021/10/07/high-rainfall-days-in-indias-districts-in-sept-2021/