An analysis of the daily district wise rainfall data from India Meteorological Department (IMD) for the month of July 2021, the 2nd month of India’s South West Monsoon 2021 shows that there were 717 instances when district rainfall of a day was above 50 mm. [Considering that the normal monthly rainfall of India July is 285.3 mm, the average daily rainfall in this month is about 9.2 mm.] Such high rainfall instances included 595 instances when rainfall was 50-100 mm, 98 instances when it was 100-150 mm, 17 times it was 150-200 mm and 7 times above 200 mm. Interestingly, in June 2021[i] too there were seven instances when rainfall was above 200 mm, when the rainfall is supposed to be much below July rainfall. As noted in detailed article[ii], the July 2021 rainfall all over India was 6.7% below normal.
Out of 694 districts of India, 357 districts or about 51.4 of the districts experienced this. There were many districts that had more than one such high rainfall days in July 2021. The highest number of such instances were seen again (like in June 2021 when there were 48 such instances in this region) in Konkan region of Maharashtra, where for the seven districts that belong to this meteorological sub division, there were 56 instances when rainfall was above 50 mm. Telangana was close second with 49 instances involving 28 of Telangana’s 33 districts. Incidentally, Assam, which had 46 such instances in June 2021, had much lower, 31 such instances involving 15 of its 27 districts.
Among the five regions of India (North, South, East, West and North East), West India had the highest number of such instances (156), followed by East India (135) and South India (134). North East India had the least such instances at 77.
North East India July is supposed to be higher rainfall months compared to June and yet in 2021 SW Monsoon, there are LESS high rainfall district days in July 2021 compared to those in June 2021, in each of the categories (50-100 mm, 100-150 mm, 150-200 mm, above 200 mm and TOTAL of all) as can be seen when we compare the figures in the table below and those for June 2020, see: https://sandrp.in/2021/07/23/high-rainfall-days-in-indias-districts-in-june-2021/.
State | Districts that had over 50 mm rainfall at least on one day in July 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Arunachal Pradesh | 7 (16) | 8 | 0 | 0 | 0 | 8 |
Assam | 15 (27) | 28 | 3 | 0 | 0 | 31 |
Meghalaya | 4 (7) | 11 | 3 | 20 | 0 | 14 |
Nagaland | 4 (11) | 5 | 0 | 0 | 0 | 5 |
Manipur | 2 (9) | 2 | 0 | 0 | 0 | 2 |
Mizoram | 6 (8) | 9 | 0 | 0 | 0 | 9 |
Tripura | 4 (4) | 3 | 2 | 0 | 0 | 5 |
Sikkim | 3 (4) | 4 | 0 | 0 | 0 | 4 |
North East India | 38 (86) | 69 | 8 | 0 | 0 | 77 |
East India The number of high rainfall district days in July 2021 is higher than in June 2021 in all states of East India as can be seen table below, except for Bihar, where such events came down from 42 in June 2021 to 24 in July 2021.
State | Districts that had over 50 mm rainfall at least on one day in July 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
W Bengal | 15 (19) | 25 | 8 | 2 | 1 | 36 |
Odisha | 15 (30) | 14 | 3 | 0 | 0 | 17 |
Jharkhand | 17 (24) | 19 | 5 | 2 | 0 | 26 |
Bihar | 16 (38) | 23 | 1 | 0 | 0 | 24 |
Uttar Pradesh | 39 (74) | 54 | 4 | 0 | 0 | 58 |
East India | 102 (185) | 135 | 21 | 4 | 1 | 161 |
North India
State/ Union Territory | Districts that had over 50 mm rainfall at least on one day in July 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Uttarakhand | 9 (13) | 19 | 0 | 0 | 0 | 19 |
Haryana | 17 (22) | 25 | 5 | 0 | 0 | 30 |
Chandigarh | 0 (1) | 0 | 0 | 0 | 0 | 0 |
Delhi | 8 (9) | 18 | 0 | 0 | 0 | 18 |
Punjab | 10 (22) | 16 | 0 | 0 | 0 | 16 |
Himachal Pradesh | 6 (12) | 10 | 2 | 0 | 0 | 12 |
Jammu & Kashmir | 7 (20) | 13 | 2 | 0 | 1 | 16 |
Ladakh | 0 (2) | 0 | 0 | 0 | 0 | 0 |
North India | 57 (101) | 101 | 9 | 0 | 1 | 111 |
West India
State | Districts that had over 50 mm rainfall at least on one day in July 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Rajasthan | 11 (33) | 15 | 0 | 0 | 0 | 15 |
Madhya Pradesh | 32 (51) | 40 | 8 | 1 | 0 | 49 |
Diu Daman | 1 (2) | 4 | 0 | 0 | 1 | 5 |
Gujarat | 19 (34) | 22 | 5 | 0 | 0 | 27 |
Dadra Nagarhaveli | 1 (1) | 3 | 2 | 0 | 0 | 5 |
Goa | 2 (2) | 7 | 9 | 1 | 0 | 17 |
Maharashtra | 20 (36) | 45 | 23 | 8 | 4 | 80 |
Chhattisgarh | 14 (27) | 20 | 2 | 0 | 0 | 22 |
West India | 100 (186) | 156 | 50 | 10 | 5 | 221 |
South India
State | Districts that had over 50 mm rainfall at least on one day in July 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
Andhra Pradesh | 2 (13) | 3 | 0 | 0 | 0 | 3 |
Telangana | 28 (33) | 43 | 3 | 3 | 0 | 49 |
Tamil Nadu | 5 (38) | 5 | 0 | 0 | 0 | 5 |
Puducherry | 2 (4) | 4 | 0 | 0 | 0 | 4 |
Karnataka | 10 (30) | 32 | 5 | 0 | 0 | 37 |
Kerala | 13 (14) | 40 | 2 | 0 | 0 | 42 |
Lakshadweep | 0 (1) | 0 | 0 | 0 | 0 | 0 |
Andaman & Nicobar | 3 (3) | 7 | 0 | 0 | 0 | 7 |
South India | 61 (136) | 134 | 10 | 3 | 0 | 147 |
Date wise High Rainfall Events In the table below we have given total daily high rainfall events in the same categories as above (50-100 mm, 100-150 mm, 150-200 mm, 200+ mm) in districts of India in July 2021, the second month of SW Monsoon 2021. The Highest number of such high rainfall district days events happened on 19th July (54 events) and 23rd July (47 events). The lowest number of such events happened on July 6 (2 events) and July 7 (3 events).
Date in July 2021 | No of district days when rainfall 50-100 mm | No of district days when rainfall 100-150 mm | No of district days when rainfall 150-200 mm | No of district days when rainfall over 200 mm | Total No of district days when rainfall over 50 mm |
1 | 5 | 3 | 0 | 0 | 8 |
2 | 16 | 1 | 0 | 0 | 17 |
3 | 8 | 0 | 0 | 0 | 8 |
4 | 2 | 4 | 0 | 0 | 6 |
5 | 3 | 0 | 0 | 0 | 3 |
6 | 2 | 0 | 0 | 0 | 2 |
7 | 5 | 0 | 0 | 0 | 5 |
8 | 15 | 2 | 0 | 0 | 17 |
9 | 15 | 0 | 0 | 0 | 15 |
10 | 18 | 0 | 0 | 0 | 18 |
11 | 13 | 1 | 0 | 0 | 14 |
12 | 15 | 4 | 1 | 0 | 19 |
13 | 26 | 4 | 0 | 0 | 30 |
14 | 22 | 7 | 0 | 0 | 29 |
15 | 21 | 4 | 1 | 0 | 26 |
16 | 23 | 4 | 0 | 1 | 28 |
17 | 7 | 2 | 0 | 0 | 9 |
18 | 16 | 7 | 1 | 2 | 26 |
19 | 37 | 14 | 3 | 0 | 54 |
20 | 33 | 5 | 0 | 1 | 39 |
21 | 25 | 0 | 0 | 0 | 25 |
22 | 33 | 2 | 4 | 0 | 39 |
23 | 35 | 9 | 2 | 1 | 47 |
24 | 23 | 5 | 0 | 0 | 28 |
25 | 16 | 0 | 0 | 1 | 17 |
26 | 28 | 7 | 0 | 0 | 35 |
27 | 14 | 1 | 1 | 0 | 16 |
28 | 40 | 0 | 0 | 0 | 40 |
29 | 2 | 2 | 1 | 0 | 5 |
30 | 29 | 5 | 1 | 1 | 36 |
31 | 29 | 5 | 2 | 0 | 36 |
TOTAL IN JULY 2021 | 595 | 98 | 17 | 7 | 717 |
INDIA
Region | Districts that had over 50 mm rainfall at least on one day in June 2021 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
North East | 38 (86) | 69 | 8 | 0 | 0 | 77 |
East | 102 (185) | 135 | 21 | 4 | 1 | 161 |
North | 57 (101) | 101 | 9 | 0 | 1 | 111 |
West | 100 (186) | 156 | 50 | 10 | 5 | 221 |
South | 61 (136) | 134 | 10 | 3 | 0 | 147 |
INDIA | 357 (694) | 595 | 98 | 17 | 7 | 717 |
SANDRP (ht.sandrp@gmail.com)
END NOTES:
[i] https://sandrp.in/2021/07/23/high-rainfall-days-in-indias-districts-in-june-2021/
[ii] https://sandrp.in/2021/07/31/june-july-2021-district-wise-sw-monsoon-rainfall-in-india/