An analysis of the daily district wise rainfall data from India Meteorological Department (IMD) for July 2026 shows that there were 844 (718 in July 2025, 914 in July 2024, 855 in July 2023, 809 in July 2022 and 717 in July 2021) instances when district rainfall of a day was above 50 mm.
Such high rainfall instances included 669 (635 in July 2025, 730 in July 2024, 660 in July 2023, 663 in July 2022, 595 in July 2021) instances when rainfall was 50-100 mm; 116 (75 in July 2025, 143 in July 2024, 149 in July 2023, 107 in July 2022, 98 in July 2021) instances when it was 100-150 mm; 31 (7 in July 2026, 27 in July 2024, 34 in July 2023, 28 in July 2022, 17 in July 2021) times when it was 150-200 mm and just 28 (1 in July 2025, 14 in July 2024, 12 in July 2023, 16 in July 2022 and 7 in July 2021) time when rainfall in July 2026 was above 200 mm, including 7 instances when rainfall in a day was above 250 mm. The July 2026 rainfall all over India was 3.5% above LPA (Long Period Average) as per IMD.
Out of 741 districts of India, 351 districts or about 47.4 % (44.4% in July 2025, 43.6% in July 2024, 44.4% in July 2023, 44.8% in July 2022) of the districts experienced rainfall over 50 mm at least one day in July 2026. There were of course many districts that had more than one such high rainfall days in July 2026. The highest number of such instances in July 2026 were seen in Odisha (113), followed by Mah (111) and Gujarat (94).
The distribution of number of high rainfall events in various rainfall ranges (50-100 mm, 100-150 mm, 150-200 mm, 200-250 mm and above 250 mm) for July 2021 to 2026 can be seen in following table.
| July 2021 | July 2022 | July 2023 | July 2024 | July 2025 | July 2026 | |
| 50-100 mm | 595 | 663 | 660 | 730 | 635 | 669 |
| 100-150 mm | 98 | 107 | 149 | 143 | 75 | 116 |
| 150-200 mm | 17 | 23 | 34 | 27 | 7 | 31 |
| Over 200 mm | 7 | 16 | 12 | 14 | 1 | 28 |
| TOTAL | 717 | 809 | 855 | 914 | 718 | 844 |
| July All India rainfall, mm | 266.1 | 327.7 | 318.4 | 306.6 | 294.3 | 290.3 |
As we can see from the table above, number of high rainfall district days for July 2026 is the third highest in last six years. The rainfall in July 2026 was the second lowest compared to July rainfall in last six years. The rainfall in July was higher in 2022 and 2025 compared to that in July 2026, and yet, number of high rainfall days were higher in July 2026. The number of instances when a day rainfall in July was above 200 mm is the highest in 2026 in last six years and second highest in July 2026 for 50-100 mm and 150-200 mm.
Following table gives the regional distribution of such days for the last six years.
| July 2021 | July 2022 | July 2023 | July 2024 | July 2025 | July 2026 | |
| North East | 77 | 95 | 117 | 155 | 103 | 115 |
| East | 161 | 58 | 96 | 157 | 135 | 220 |
| North | 111 | 78 | 144 | 47 | 60 | 83 |
| West | 221 | 376 | 298 | 368 | 334 | 345 |
| South | 147 | 224 | 200 | 187 | 86 | 81 |
| No of districts that had such instances | 357/ 694 | 315/ 703 | 318/ 717 | 318/729 | 328/738 | 351/ 741 |
Among the five regions of India (North, South, East, West and North East), in July 2026, West India again, like in each July in last six years, had the highest number of such instances at 345, followed by East India (220) and North East India (103). South India in July 2026, had the least such instances, for the first time in last six years.
In the sections below we give the distribution of high rainfall district days in region and each state within each region.
North East India
| State | Districts that had over 50 mm rainfall at least on one day in July 2026 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Arunachal Pradesh | 5 (16) | 12 | 0 | 0 | 0 | 0 | 12 |
| Assam | 22 (35) | 33 | 2 | 1 | 0 | 0 | 36 |
| Meghalaya | 6 (11) | 14 | 2 | 0 | 0 | 0 | 16 |
| Nagaland | 5 (11) | 8 | 2 | 0 | 0 | 0 | 10 |
| Manipur | 3 (9) | 5 | 0 | 0 | 0 | 0 | 5 |
| Mizoram | 5 (8) | 7 | 1 | 0 | 0 | 0 | 8 |
| Tripura | 8 (8) | 14 | 2 | 0 | 0 | 0 | 16 |
| Sikkim | 6 (6) | 10 | 2 | 0 | 0 | 0 | 12 |
| North East India | 60 (104) | 103 | 11 | 1 | 0 | 0 | 115 |
East India
| State | Districts that had over 50 mm rainfall at least on one day in July 2026 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| W Bengal | 17 (23) | 37 | 5 | 0 | 0 | 0 | 42 |
| Odisha | 28 (30) | 88 | 17 | 6 | 2 | 0 | 113 |
| Jharkhand | 10 (24) | 11 | 0 | 0 | 0 | 0 | 11 |
| Bihar | 11 (38) | 16 | 0 | 0 | 0 | 0 | 16 |
| Uttar Pradesh | 28 (75) | 30 | 5 | 3 | 0 | 0 | 38 |
| East India | 94 (190) | 182 | 27 | 9 | 2 | 0 | 220 |
North India
| State/ Union Territory | Districts that had over 50 mm rainfall at least on one day in July 2026 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Uttarakhand | 10 (13) | 20 | 2 | 0 | 0 | 0 | 22 |
| Haryana | 6 (22) | 6 | 0 | 0 | 0 | 0 | 6 |
| Chandigarh | 1 (1) | 2 | 0 | 0 | 0 | 0 | 2 |
| Delhi | 7 (10) | 10 | 0 | 1 | 0 | 0 | 11 |
| Punjab | 5 (22) | 9 | 0 | 0 | 0 | 0 | 9 |
| Himachal Pradesh | 5 (12) | 7 | 2 | 0 | 0 | 0 | 9 |
| Jammu & Kashmir | 9 (20) | 18 | 6 | 0 | 0 | 0 | 24 |
| Ladakh | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| North India | 43 (102) | 72 | 10 | 1 | 0 | 0 | 83 |
West India
| State | Districts that had over 50 mm rainfall at least on one day in July 2026 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Rajasthan | 2 (33) | 2 | 0 | 0 | 0 | 0 | 2 |
| Madhya Pradesh | 28 (55) | 33 | 1 | 0 | 0 | 0 | 34 |
| Diu, Daman, Dadra-NagarH | 3 (3) | 9 | 6 | 4 | 4 | 3 | 26 |
| Gujarat | 31 (33) | 54 | 20 | 8 | 10 | 2 | 94 |
| Goa | 2 (2) | 6 | 0 | 0 | 0 | 0 | 6 |
| Maharashtra | 30 (36) | 70 | 28 | 6 | 5 | 2 | 111 |
| Chhattisgarh | 28 (33) | 61 | 9 | 2 | 0 | 0 | 72 |
| West India | 124 (195) | 235 | 64 | 20 | 19 | 7 | 345 |
South India
| State | Districts that had over 50 mm rainfall at least on one day in July 2026 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
| Andhra Pradesh | 1 (26) | 1 | 0 | 0 | 0 | 0 | 1 |
| Telangana | 10 (33) | 23 | 0 | 0 | 0 | 0 | 23 |
| Tamil Nadu | 0 (38) | 0 | 0 | 0 | 0 | 0 | 0 |
| Puducherry | 1 (4) | 4 | 0 | 0 | 0 | 0 | 4 |
| Karnataka | 6 (31) | 25 | 1 | 0 | 0 | 0 | 26 |
| Kerala | 11 (14) | 21 | 2 | 0 | 0 | 0 | 23 |
| Lakshadweep | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Andaman & Nicobar | 1 (3) | 3 | 1 | 0 | 0 | 0 | 4 |
| South India | 30 (150) | 77 | 4 | 0 | 0 | 0 | 81 |
INDIA In the table below we have tabulated the figures for high rainfall district days in July 2026 for each region.
| Region | Districts that had over 50 mm rainfall at least on one day in June 2026/Total no of districts | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| North East | 60/ 104 | 103 | 11 | 1 | 0 | 1 | 115 |
| East | 94/ 190 | 182 | 27 | 9 | 2 | 0 | 220 |
| North | 43/ 102 | 72 | 10 | 1 | 0 | 0 | 83 |
| West | 124/ 195 | 235 | 64 | 20 | 19 | 7 | 345 |
| South | 30/ 150 | 77 | 4 | 0 | 0 | 0 | 81 |
| INDIA | 351/ 741 | 669 | 116 | 31 | 21 | 7 | 844 |
SANDRP (ht.sandrp@gmail.com)