(Feature Image: River Rapti flowing in severe flood situation at Balrampur level forecast site in Balrampur district, Uttar Pradesh on Oct. 07, 2022. Image Source: CWC)
The retreating South West monsoon 2022 witnessed unusual rainfall spells in the first ten days of October eventually resulting in breach of Highest Flood Levels (HFL) at least at 26 stations in the country. In 2021, in entire October, there were just nine instances across India when HFL was breached, compared to 26 already this year. Rainfall across India as on Oct 26 morning as per IMD, is 109.2 mm, already 60% above normal rainfall of 68.3 mm.
26 HFL crossing sites in Oct 2022 comprised of 09 Level Forecast (LF) and 17 Level Monitoring (LM) crossing HFLs. 21 are in Ganga basin, 1 in Narmada basin, 3 in Cauvery basin and 1 is part of East Flowing Rivers (EFR) between Pennar to Kanyakumari basin. Of total sites breaching the HFLs in Ganga basin 13 are in Uttar Pradesh, 3 each in Uttarakhand and Madhya Pradesh and 2 in Bihar.
Hydrographs of Yamuna rivers crossing HFL in Uttarakhand, Uttar Pradesh and Madhya Pradesh states in Oct. 2022.
Except Narmada at Balai at Narayanganj LM station in Mandla, none of these HFL breaches have taken place along main stem of River. They are all on the tributaries. Yamuna basin has registered HFL breach at 7 sites.
Interestingly, the Amlav river at Kalsi site feeding Yamuna in Himalayan segment and Kunwari river at Bagchini site, Sengar river at Bulakipura site and Noon river at Orai 2 Mangrayan site joining Yamuna in lower segment have crossed their old HFL either in Aug or Sept 2022.
Hydrograph of Ganga rivers in Uttarakhand & Uttar Pradesh breaching HFL in Oct. 2022.
The Central Water Commission (CWC) has wrongly mentioned new HFL date for Gata site on Vesli river 13.10.2022 instead of 12.10.2022. The CWC has also maintained 136.51 m dated 12.10.2022 as new HFL for river Sengar at Bulakipura site which is incorrect as the river had attained 137.02 m HFL on 25.09.2022.
Hydrographs of Gandak, Ghagra rivers in Bihar and Narmada river in Madhya Pradesh in extreme flood situation in Oct. 2022.
The timing for HFL breach and peak attained for Gandak river at Bagaha site is unavailable as there was not update issued by CWC on its social media platforms. The old HFL date for Chikkarasinakere site on Hebbahalla river is unavailable as the same has not been maintained by the CWC.
Table 1: Details of Rivers Breaching HFLs in October 2022
SN | Site | River/ Basin | District/ State | WL/ DL, M | Old HFL, M | Date | New HFL, M | Time/ Date | Rise above old HFL | Above HFL for hours |
1 | Betalghat | Kosi/ Ramganga | Almora/ Uttarakhand | 746/ 747 | 746.94 | 19.10.2021 | 747.23 | 00:00 hr 11.10.2022 | 0.29 m | ~76 hrs |
2 | Suyalbari | Kosi/ Ramganga | Nainital/ Uttarakhand | 996/ 997 | 996.95 | 20.10.2021 | 997.28 | 16:00 hr 10.10.2022 | 0.33 m | ~27 hrs |
(3) | Kalsi | Amlav/ Yamuna | Dehradun/ Uttarakhand | 512.4 | 11.07.2021 | 513.25 | 13:00 hr 01.10.2022 | 0.85 m | ~172 hrs | |
512.89 | 10:00 hr 23.08.2022 | 0.49 m | ~201 hrs | |||||||
512.85 | 07:00 hr 23.08.2022 | |||||||||
512.8 | 04:00 hr 20.08.2022 | |||||||||
(4) | Bateshwar | Yamuna | Agra/ UP | 131.56 | 30.09.2021 | 131.92 | 04:00 hr 02.10.2022 | 0.36 m | ~38 hrs | |
5 | Bagchini | Kunwari/ Yamuna | Morena/ MP | 161.71 | 23.09.2022 | 163.7 | 01:00 hr 10.10.2022 | 1.99 m | ~26 hrs | |
161.14 | 04.08.2021 | 161.71 | 22:00 hr 23.09.2022 | 0.57 m | ~09 hrs | |||||
6 | Sarva | Pana/ Yamuna | Bhind/ MP | 161.09 | 12.07.2019 | 161.12 | 12:00 hr 12.10.2022 | 0.03 m | ~46 hrs | |
7 | Gata | Vesli/ Yamuna | Bhind/ MP | 138.84 | 27.09.2019 | 139.54 | 22:00 hr 12.10.2022 | 0.7 m | ~87 hrs | |
8 | Bulakipura | Sengar/ Yamuna | Auraiya/ UP | 137.02 | 25.09.2022 | 136.51 | 05:00 hr 12.10.2022 | |||
136.33 | 19.09.2019 | 137.02 | 04:00 hr 25.09.2022 | 0.69 m | ~125 hrs | |||||
9 | Orai 2 Mangrayan | Noon/ Yamuna | Jalaun/ UP | 135.48 | 22.09.2022 | 136.62 | 13:00 hr 11.10.2022 | 1.14 m | ~59 hrs | |
134.04 | 30.07.2021 | 135.48 | 13:00 hr 22.09.2022 | 1.44 m | ~135 hrs | |||||
134.04 | 30.07.2021 | 134.54 m | 04:00 hr 16.09.2022 | 0.5 m | ~21 hrs | |||||
10 | New Motipur | Suhali | Balrampur/ UP | 135.99 | 27.10.2021 | 136.02 | 06:00 hr 11.10.2022 | 0.03 m | ~10 hrs | |
11 | Sitapur | Gomti | Sitapur/ UP | 128.23 | 09.07.2019 | 128.7 | 22:00 hr 15.10.2022 | 0.47 m | ~170+ hrs | |
12 | Bhinga | Rapti/ | Shrawasti/ UP | 118.5/ 119.5 | 120.3 | 15.08.2014 | 120.81 | 22:00 hr 08.10.2022 | 051 m | ~86 hrs |
13 | Balrampur | Rapti | Balrampur/ UP | 103.62/ 104.62 | 105.54 | 15.08.2017 | 106.07 | 07:00 hr 10.10.2022 | 0.53 m | ~127 hrs |
14 | Bansi | Rapti | Siddharth Nagar/ UP | 83.9/ 84.9 | 85.95 | 03.09.2021 | 86.27 | 04:00 hr 16.10.2022 | 0.32 m | ~113 hrs |
15 | Muhchurwa | Burhi Rapti | Siddharth Nagar/ UP | 91.79 | 28.08.2021 | 92.34 | 12:00 hr 12.10.2022 | 0.55 m | ~141 hrs | |
16 | Parsohan ghat | Burhi Rapti | Siddharth Nagar/ UP | 96.55 | 29.08.2021 | 97.88 | 16:00 hr 11.10.2022 | 1.33 m | ~146 hrs | |
17 | Dumari Ghat | Kwano | Balrampur/ UP | 98.29 | 30.08.2021 | 98.87 | 13:00 hr 13.10.2022 | 0.58 m | ~186 hrs | |
18 | Dhobahat | Ghagra/ Ganga | Ambedkar Nagar/ UP | 86.95 | 19.08.2020 | 87.53 | 18:00 hrs 13.10.2022 | 0.58 m | ~102 hrs | |
19 | Gola Bazar | Ghagra/ Ganga | Deoria/ UP | 73.68 | 01.08.2020 | 73.94 | 04:00 hr 15.10.2022 | 0.26 m | ~60 hrs | |
20 | Darauli | Ghagra/ Ganga | Siwan/ Bihar | 59.82/ 60.82 | 61.74 | 29.08.1998 | 61.81 | 08:00 hr 15.10.2022 | 0.07 m | ~63 hrs |
21 | Bagaha | Gandak/ Ganga | Paschim Champaran/ Bihar | 90.08 | 27.08.2021 | 90.3 | NA 07.10.2022 | 0.22 m | NA | |
22 | Balai at Narayanganj | Narmada | Mandla/ MP | 422.98 | 30.09.2019 | 423.02 | 05:00 hr 13.10.2022 | 0.04 m | ~25 hrs | |
23 | Chikkarasina-kere | Hebbahalla/ Cuavery | Mandya/ Karnataka | 615 / 615.5 | 616.1 | NA | 617.65 | 14:00 hr 15.10.2022 | 1.55 m | ~30 hrs |
24 | Pudunagara | Uduthore-halla/ Cauvery | Mysore/ Karnataka | 587.5 (DL) | 587.8 | 06.12.2017 | 588.15 | 06:00 hr 17.10.2022 | 0.35 m | ~28 hrs |
25 | Thandalai-puthur | Ayyar/ Cauvery | Tiruchirapalli/ Tamil Nadu | 97.3 98.3 | 98.735 | 26.11.2021 | 98.83 | 08:00 hr 17.10.2022 | 0.095 m | ~02 hrs |
26 | Venganur | Periyaodai/ EFR Pennar-Kanyakumari | Cuddalore/ Tamil Nadu | 76.76/ 77.76 | 78.26 | 04.12.2020 | 78.55 | 06:00 hr 10.10.2022 | 0.29 m | ~03 hrs |
Note: The Kalsi site on Amlav river and Bateshwar site on Yamuna have also been covered in our previous analysis detailing HFL breach at 57 sites between July and first week of October 2022. Since both of the sites have been included here too, the number of sites crossing old HFL between July and September 2022 would be 55.
In addition to the HFL breach, we could track 7 sites (6 in Ganga and 1 in Cauvery basin) where rivers have narrowly missed breaching the old HFLs in October 2022. Nearly 6 such incidents have taken place in May-June 2022 and 10 during July-September months. Notably, river Cauvery at Urachikottai site has attained 165.95 m as new HFL on 04.08.2022, however the CWC has not updated this and continues to maintained 162.92 m dated 12.09.1981 as HFL for the site.
Hydrographs of rivers flowing close to old HFLs in Oct. 2022.
Table 2: Details of Rivers Flowing Close to HFL
SN | Site | River/ Basin | District/ State | WL/ DL, M | HFL, M | Date | Peak Level | Time/ Date | Missed crossing HFL by |
1 | Kachhla-bridge | Ganga | Baduan/ UP | 161/ 162 | 162.79 | 24.09.2010 | 162.67 | 05:00 hr 13.10.2022 | 0.12 m |
2 | Ayodhya | Ghagra/ Ganga | Ayodhya/ UP | 91.73/ 92.73 | 94.01 | 11.10.2009 | 93.98 | 04:00 hr 13.10.2022 | 0.03 m, |
3 | Elgin-bridge | Ghagra/ Ganga | Barakanki/ UP | 105.07/ 106.07 | 107.616 | 18.08.2014 | 107.356 | 04:00 hr 12.10.2022 | 0.26 m |
4 | Turtipar | Ghagra/ Ganga | Ballia/ UP | 63.01/ 64.01 | 66 | 28.08.1998 | 65.68 | 05:00 hr 15.10.2022 | 0.32 m |
5 | Gangpur Siswan | Ghagra/ Ganga | Siwan/ Bihar | 56.04/ 57.04 | 58.01 | 18.09.1983 | 57.96 | 05:00 hr 16.10.2022 | 0.05 m |
6 | Chandra-deepghat | Kwano/ Ganga | Gonda/ UP | 87.84/ 88.84 | 92.04 | 16.07.1989 | 91.5 | 12:00 hr 16.10.2022 | 0.54 |
7 | Urachi-kottai | Cauvery | Erode/ Tamil Nadu | 163/ 164 | 165.92 | 12.09.1981 | 165.8 | 03:00 hr 17.10.2022 | 0.12 m |
It is quite unusual that 26 sites have crossed HFLs in initial 20 days of October month. Remarkably, there 11 sites where rivers have been in extreme flood condition for more than 100 hours. Before this about 5 HFL breach incidents[i] has taken place in June month and about 55 HFL breach incidents[ii] has been registered during July-September 2022. The total tally of CWC flood monitoring sites crossing HFLs between May-October 2022 stands at 86 so far. Remarkably, the river Kopili at Kampur site in Assam had remained in extreme flood[iii] condition for about 149 hours in May 2022.
Table 3: Month wise HFL Breach Incidents in SW Monsoon 2022
Month | River | Basin | No. | ||||||||
Brahmaputra | Barak & others | Ganga | Mahanadi | Narmada | Mahi | Godavari | Krishna | Cauvery | WFR Pennar & Kanyakumari | ||
June | 03 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 05 |
July | 00 | 00 | 00 | 00 | 05 | 00 | 06 | 02 | 00 | 00 | 13 |
August | 00 | 00 | 15 | 10 | 02 | 01 | 01 | 00 | 05 | 00 | 34 |
Sept. | 00 | 00 | 04 | 00 | 01 | 00 | 00 | 01 | 01 | 01 | 08 |
Oct. | 00 | 00 | 21 | 00 | 01 | 00 | 00 | 00 | 03 | 01 | 26 |
Total | 03 | 01 | 41 | 10 | 09 | 01 | 07 | 03 | 09 | 02 | 86 |
The maximum HFL breach incidents at 41 have taken in Ganga basin (of which 21 occurred in just first 20 days of October and 15 in August) followed by 10 in Mahanadi basin (all in August month); 9 each in Narmada and Cauvery basin; 7 in Godavari basin; 3 each in Brahmaputra and Krishna basin; 2 in EFR between Pennar and Kanyakumari basin; 1 each in Barak & others and Mahi basin.
Hydrographs of rivers in Cauvery and EFR between Pennar & Kanyakumari basin crossing HFL in Oct. 2022.
Apart from the HFL breach incidents, there have been at least 23 sites where rivers have either touched or rose close to the HFLs in this period. Additionally, at least at 6 sites CWC abruptly changed the HFL[iv] only after the respective sites crossed the old HFL. The details of CWC’s sites attaining new HFLs in 2018[v], 2019[vi], 2020[vii], May-Sept. 2021[viii] and Oct.-Nov. 2021[ix] can be seen by clicking the links.
Bhim Singh Rawat (bhim.sandrp@gmail.com)
References:-
[i] https://sandrp.in/2022/07/14/rivers-breaching-and-flowing-close-to-hfls-in-may-june-2022/
[ii] https://sandrp.in/2022/10/07/indias-rivers-breaching-high-flood-levels-in-sw-monsoon-2022/
[iii] https://sandrp.in/2022/06/01/assam-kopili-river-flows-above-kampur-hfl-for-6-days-in-pre-monsoon-season/
[iv] https://sandrp.in/2022/08/31/monsoon-2022-cwc-changing-hfls-in-ad-hock-manner/
[v] https://sandrp.in/2018/11/08/hfl-crossing-flood-events-during-india-sw-monsoon-2018/
[vi] https://sandrp.in/2019/10/29/rivers-that-cross-highest-flood-level-during-sw-monsoon-2019/
[vii] https://sandrp.in/2020/10/03/rivers-that-reached-new-highest-flood-level-during-monsoon-2020/
[viii] https://sandrp.in/2021/10/05/rivers-that-breached-hfl-in-south-west-monsoon-2021/
[ix] https://sandrp.in/2021/12/12/rivers-crossing-hfls-in-oct-nov-2021/