This is the summary report of Highest Flood Levels (HFL) breach incidents which we could document from CWC’s flood monitoring website during South West Monsoon Season 2025. The monthly reports for HFL breach incident for July 2025, August 2025 and September 2025 can be seen by clicking the hyperlinks and the detailed final report can be seen here. SANDRP’s previous reports on the subject can be seen here: HFL breach incidents in 2018, 2019, 2020, 2021 (I), 2021 (II), 2022 (I), 2022 (II), 2023, and 2024.
River Basin Wise Summary for SW Monsoon Season 2025
While the total number of sites where HFL breach incidents have occurred during 4 month long South West Monsoon season between June-Sept. 2025 stands at 55, the actual number of HFL breach incidents happened at 59 as there are 4 sites where HFL was breached twice during these months. Also 1 site Hayuliang on Lohit river in Brahmaputra basin where HFL was attained on May31, 2025 is added in the final tally.
The 59 sites are comprised of 56 level monitoring and just 03 level forecast sites spread over 9 river basins. The maximum 32 of such incidents is more than the half have occurred in Ganga basin alone. This including 10 such incidents from Yamuna basin. After this 15 such incidents have taken place in Indus basin followed by 4 in Krishna, 2 each in Tapi & Godavari basins and 1 each in Brahmaputra, Barak, Mahi, Narmada basins.
Table 1: Rivers Basin Wise Summary
| SN | Basin | States | Level Monitoring | Level Forecast | Total |
| 1 | Indus | J&K | 15 | 00 | 15 |
| 2 | Brahmaputra | Arunachal Pradesh | 01 | 00 | 01 |
| 3 | Barak | Assam | 00 | 01 | 01 |
| 4 | Ganga | Uttar Pradesh | 06 | 02 | 08 |
| Bihar | 06 | 00 | 06 | ||
| Jharkhand | 01 | 00 | 01 | ||
| West Bengal | 07 | 00 | 07 | ||
| Total | 20 | 02 | 22 | ||
| 4A | Yamuna | Uttarakhand | 01 | 00 | 01 |
| Haryana | 02 | 00 | 02 | ||
| Uttar Pradesh | 04 | 00 | 04 | ||
| Madhya Pradesh | 03 | 00 | 03 | ||
| Total | 10 | 00 | 10 | ||
| 5 | Mahi | Rajasthan | 01 | 00 | 01 |
| 6 | Narmada | Madhya Pradesh | 01 | 00 | 01 |
| 7 | Tapi | Maharashtra | 02 | 00 | 02 |
| 8 | Godavari | Maharashtra | 01 | 00 | 01 |
| Chhattisgarh | 01 | 00 | 01 | ||
| Total | 02 | 00 | 02 | ||
| 9 | Krishna | Maharashtra | 02 | 00 | 02 |
| Telangana | 01 | 00 | 01 | ||
| Karnataka | 01 | 00 | 01 | ||
| Total | 04 | 00 | 04 | ||
| TOTAL | 56 | 03 | 59 |
Region & State Wise Summary
Region wise, maximum 30 HFL breach incidents have occurred in North India, followed by 14 in East India, 10 in Central and 2 each in Northeast & South India and 1 only in West India.
State wise, the 59 HFL breach sites are located in 1 UT and 14 States. The maximum 15 incidents have been registered from the J&K, followed by 12 from Uttar Pradesh, 7 from West Bengal, 6 from Bihar, 5 from Maharashtra, 4 from the Madhya Pradesh and 2 from Haryana. The remaining 8 incidents have taken place at 1 site in 8 states of Arunachal Pradesh, Assam, Jharkhand, Uttarakhand, Rajasthan, Chhattisgarh, Telangana and Karnataka.
Table 2: Region & State Wise Summary
| SN | Region | States | No. | Total |
| 1 | Northeast | Arunachal Pradesh | 01 | |
| 2 | Assam | 01 | 02 | |
| 3 | East | Bihar | 06 | |
| 4 | Jharkhand | 01 | ||
| 5 | West Bengal | 07 | 14 | |
| 6 | North | Jammu & Kashmir | 15 | |
| 7 | Uttarakhand | 01 | ||
| 8 | Haryana | 02 | ||
| 9 | Uttar Pradesh | 12 | 30 | |
| 10 | West | Rajasthan | 01 | 01 |
| 11 | Central | Madhya Pradesh | 04 | |
| 12 | Chhattisgarh | 01 | ||
| 13 | Maharashtra | 05 | 10 | |
| 14 | South | Telangana | 01 | |
| 15 | Karnataka | 01 | 02 | |
| 59 | 59 |
Month Wise Summary
The August month alone has seen the HFL breach incidents at maximum 28 sites, followed by 16 in Sept., 13 in July and just 1 in June 2025.
Table 3: Month Wise Summary
| SN | River Basin | May | June | July | Aug. | Sept. | Total |
| 1 | Indus | 00 | 00 | 00 | 09 | 06 | 15 |
| 2 | Brahmaputra | 01 | 00 | 00 | 00 | 00 | 01 |
| 3 | Barak & Others | 00 | 01 | 00 | 00 | 00 | 01 |
| 4 | Ganga | 00 | 00 | 07 | 15 | 00 | 22 |
| 4A | Yamuna | 00 | 00 | 04 | 00 | 06 | 10 |
| 5 | Mahi | 00 | 00 | 00 | 01 | 00 | 01 |
| 6 | Narmada | 00 | 00 | 01 | 00 | 00 | 01 |
| 7 | Tapi | 00 | 00 | 01 | 01 | 00 | 02 |
| 8 | Godavari | 00 | 00 | 00 | 01 | 01 | 02 |
| 9 | Krishna | 00 | 00 | 00 | 01 | 03 | 04 |
| 01 | 01 | 13 | 28 | 16 | 59 |
Sites Witnessing HFL Breach More Than Once
Rivers at 5 sites namely Khanabal on Jhelum, Kuthnaur on Yamuna, Masaurhi on Dhardha, Ichhamati at Bajitpur have crossed old HFL twice in this monsoon season while at 1 site Kuthibari on Icchamati three times in Aug. 2025. Notably, all these sites are part of Ganga river basin.
Table 4: Sites Where HFL is Crossed More than Once
| SN | Site/ River | District/ State | Old HFL/ Date | New HFL 1 | New HFL 2 | New HFL 3 |
| 1 | Khanabal/ Jhelum | Anantnag/ J&K | 1594.5 m/ 25.06.2015 | 1594.84 m/ 27.08.2025 | 1595.43 m/ 03.09.2025 | |
| 2 | Kuthnaur/ Yamuna | Uttarkashi/ Uttarakhand | 1441.35 m 18.08.2019 | 1429.3 m 03.07.2025 | 1428.9 m/ 29.06.2025 | |
| 3 | Masaurhi/ Dhardha | Patna/ Bihar | 57.79 m/ 26.08.2024 | 59.54 m/ 18.07.2025 | 58.58 m/ 26.08.2025 | |
| 4 | Kuthibari/ Icchamati | North 24 Pargana/ W Bengal | 12.15 m/ 17.09.2024 | 12.16 m/ 06.08.2025 | 12.26 m/ 08.08.2025 | 12.22 m/ 23.08.2025 |
| 5 | Bajitpur/ Icchamati | North 24 Pargana/ W Bengal | 12.12 m/ 17.09.2024 | 12.12 m/ 04.08.2025 | 12.20 m/ 08.08.2025 | 12.17 m/ 24.08.2025 |
07 Sites where HFL is Crossed after a Decade or more
At least at 7 sites the respective rivers have breached the HFL after a decade. While Dantewada river in Godavari basin has crossed the HFL at Tumnar site after 31 years, Lohit river at Hayuliang site has toppled its HFL after 21 years. Similarly, the Gumani river at Berhait site and Girna river at Dahigaon site have breached the extreme flood levels after 19 years.

Table 5: Sites Where HFL is Crossed After a Decade
| SN | Site/ River | District/ State | Old HFL/ Date | New HFL/ Date | Gap |
| 1 | Tumnar/ Dantewada | Dantewada/ Chhattisgarh | 326.83 m/ 04.09.1994 | 331.757 m/ 27.08.2025 | 31 yrs |
| 2 | Hayuliang/ Lohit | Anjaw/ Arunachal Pradesh | 496.72 m/ 23.07.2004 | 497.89 m/ 31.05.2025 | 21 yrs |
| 3 | Berhait/ Gumani | Sahebganj/ Jharkhand | 48.8 m/ 25.09.2006 | 49.55 m/ 16.07.2025 | 19 yrs |
| 4 | Dahigaon/ Girna | Jalgaon/ Maharashtra | 222.1 m 08.08.2006 | 222.21 m/ 29.09.2025 | 19 yrs |
| 5 | Matijuri/ Katakhal | Hailakandi/ Assam | 22.73 m/ 10.09.2007 | 22.80 m/ 02.06.2025 | 18 yrs |
| 6 | Sidhra/ Tawi | Jammu/ J&K | 318.85 m/ 06.09.2014 | 321.1 m/ 26.08.2025 | 11 yrs |
| 7 | Khanabal/ Jhelum | Anantnag/ J&K | 1594.5 m/ 25.06.2015 | 1594.84 m/ 27.08.2025 | 10 yrs |
Top 10 Sites Crossing HFL with Highest Margin
The HFL breach with highest margin of 5.90 meter has been recorded at Kishanpur Manwal site on Tawi river. Dantewada river at Tumnar site has also crossed the old HFL by a significant margin of 4.92 meter. Interestingly 4 sites in top 10 list are from the J&K and 3 from the Uttar Pradesh state.

Table 6: Top 10 Sites Crossing HFL with Highest Margin
| SN | Site/ River | District/ State | Old HFL Date | New HFL/ Date | Margin |
| 1 | Kishanpur Manwal/ Tawi | Udhampur/ J&K | 436.75 m/ NA | 442.65 m/ 26.08.2025 | +5.90 m |
| 2 | Tumnar/ Dantewada | Dantewada/ Chhattisgarh | 326.83 m/ 04.09.1994 | 331.757 m/ 27.08.2025 | +4.92 m |
| 3 | Kaimaha/ Urmil | Mahoba/ UP | 215.2 m/ 19.08.2016 | 218.7 m/ 18.07.2025 | +3.50 m |
| 4 | Sidhra/ Tawi | Jammu/ J&K | 318.85 m/ 06.09.2014 | 321.1 m/ 26.08.2025 | +2.25 m |
| 5 | Prem Nagar/ Chenab | Doda/ J&K | 900.41 m/ NA | 902.56 m/ 26.08.2025 | +2.15 m |
| 6 | Watchi/ Rambaira | Pulwama/ J&K | 1593.33 m/ 22.06.2022 | 1595.29 m/ 03.09.2025 | +1.96 m |
| 7 | Masaurhi/ Dhardha | Patna/ Bihar | 57.79 m/ 26.08.2024 | 59.54 m/ 18.07.2025 | +1.75 m |
| 8 | Lasur/ Shivna | Aurangabad/ Maharashtra | 513.5 m/ 18.09.2021 | 515.2 m/ 28.09.2025 | +1.70 m |
| 9 | Sardhua/ Paisuni | Chitrakoot/ UP | 91.42 m/ 28.08.2022 | 93 m/ 03.08.2025 | +1.58 m |
| 10 | Chakghat/ Tons | Prayagraj/ UP | 94.7 m/ 02.08.2021 | 96 m/ 18.07.2025 | +1.30 m |
Top 10 Sites Crossing HFL with Lowest Margins
The first 6 sites on the list are on Yamuna and Icchamati rivers where the respective HFLs were breached with very narrow margin of less than 0.05 meter.

Table 7: Top 10 Sites Crossing HFL with Lowest Margin
| SN | Site/ River | District/ State | Old HFL/ Date | New HFL/ Time/ Date | Margin |
| 1 | Manjhawali/ Yamuna | Faridabad/ Haryana | 194.18 m/ 14.07.2023 | 194.19 m/ 05.09.2025 | +0.01 m |
| 2 | Mohna/ Yamuna | Faridabad/ Haryana | 192.44 m/ 14.07.2023 | 192.45 m/ 06.09.2025 | +0.01 m |
| 3 | Kuthibari/ Icchamati | North 24 Pargana/ W Bengal | 12.15 m/ 17.09.2024 | 12.16 m/ 06.08.2025 | +0.01 m |
| 4 | Shergarh/ Yamuna | Mathura/ UP | 177.32 m/ 16.07.2023 | 177.35 m/ 07.09.2025 | +0.03 m |
| 5 | Bangaon/ Icchamati | North 24 Pargana/ W Bengal | 8.06 m/ 27.09.2024 | 8.09 m/ 23.08.2025 | +0.03 m |
| 6 | Bajitpur/ Icchamati | North 24 Pargana/ W Bengal | 12.12 m/ 17.09.2024 | 12.17 m/ 24.08.2025 | +0.05 m |
| 7 | Kalnai Nallah/ Chenab | Doda/ J&K | 932.1 m/ NA | 932.7 m/ 26.08.2025 | +0.06 m |
| 8 | Matijuri/ Barak | Katakhal/ Assam | 22.73 m/ 10.09.2007 | 22.80 m/ 02.06.2025 | +0.07 m |
| 9 | Chunar/ Ganga | Mirzapur/ UP | 75.28 m/ 12.08.2021 | 75.35 m. 05.08.2025 | +0.07 m |
| 10 | Kralpora/ Doodhganga | Budgam/ J&K | 1594.22 m/ 22.06.2022 | 1594.3 m/ 03.09.2025 | +0.08 m |
Top 10 Sites Staying in Extreme Floods for Longest Hours
The Sonar river at Narshingarh site has been in extreme floods for past two weeks though the CWC has removed the HFL red line from its hydrograph. Flood levels in the Icchamati river at Kuthibari and Bajitpur site and Yamuna at Bateshwar sites were recorded above the old HFL for about 150 hours. Similarly, the Dhardha river at Masaurhi and Paisuni river at Sardhua site flowed over old HFL for more than 80 hours. Again, all the 10 rivers listed here are part of Ganga basin.

Table 8: Top 10 Sites Staying in Extreme Floods for Longest Hours
| SN | Site/ River | District/ State | Old HFL/ Date | New HFL / Date | Duration |
| 1 | Narsinghgarh/ Sonar | Damoh/ MP | 337.5 m/ 10.10.2024 | 338.01 m/ 28.09.2025 | >14 days |
| 2 | Kuthibari/ Icchamati | N24 Pargana/ W Bengal | 12.15 m/ 17.09.2024 | 12.26 m/ 08.08.2025 | ~166 hrs |
| 3 | Bajitpur/ Icchamati | N24 Pargana/ W Bengal | 12.12 m/ 17.09.2024 | 12.2 m/ 08.08.2025 | ~150 hrs |
| 4 | Bateshwar/ Yamuna | Agra/ UP | 133.81 m/ 20.07.2023 | 135.02 m/ 11.09.2025 | ~150 hrs |
| 5 | Masaurhi/ Dhardha | Patna/ Bihar | 57.79 m/ 26.08.2024 | 58.58 m/ 26.08.2025 | ~85 hrs |
| 6 | Sardhua/ Paisuni | Chitrakoot/ UP | 91.42 m/ 28.08.2022 | 93 m/ 03.08.2025 | ~85 hrs |
| 7 | Ekchari/ Gerua | Bhagalpur/ Bihar | 33.36 m/ 01.10.2019 | 33.45 m/ 11.08.2025 | ~72 hrs |
| 8 | Kachhala Bridge/ Ganga | Budaun/ UP | 162.91 m/ 20.07.2023 | 163.02 m/ 11.08.2025 | ~66 hrs |
| 9 | Bangaon/ Icchamati | N24 Pargana/ W Bengal | 8.06 m/ 27.09.2024 | 8.09 m/ 23.08.2025 | ~66 hrs |
| 10 | Mathura (Gokul)/ Yamuna | Mathura/ UP | 166.22 m/ 17.07.2023 | 166.5 m/ 08.09.2025 | ~59 hrs |
Top 10 Sites Where Rivers Rose Close to HFL
The first 7 rivers in the list have missed breaching the respective HFLs with less than 0.10 meter margins and the next 3 with less than 0.20 meter margin. The detailed file mentioned in the beginning has information about 26 more such sites.

Table 9: Top 10 Sites Missing HFL Breach with Narrow Margins
| SN | Site/ River | District/ State | HFL/ Date | Peak Level/ Date | Gap |
| 1 | Ganeshpora/ Lidder | Anantnag/ J&K | 1871.78 m/ 28.08.2016 | 1871.75 m/ 03.09.2025 | -0.03 m |
| 2 | NT Road X/ Jia Bharali | Sonitpur/ Assam | 78.5 m/ 26.07.2007 | 78.48 m/ 13.08.2025 | -0.03 m |
| 3 | Dharmari/ Chenab | Reasi/ J&K | 585.04 m/ 28.07.2022 | 584.99 m/ 03.09.2025 | -0.05 m |
| 4 | Kahalgaon/ Ganga | Bhagalpur/ Bihar | 32.87 m/ 17.09.2003 | 32.82 m/ 10.08.2025 | -0.05 m |
| 5 | Dadahu/ Giri | Sirmaur/ HP | 629.02 m/ 18.08.2019 | 628.95 m/ 01.09.2025 | -0.07 m |
| 6 | Karimganj/ Kushiyara | Karimganj/ Assam | 16.57 m/ 10.06.2010 | 16.50 m 02.06.2025 | -0.07 m |
| 7 | Rahimpur/ Yamuna | Palwal/ Haryana | 186.49 m/ 16.07.2023 | 186.41 m/ 06.09.2025 | -0.08 m |
| 8 | Mathani RB/ Jalka | Baleshwar/ Odisha | 7.31 m/ 22.09.2021 | 7.2 m/ 26.07.2025 | -0.11 m |
| 9 | Fatehgarh/ Ganga | Farrukhabad/ UP | 138.14 m/ 26.09.2010 | 137.99 m/ 14.08.2025 | -0.15 m |
| 10 | Mekhliganj/ Teesta | Cooch Bihar/ W Bengal | 66.62 m/ 20.10.2021 | 66.46 m/ 14.09.2025 | -0.16 m |
SANDRP