(Feature Image: Screenshot of IMD River basin wise cumulative rainfall map dated 30.09.2025 showing the Yamuna basin)
This report presents monthly rainfall figures during South West (SW) monsoon season 2025 for 16 districts located in 4 states of Himachal Pradesh (3 districts), Uttarakhand (3 districts), Haryana (5 districts), Uttar Pradesh (5 districts) which forms parts of the upper Yamuna basin. The India Meteorological Département (IMD) has divided Delhi in 10 divisions which entirely comes in upper Yamuna basin and the report has rainfall figures for entire Delhi area.
The 3 districts in Himachal Pradesh forms only 1.7 percent basin area of the river. Here the Shimla and Solan districts also are part of Sutlej basin while the Sirmaur district is largely part of Yamuna basin. Similarly, the 3 districts in Uttarakhand forms only 1.1 percent area of Yamuna basin and the all 3 districts Uttarkashi, Tehri and Dehradun are also part of Ganga basin.
In Uttar Pradesh except Shamli and Baghpat districts, the other 3 districts Saharanpur, Muzaffar Nagar and Ghaziabad mentioned in the report also forms part of Hindon and Ganga river basins. Haryana forms 6.2 percent area of Yamuna river basin. The report excludes rainfall figures for Faridabad, Mewat and Palwal districts as they are not part of upper Yamuna basin. Of 5 districts of Haryan included in the report except some part of Yamuna Nagar district, the remaining 4 districts Karnal, Panipat, Sonipat and Gurgaon are totally part of Yamuna basin.
As per the Central Water Commission (CWC) the total basin area of Yamuna river is 3,66,223 sqkm while the Yamuna River Basin Atlas prepared by National Mission for Clean Ganga (NMCG) in December 2021 has mentioned it as 3,41,628.31 sqkm. According to Upper Yamuna River Board (UYRB) the total catchment area of upper Yamuna basin upto Okhla barrage is 42,913 sqkm. The exact area of the districts forming the part of upper Yamuna basin in Himachal Pradesh, Uttarakhand and Uttar Pradesh is not available.
Rainfall in Upper Yamuna basin in June 2025
| SN | State/ District | Actual (mm) | Normal (mm) | % DEP. | CAT. |
| Himachal Pradesh | |||||
| 1 | Solan | 257.2 | 137.3 | 87% | LE |
| 2 | Shimla | 189.8 | 110.4 | 72% | LE |
| 3 | Sirmaur | 267.1 | 165.8 | 61% | LE |
| Uttarakhand | |||||
| 4 | Uttarkashi | 195.4 | 176.6 | 11% | N |
| 5 | Tehri | 239.9 | 129.5 | 85% | LE |
| 6 | Dehradun | 306.5 | 193.4 | 58% | E |
| Haryana | |||||
| 7 | Yamuna Nagar | 299.8 | 125.2 | 139% | LE |
| 8 | Karnal | 92.4 | 79.5 | 16% | N |
| 9 | Panipat | 35.9 | 58.3 | -38% | D |
| 10 | Sonipat | 41.6 | 57.0 | -27% | D |
| 11 | Gurgaon | 48.6 | 47.1 | -3% | N |
| Uttar Pradesh | |||||
| 12 | Saharanpur | 216.0 | 116.2 | 86% | LE |
| 13 | Muzaffar Nagar | 168.0 | 85.2 | 97% | LE |
| 14 | Shamli | 33.7 | 65.4 | -49% | D |
| 15 | Baghpat | 19.0 | 63.6 | -70% | LD |
| 16 | Ghaziabad | 24.8 | 49.4 | -50% | D |
| 17 | Delhi | 42.8 | 66.5 | -36% | D |
Note: DEP.- Departure, CAT. -Category, N- Normal, E- Excess, D- Deficient, LD- Large Deficient, LE- Large Excess, mm- Millimeters. The rainfall figures are sourced from the IMD. The cumulative monthly rainfall figures for June-July 2025, June-August 2025 and June-Sept. 2025 can be seen here.
In June 2025 large excess category rainfall was recorded in 7 of 16 districts in upper Yamuna basin including in Solan, Shimla, Sirmaur, Tehri, Yamuna Nagar, Saharanpur and Muzaffar Nagar, excess in 1 district Dehradun, normal in 3 districts Uttarkashi, Karnal, Gurgaon, deficient in 5 districts Panipat, Sonipat, Shamli, Baghpat and Ghaziabad and in large deficient category in 1 district of Shamli. Rainfall in Delhi was recorded in deficient category.
Rainfall in Upper Yamuna basin in July 2025
| SN | State/ District | Actual (mm) | Normal (mm) | % DEP. | CAT. |
| Himachal Pradesh | |||||
| 1 | Solan | 252.1 | 303.9 | -17% | N |
| 2 | Shimla | 360.1 | 210.2 | 70% | LE |
| 3 | Sirmaur | 458.1 | 437.0 | 4% | N |
| Uttarakhand | |||||
| 4 | Uttarkashi | 361.9 | 425.4 | -15% | N |
| 5 | Tehri | 337.6 | 332.6 | 1% | N |
| 6 | Dehradun | 481.1 | 563.6 | -14% | N |
| Haryana | |||||
| 7 | Yamuna Nagar | 208.5 | 300 | -30% | N |
| 8 | Karnal | 101.5 | 183.1 | -45% | D |
| 9 | Panipat | 155.4 | 147.3 | 5% | N |
| 10 | Sonipat | 133.1 | 163.8 | -19% | N |
| 11 | Gurgaon | 228.9 | 175.4 | 30% | E |
| Uttar Pradesh | |||||
| 12 | Saharanpur | 164.8 | 256.4 | -36% | D |
| 13 | Muzaffar Nagar | 305.6 | 233.6 | 31% | E |
| 14 | Shamli | 61.8 | 202.3 | -69% | LD |
| 15 | Baghpat | 207.3 | 176.4 | 18% | N |
| 16 | Ghaziabad | 69.3 | 167.1 | -59% | D |
| 17 | Delhi | 268.9 | 185.1 | 45% | E |
Only 1 district Shimla and 2 districts Muzaffar Nagar and Gurgaon registered large excess and excess category rainfall in July 2025. Rainfall was in normal category in 9 districts of Solan, Sirmaur, Uttarkashi, Tehri, Dehradun, Yamuna Nagar, Panipat, Sonipat, Baghpat and in deficient category in 3 districts of Karnal, Saharanpur and Ghaziabad in the month. While Shamli district again in large deficient category, Delhi received excess category rainfall in the month.
Rainfall in Upper Yamuna basin in August 2025
| SN | State/ District | Actual (mm) | Normal (mm) | % DEP. | CAT. |
| Himachal Pradesh | |||||
| 1 | Solan | 628.6 | 287.9 | 118% | LE |
| 2 | Shimla | 444.3 | 196.4 | 126% | LE |
| 3 | Sirmaur | 555.3 | 402.1 | 38% | E |
| Uttarakhand | |||||
| 4 | Uttarkashi | 566.4 | 380.9 | 49% | E |
| 5 | Tehri | 609.2 | 333.1 | 83% | LE |
| 6 | Dehradun | 734.1 | 468.4 | 57% | E |
| Haryana | |||||
| 7 | Yamuna Nagar | 408.5 | 308.2 | 33% | E |
| 8 | Karnal | 177.3 | 162.2 | 9% | N |
| 9 | Panipat | 271.9 | 158.3 | 72% | LE |
| 10 | Sonipat | 238.4 | 162.5 | 47% | E |
| 11 | Gurgaon | 230.3 | 185.1 | 24% | E |
| Uttar Pradesh | |||||
| 12 | Saharanpur | 338 | 256.9 | 32% | E |
| 13 | Muzaffar Nagar | 262.2 | 213.3 | 23% | E |
| 14 | Shamli | 127.2 | 180.7 | -30% | D |
| 15 | Baghpat | 215.4 | 172.8 | 25% | E |
| 16 | Ghaziabad | 67.5 | 162.2 | -58% | D |
| 17 | Delhi | 291.4 | 187.6 | 55% | E |
In third month of SW monsoon 2025, 4 districts in upper Yamuna basin received large excess category rains including Solan, Shimla, Tehri and Panipat while 9 other districts namely Sirmaur, Tehri, Dehradun, Yamuna Nagar, Sonipat, Gurgaon, Saharanpur, Muzaffar Nagar and Baghpat witnessed rains in excess category. Rains were in normal category in Karnal, deficient in Shamili and Ghaziabad and excess in Delhi.
Rainfall in Upper Yamuna basin in September 2025
| SN | State/ District | Actual (mm) | Normal (mm) | % DEP. | CAT. |
| Himachal Pradesh | |||||
| 1 | Solan | 318.3 | 145.8 | 118% | LE |
| 2 | Shimla | 236.9 | 110.5 | 114% | LE |
| 3 | Sirmaur | 327.3 | 178.9 | 82% | LE |
| Uttarakhand | |||||
| 4 | Uttarkashi | 194.3 | 168.3 | 15% | N |
| 5 | Tehri | 291.3 | 152.8 | 91% | LE |
| 6 | Dehradun | 452.9 | 217.5 | 108% | LE |
| Haryana | |||||
| 7 | Yamuna Nagar | 200.1 | 140.1 | 42% | E |
| 8 | Karnal | 96.2 | 97.2 | -1% | N |
| 9 | Panipat | 171.7 | 91.9 | 87% | LE |
| 10 | Sonipat | 144.3 | 95.9 | 50% | E |
| 11 | Gurgaon | 115.6 | 81.6 | 42% | E |
| Uttar Pradesh | |||||
| 12 | Saharanpur | 149.8 | 127.3 | 18% | N |
| 13 | Muzaffar Nagar | 193.8 | 132 | 47% | N |
| 14 | Shamli | 59.3 | 86.8 | -32% | D |
| 15 | Baghpat | 250.6 | 86.7 | 189% | LE |
| 16 | Ghaziabad | 56.3 | 79.2 | -29% | D |
| 17 | Delhi | 133.1 | 105.1 | 27% | E |
In last month of the season, 7 of the districts in upper river basin recorded large excess category rains including Solan, Shimla, Sirmaur, Tehri, Dehradun, Panipat, Baghpat while 3 districts Yamuna Nagar, Sonipat, Gurgaon and Delhi received rains in excess category. Rains in 4 districts of Uttarkashi, Karnal, Saharanpur, Muzaffar Nagar were in normal category and deficient in 2 districts of Shamli and Ghaziabad.
Cumulative Rainfall in Upper Yamuna basin from June to Sept 2025
| SN | State/ District | Actual (mm) | Normal (mm) | % DEP. | CAT. |
| Himachal Pradesh | |||||
| 1 | Solan | 1456.2 | 874.3 | 67% | LE |
| 2 | Shimla | 1231.1 | 627.5 | 96% | LE |
| 3 | Sirmaur | 1607.8 | 1183.8 | 36% | E |
| Uttarakhand | |||||
| 4 | Uttarkashi | 1318.0 | 1151.2 | 14% | N |
| 5 | Tehri | 1478.0 | 948.0 | 56% | E |
| 6 | Dehradun | 1974.6 | 1442.9 | 37% | E |
| Haryana | |||||
| 7 | Yamuna Nagar | 1116.9 | 896.5 | 25% | E |
| 8 | Karnal | 467.4 | 522.0 | -10% | N |
| 9 | Panipat | 634.9 | 455.8 | 39% | E |
| 10 | Sonipat | 557.4 | 479.2 | 16% | N |
| 11 | Gurgaon | 623.4 | 489.2 | 27% | N |
| Uttar Pradesh | |||||
| 12 | Saharanpur | 868.6 | 756.8 | 15% | N |
| 13 | Muzaffar Nagar | 929.6 | 664.1 | 40% | E |
| 14 | Shamli | 282.0 | 535.2 | -47% | D |
| 15 | Baghpat | 692.3 | 499.5 | 39% | E |
| 16 | Ghaziabad | 217.9 | 457.9 | -52% | D |
| 17 | Delhi | 736.2 | 544.3 | 35% | E |
Cumulatively, in the 4 months of SW monsoon 2025, rains in 2 districts Solan and Shimla were in large excess category, in excess category in 7 districts Sirmaur, Tehri, Dehradun, Yamuna Nagar, Panipat Muzaffar Nagar, Baghpat districts and in Delhi. During this period 5 districts Uttarkashi, Karnal, Sonipat, Gurgaon, Saharanpur recorded normal category rains while only 2 districts Shamli and Ghaziabad witnessed rains in deficient category.
River Basin Wise Cumulative Rainfall in Yamuna Basin During June-Sept. 2025
| SN | Basin | Actual (mm) | Normal (mm) | % DEP. | CAT. |
| 1 | Upto HKB | 1379.6 | 900.9 | 53% | E |
| 2 | HKB to Mathura | 857.58 | 631 | 36% | E |
| 3 | Mathura to Naini | 767.6 | 597.2 | 29% | E |
| 4 | Sahibi | 772.2 | 502.8 | 54% | E |
| 5 | Gambhir | 916.4 | 541.8 | 69% | LE |
| 6 | Upper Chambal | 958.9 | 850.3 | 13% | N |
| 7 | Chambal | 1130.3 | 680.4 | 66% | LE |
| 8 | Kunwari | 730.8 | 630.7 | 16% | N |
| 9 | Sind | 988.5 | 736.7 | 34% | E |
| 10 | Betwa | 1254 | 915 | 37% | E |
| 11 | Ken | 1146.5 | 953.2 | 20% | E |
River basin wise cumulative rains during the season in Yamuna basin have been in large excess category in Ghambir and Chambal sub basin of the river, in excess category in upper, middle and lower segment of river. The Sind, Betwa and Ken river sub basin have also witnessed rains in excess category during this period and Upper Chambal and Kunwari basin have recorded rains in normal category. Notably, the IMD provided different cumulative normal rainfall figures for all the basins in Yamuna river catchment in 2024 as mentioned in this report. Also the IMD has not provided cumulative rainfall figures for Tons, Giri, Asan and Hindon sub-basins.
Overall, the upper Yamuna basin have received excess category rains in monsoon season 2025. The river also witnessed significant flows all through August 2025 and three flood spells (medium, low and high flood events) in a span of two weeks between August 17 and Sept. 1, 2025 reviving the river throughout its most polluted segment.
Flood: However, out of 4 months the rain and flood impact was evident only for one and half months of August and Sept. 2025. It appears that the operation of Ichari and Vyasi dams in Himalayan segment influenced the natural flooding pattern of the river as covered in this report. Besides, the Sept. 2025 flood spell in the river has again caused unusual impacts in Delhi as highlighted in this report. Additionally, the encroachments of floodplain, opaque operation barrages, riverbed mining and siltation have appeared altering the flood carrying capacity of the river in Delhi and downstream areas as underlined in this report.
HFL Breach: There have been breach of Highest Flood Levels (HFL) in Yamuna basin during 2025 monsoon at least at 11 flood monitoring sites of CWC of which 6 are on main stem of Yamuna and the 5 on its tributaries in lower segment. Except the Kuthnaur site on Yamuna river, the remaining 5 sites are located downstream Delhi and all had attained HFL in July 2023. The details of HFL breach are given in table below.
| SN | Site/ River | District/ State | Old HFL/ Date | New HFL/ Date | Rise/ Duration/ Year |
| 1 | Kuthnaur/ Yamuna | Uttarkashi/ Uttarakhand | 1428.9 m/ 03:00 hr/ 29.06.2025 | 1429.3 m 03.07.2025 | |
| 1441.35 m 18.08.2019 | |||||
| 2 | Manjhawali/ Yamuna | Faridabad/ Haryana | 194.18 m/ 14.07.2023 | 194.19 m/ 12:00 hr/ 05.09.2025 | +0.01 m/ ~17 hrs/ 02 yr |
| 3 | Mohna/ Yamuna | Faridabad/ Haryana | 192.44 m/ 14.07.2023 | 192.45 m/ 10:00 hr/ 06.09.2025 | +0.01 m/ ~12 hrs/ 02 yr |
| 4 | Shergarh/ Yamuna | Mathura/ Uttar Pradesh | 177.32 m/ 16.07.2023 | 177.35 m/ 11:00 hr/ 07.09.2025 | +0.03 m ~19 hrs/ 02 yr |
| 5 | Mathura/ Yamuna | Mathura/ Uttar Pradesh | 166.22 m/ 17.07.2023 | 166.5 m/ 09:00 hr/ 08.09.2025 | +0.28 m/ ~59 hrs/ 02 yr |
| 166.17 m/ 26.09.2010 | |||||
| 6 | Bateshwar/ Yamuna | Agra/ Uttar Pradesh | 133.81 m/ 20.07.2023 | 135.02 m/ 02:00 hr/ 11.09.2025 | +1.21 m/ ~150 hrs/ 02 yr |
| 7 | Pachawali/ Sind | Shivpuri/ Madhya Pradesh | 433.36 m/ 03.08.2021 | 433.96 m/ 07:00 hr/ 30.07.2025 | 0.60 m/ ~32 hrs/ 4 yrs |
| 433.58 m/ 23.06.2011 | |||||
| 8 | Bijroni/ Sind | Shivpuri/ Madhya Pradesh | 445.65 m/ 07.08.2021 | 446.9 m/ 04:00 hr/ 30.07.2025 | 1.25 m/ ~18 hrs/ 4 yrs |
| 445.48 m/ 23.08.2022 | |||||
| 9 | Narsinghgarh/ Sonar | Damoh/ Madhya Pradesh | 337.5 m/ 10.10.2024 | 338.01 m/ 12:00 hr/ 28.09.2025 | + 0.51 m/ >2 weeks/ 01 yr |
| 10 | Kaimaha/ Urmil | Mahoba/ Uttar Pradesh | 215.2 m/ 19.08.2016 | 218.7 m/ 13:00 hr/ 18.07.2025 | 3.5 m/ ~08 hrs/ 9 yrs |
| 215.2 m/ 16.08.2008 | |||||
| 11 | Sardhua/ Paisuni | Chitrakoot/ Uttar Pradesh | 91.42 m/ 28.08.2022 | 93 m/ 15:00 hr/ 03.08.2025 | +1.58 m/ ~85 hrs/ 03 yrs |
Finally, despite good rainfall in upper basin, the river has hardly been getting even the 5 percent of the available inflows from Hathni Kund Barrage since the beginning of the November 2025. The increase in water diversion, pollution and riverbed mining operations in upper segment after the season have largely been undoing the rainfall and flood impacts. It is remained to be seen if the rains in winter and pre monsoon months would be able to provide some respite to the river. Otherwise, river will return to and remain in flowless and highly polluted state in upper segment during the lean season ahead.
SANDRP