(Feature Image: Hydrograph of River Godavari in extreme flood situation at Kaleswaram level forecast station in Bhupalpally district, Telangana on July 15, 2022. Source: CWC)
Highest Flood Level (HFL) breach incidents are important indicator of flood cycle and could also help in understanding the changing rainfall pattern. Though, with 925 mm rainfall[i], the south west monsoon season 2022 falls in normal category, its distribution both temporally and spatially has seen huge variations. This is also reflected by at least 57 HFL breach incidents in 8 river basin across the country during the SW Monsoon months of July-Sept 2022.
For past four years, SANDRP has been tracking the HFL breach incidents during pre-monsoon and monsoon months. The analysis of such HFL breaches in 2018[ii], 2019[iii] and 2020[iv], May-Sept 2021[v], Oct.-Nov 2021[vi] can be seen on our website. The pre-monsoon months of May and June 2022[vii] have also seen 5 HFL breach incidents. This report tracks the other HFL breach incidents taking place between July and September months.
1. GANGA BASIN
Out of 21 HFL breach incidents in Ganga basin, 7 have taken place in Madhya Pradesh, 6 each in Rajasthan and Uttar Pradesh and 2 in Uttarakhand. Remarkably, about 15 HFL breach incidents have occurred in lower parts of Yamuna (4) and its tributaries including Chambal rivers (9), Betwa (1), Ken (1).
Few hydrographs of rivers breaching HFL in Ganga basin in MP state.
Interestingly, the Amlav river a tributary of Yamuna in Dehradun has breached 2021 HFL 512.4 m at least half a dozen time in August 2022 after heavy rainfalls. The river even flowed over 2021 HFL for more than 200 hours in last week of August and continues to be above 2021 HFL since 04:00 hour on 29.09.2022 upto 15:00 hours on 06.10.2022 following a cloud burst incident in its catchment.
Hydrograph tracking Amlav river in Yamuna basin, Uttarakhand flowing in extreme flood situation in Aug, Sept and Oct. 2022.
The incident has again revealed poor HFL record keeping by CWC as the agency had maintained 512 m as its HFL till 20.08.2022 which was even lower than HFL attained in 2021. Instead of correcting and letting flood level come below old HFL, CWC abruptly updated its HFL to 213. 25 dated 01.10.2022.
Few hydrographs on rivers breaching HFL in Ganga basin in Uttar Pradesh state during SW monsoon 2022.
Out of total 21 HFL breach in Ganga basin 16 have taken place at Level Monitoring (LM) sites and just 5 at Level Forecast (LF) sites. Most of the sites have attained HFL in past couple of years except Chambal river at Dholpur, Manderial and Pali where HFL is breached after 26 years.
Table 1: Rivers Breaching HFLs in Ganga Basin
| SN | Site | River/ Basin | District/ State | WL/ DL, M | Old HFL, M | Date | New HFL, M | Time/ Date | Rise above old HFL | Above HFL for hours |
| 1 | Kalsi | Amlav/ Yamuna | Dehradun/ Uttarakhand | 512.4 | 11.07.2021 | 513.25 | 13:00 hr 01.10.2022 | 0.85 m | ~172 hrs | |
| 512.89 | 10:00 hr 23.08.2022 | 0.49 m | ~201 hrs | |||||||
| 512.85 | 07:00 hr 23.08.2022 | |||||||||
| 512.8 | 04:00 hr 20.08.2022 | |||||||||
| 2 | Bateshwar | Yamuna | Agra/ Uttar Pradesh | 131.56 | 30.09.2021 | 131.92 | 04:00 hr 02.10.2022 | 0.36 m | ~38 hrs | |
| 3 | Basoda | Betwa/ Yamuna | Vidisha/ MP | 404.22 | 27.07.1986 | 405.6 | 12:00 hr 23.08.2022 | 1.38 m | ~23 hrs | |
| 4 | Bangpura | Chapi/ Chambal | Rajgarh/ MP | 368.668 | 16.09.2019 | 371.01 | 08:00 hr 23.08.2022 | 2.342 m | ~14 hrs | |
| 5 | Astha | Parwati/ Chambal | Sehore/ MP | 480.195 | 22.08.2020 | 481.08 | 21:00 hr 10.08.2022 | 0.88 m | ~12 hrs | |
| 6 | Dholpur | Chambal/ Yamuna | Dholpur/ Rajasthan | 129.79/ 130.79 | 145.54 | 23.08.1996 | 146.57 | 19:00 hr 25.08.2022 | 1.03 m | ~25 hrs |
| 7 | Manderial | Chambal/ Yamuna | Karuali/ Rajasthan | 164/ 165 | 169.96 | 23.08.1996 | 170.05 | 06:00 hr 25.08.2022 | 0.09 m | ~07 hrs |
| 8 | Pali | Chambal/ Yamuna | Sawai Madhopur/ Rajasthan | 197/ 198 | 203.5 | 23.08.1996 | 204.1 | 00:00 hr 25.08.2022 | 0.6 m | ~14 hrs |
| 9 | Udi | Chambal/ Yamuna | Etawah/ Uttar Pradesh | 128.53 | 18.09.2019 | 129.91 | 12:00 hr 26.08.2022 | 1.38 m | ~38 hrs | |
| 10 | Bagchini | Kunwari/ Yamuna | Morena/ MP | 161.14 | 04.08.2021 | 161.71 | 22:00 hrs 23.09.2022 | 0.57 m | ~09 hrs | |
| 11 | Orai 2 Mangrayan | Noon/ Yamuna | Jalaun/ Uttar Pradesh | 134.04 | 30.07.2021 | 135.48 | 13:00 hr 22.09.2022 | 1.44 m | ~135 hrs | |
| 134.54 m | 04:00 hr 16.09.2022 | 0.5 m | ~21 hrs | |||||||
| 12 | Bulakipura | Sengar/ Yamuna | Auraiya/ Uttar Pradesh | 136.33 | 19.09.2019 | 137.02 | 04:00 hr 25.09.2022 | 0.69 m | ~125 hrs | |
| 13 | Kaithi | Chandrawal/ Ken | Hamirpur/ Uttar Pradesh | 101.41 | 15.09.2019 | 101.99 | 14:00 hr 27.08.2022 | 0.58 m | ~56 hrs | |
| 14 | Borkhandi | Chandralohi/ Chambal | Kota/ Rajasthan | 244.5/ 246 | 244.15 | 16.08.2019 | 245.95 | 21:00 hr 22.08.2022 | 1.8 m | ~26 hrs |
| 15 | Devlia Khurd | Dai/ Chambal | Ajmer/ Rajasthan | 318.35 | 17.08.2019 | 318.4 | 01:00 hr 23.08.2022 | 0.05 m | ~07 hrs | |
| 16 | Lakheri | Mej/ Chambal | Bundi/ Rajasthan | 210.26 | 06.08.2021 | 215.05 | 20:00 hr 24.08.2022 | 4.79 m | ~63 hrs | |
| 17 | Satay-narayan | Song/ Ganga | Dehradun/ Uttarakhand | 337.2/ 338.2 | 338.49 | 28.06.2019 | 338.8 | 07:00 hr 20.08.2022 | 0.31 m | ~01 hr |
| 18 | Chansura | Sone/ Ganga | Umaria/ MP | 344.8 | 17.09.2021 | 346.55 | 00:00 hr 22.08.2022 | 1.75 m | ~24 hrs | |
| 19 | Vijay Raghav-garh | Tons/ Ganga | Katni/ MP | 342.36 | 29.08.2020 | 346.45 | 03:00 hr 22.08.2022 | 4.09 m | ~21 hrs | |
| 20 | Naurhia | Tons/ Ganga | Sidhi/ MP | 300.7 | 13.08.2019 | 301.1 | 12:00 hr 21.08.2022 | 0.4 m | ~6 hrs | |
| 21 | Atrauli | Kali/ Ganga | Aligarh/ Uttar Pradesh | 175.91 | 28.09.2019 | 177.8 | 20:00 hr 23.09.2022 | 1.89 m | ~96 hrs |
2. MAHANADI BASIN
All the 10 HFL beach incidents in Mahanadi basin have taken place at LM sites of which 7 are in Odisha and 3 in Chhattisgarh state. As per the CWC records, the old HFL for 5 of the rivers was attained in 2014 and 2 each in 2019 and 2020. Only 1 site – Adhiyar Khore on Hamp river in Chhattisgarh – has breached HFL after 28 years. The Pairi river at Malgaon site has breached old HFL thrice in this season. All the new HFLs have been attained between 12 and 17 August, 2022 in Mahanadi basin.
Hydrographs showing rivers in extreme flood situation in Mahanadi basin in Chhattisgarh & Odisha states in SW monsoon 2022
Table 2: Rivers Breaching HFLs in Mahandi Basin
| SN | Site | River/ Basin | District/ State | Old HFL, M | Date | New HFL, M | Time/ Date | Rise above old HFL | Above HFL for hours |
| 1 | Boudh | Mahanadi | Anugul/ Odisha | 88.6 | 14.08.2019 | 89.35 | 04:00 hr 16.08.2022 | 0.35 m | ~31 hrs |
| 2 | Tarpur | Mahanadi | Jagat-singhapur/ Odisha | 11.62 | 08.08.2014 | 11.65 | 05:00 hr 17.08.2022 | 0.03 m | ~12 hrs |
| 3 | Malgaon | Pairi/ Mahanadi | Gariaband/ Chhattisgarh | 326.67 | 08.08.2019 | 327.86 | 05:00 hr 16.08.2022 | 1.19 m | ~30 hrs |
| 327.28 | 09:00 hr 10.08.2022 | 0.61 m | ~19 hrs | ||||||
| 326.71 | 09:00 hr 14.07.2022 | 0.04 m | ~01 hr | ||||||
| 4 | Andhiyar Khore | Hamp/ Mahanadi | Bemetara/ Chhattisgarh | 260.15 | 09.10.1994 | 260.2 | 15:00 hr 12.08.2022 | 0.05 m | ~07 hrs |
| 5 | Maniyari | Maniari/ Mahanadi | Mungeli/ Chhattisgarh | 235.88 | 30.08.2020 | 236.23 | 13:00 hr 13.08.2022 | 0.35 m | ~30 hrs |
| 6 | Balakati | Bhargavi/ Mahanadi | Khordha/ Odisha | 16.51 | 07.08.2014 | 16.77 | 04:00 hr 17.08.2022 | 0.26 m | ~29 hrs |
| 7 | Balanga | Bhargavi/ Mahanadi | Puri/ Odisha | 11.9 | 31.08.2020 | 12.2 | 09:00 hr 17.08.2022 | 0.3 m | ~42 hrs |
| 8 | Daya Rd Bridge | Daya/ Mahanadi | Khordha/ Odisha | 16.37 | 07.08.2014 | 16.74 | 04:00 hr 17.08.2022 | 0.37 m | ~35 hrs |
| 9 | Kathajori Rd Bridge | Kathajori/ Mahandi | Cuttack/ Odisha | 22.16 | 07.08.2014 | 22.28 | 04:00 hr 17.08.2022 | 0.12 m | ~19 hrs |
| 10 | Bhingarpur | Kusavadra/ Mahanadi | Khordha/ Odisha | 15.71 | 07.08.2014 | 15.84 m | 07:00 hr 17.08.2022 | 0.13 m | ~15 hrs |
3. NARMADA BASIN
All the 8 sites in Narmada basin breaching HFLs are LM sites in Madhya Pradesh. 4 of the new HFL have been attained in July, 2 in August and 1 in September 2022. The old HFL has been crossed thrice at Machak at Barangi site on Narmada river.
Table 3: Rivers Breaching HFLs in Narmada Basin
| SN | Site | River/ Basin | District/ State | Old HFL, M | Date | New HFL, M | Time/ Date | Rise above old HFL, M | Above HFL for hours |
| 1 | Machak at Barangi | Narmada | Harda/ MP | 272.72 | 25.08.2019 | 276.7 | 11:00 hr 18.07.2022 | 3.98 m | ~02 hrs |
| 275.35 | 14:00 hr 13.07.2022 | 2.63 m | ~07 hrs | ||||||
| 273.5 | 09:00 hr 10.07.2022 | 0.78 | ~02 hrs | ||||||
| 2 | Abna at Khandwa | Narmada | Khandwa/ MP | 301.2 | 06.08.2019 | 301.27 | 20:00 hr 18.07.2022 | 0.25 m | ~02 hrs |
| 3 | Hathed at Misrod | Narmada | Hoshangabad/ MP | 297 | 12.08.2019 | 297.35 | 18:00 hr 18.07.2022 | 0.35 m | ~07 hrs |
| 4 | Beda at Satwadi | Beda/ Narmada | Khargone/ MP | 202.32 | 09.08.2019 | 205.52 | 00:00 hr 14.07.2022 | 3.2 m | ~07 hrs |
| 5 | Dudhi at Panagar | Dudhi/ Narmada | Narshimhapur/ MP | 331.3 | 22.07.2022 | 332 | 14:00 hr 15.08.2022 | 0.7 m | ~09 hrs |
| 6 | Tenduni at Maheshwar | Tenduni/ Narmada | Raisen/ MP | 315.05 | 09.09.2019 | 315.4 | 15:00 hr 16.08.2022 | 0.35 m | ~06 hrs |
| 7 | Deb at Khajuri | Deb/ Narmada | Barwani/ MP | 179.68 | 09.08.2019 | 180.1 | 18:00 hr 01.09.2022 | 0.42 m | ~06 hrs |
| 8 | Kalimachak at Charuwa | Narmada | Harda/ MP | NA | NA | 286.2 | 09:00 hr 18.07.2022 | NA | ~01 hrs |
4. MAHI BASIN
There is only 1 LM site at Amarpura on Som river in Mahi basin which has crossed old HFL on 24.08.2022.

Table 4: Rivers Breaching HFLs in Mahi Basin
| SN | Site | River/ Basin | District/ State | Old HFL, M | Date | New HFL, M | Time/ Date | Rise above old HFL | Above HFL for hours |
| 1 | Amarpura | Som/ Mahi | Udaipur/ Rajasthan | 288.96 | 10.08.2019 | 289.46 | 01:00 hr 24.08.2022 | 0.5 m | ~25 hrs |
5. GODAVARI BASIN
Of 7 sites breaching old HFL in Godavari basin 3 are LF sites all in Telengana and 4 are LM sites all in Maharashtra state. The Sirpur LF site in Kumuram Bheem and Ghugus LM site in Chandrapur districts both on Wardha river have crossed old HFL twice in this season.
Hydrographs of rivers breaching HFL in Godavari basin in Telangana state.
6 of the new HFL has been attained between 12-19 July 2022 and only 1 in third week of August 2022. The Kaleswaram site on Godavari in Telangana and Mungoli site on Penganga in Maharashtra have breached HFL after 26 years. The Mancherial, Patala and Sakoli Bridge sites have attained new HFLs after 27 and 28 years.
Hydrographs of rivers flowing in extreme flood situation in Godavari basin in Maharashtra.
The CWC has now listed Sirpur site on Wardha river in Kumuram Bheem district in Telangana after the river at the site crossed old HFL in July 2022. It was earlier listed in Chandrapur district of Maharashtra.
Table 5: Rivers Breaching HFLs in Godavari Basin
| SN | Site | River | District/ State | WL/ DL, M | Old HFL, M | Date | New HFL, M | Time/ Date | Rise above old HFL | Above HFL for hours |
| 1 | Mancherial | Godavari | Adilabad/ Telangana | 133.316/ 134.816 | 137.386 | 20.10.1995 | 139.136 | 06:00 hr 14.07.2022 | 1.75 m | ~22 hrs |
| 2 | Kaleswaram | Godavari | Bhupalpally/ Telengana | 130.5/ 104.75 | 107.05 | 15.08.1986 | 108.18 | 02:00 hr 15.07.2022 | 1.13 m | ~30 hrs |
| 3 | Sirpur | Wardha/ Godavari | Kumuram Bheem/ Telanganga | 159.95/ 160.95 | 161.34 | 18.08.2018 | 162.57 | 04:00 hr 15.07.2022 | 1.23 m | ~71 hrs |
| 162.55 | 06:00 hrs 21.07.2022 | 1.21 m | ~43 hrs | |||||||
| 4 | Mungoli | Penganga/ Godavari | Yavatmal/ Maharashtra | 97.55 | 14.08.1986 | 100.84 | 12:00 hr 14.07.2022 | 3.29 m | ~66 hrs | |
| 5 | Ghugus | Wardha/ Godavari | Chandrapur/ Maharashtra | 182.43 | 17.07.2013 | 185.48 | 06:00 hr 20.07.2022 | 3.05 m | ~38 hrs | |
| 182.84 | 21:00 hr 12.08.2022 | 0.41 m | ~54 hrs | |||||||
| 6 | Patala | Wardha/ Godavari | Chandrapur/ Maharashtra | 189.77 | 13.07.1994 | 194.31 | 18:00 hr 19.07.2022 | 4.54 m | ~48 hrs | |
| 7 | Sakoli Bridge | Chulband/ Godavari | Bhandara/ Maharashtra | 242.13 | 15.07.1994 | 242.3 | 20:00 hr 15.08.2022 | 0.17 m | ~06 hrs |
6. KRISHNA BASIN
All 3 sites breaching old HFL in Krishna basin are LM sites of which 1 is in Telangana & 2 are in Karnataka. CWC has not provided Warning Level (WL) for Lakkavalli & Hooinahole sites.
Hydrographs of rivers crossing HFL in Krishna basin in Telangana & Karnataka.
Though CWC claims updating HFL for new sites during monsoon season and for old sites after monsoon season as per its SoP, however it abruptly updated the HFL for Hoovinahole site which had attained old HFL in 1999. There have been many such instances during monsoon month showing inconsistency in maintaining HFL record by CWC.
Table 6: Rivers Breaching HFLs in Krishna Basin
| SN | Site | River/ Basin | District/ State | WL/ DL, M | Old HFL, M | Date | New HFL, M | Time/ Date | Rise above old HFL | Above HFL for hours |
| 1 | Anantharam | Musi/ Krishna | Nalgonda/ Telangana | 230.21 | 14.10.2020 | 230.7 | 06:00 hr 23.07.2022 | 0.49 m | ~13 hrs | |
| 2 | Lakkavalli | Bhadra/ Krishna | Chikmagalur/ Karnataka | 608.75 (DL) | 609.99 | 07.09.2019 | 613.14 | 15:00 hr 15.07.2022 | 3.15 m | ~67 hrs |
| 3 | Hoovinahole | Swarna-mukhi/ Krishna | Chitradurga/ Karnataka | 95 (DL) | 97.71 | 13.10.1999 | 97.78 | 06.09.2022 | 0.07 m | ~05 hrs |
7. CUAVERY BASIN
All 6 sites crossing old HFL in Cauvery basin are LF sites of which 1 is in Tamil Nadu and 5 are in Karnataka state. CWC has wrongly listed T. Bekkupe and Kokkedoddy sites in Mandya district and have changed them to Ramnagar district after highlighted by SANDRP. The WL and DL for T. Bekkupe site have been changed.

CWC has wrongly mentioned old HFL 585.925 m for T.K. Halli site on Shimsa river and changed it to 585.95 m after mentioned by SANDRP.
Hydrographs of river crossing HFL in Cauvery basin Karnataka.
5 of the new HFLs are attained in August month and 1 in September 2022. The Cauvery river at Urachikottai site has breached old HFL after 41 years while T.K. Halli site on Shimsa river has crossed old HFL after 38 years.
Hydrographs of Suvarnavathi river at Bendrahalli LF site in Cauvery basin in Chamarajanagar district Karnataka crossing HFL.
The Suvarnavathi river at Bendrahalli site crossed 2013 HFL several times. Again contradicting its HFL updation SoP, the CWC updated HFL for the site during monsoon. If its 2013 HFL is considered the river remained in extreme flood situation for more the 100 hours in first and last week of August 2022.
Table 7: Rivers Breaching HFLs in Cauvery Basin
| SN | Site | River/ Basin | District/ State | WL/ DL, M | Old HFL, M | Date | New HFL, M | Time/ Date | Rise above old HFL | Above HFL for hours |
| 1 | Urachikottai | Cauvery | Erode/ Tamil Nadu | 163/ 164 | 162.92 | 12.09.1981 | 165.95 | 19:00 hr 04.08.2022 | 0.03 | ~07 hrs |
| 2 | T. Bekkupe | Arkavathi/ Cauvery | Ramnagar/ Karnataka | 606/ 608 | 606.95 | 03.10.2019 | 610.52 | 07:00 hr 30.08.2022 | 3.57 m | ~07 hrs |
| 605/ 605.5 | 608.95 | 29.08.2022 | ~ 2m | ~2 hrs | ||||||
| 3 | Kokkedoddy | Arkavathi/ Cauvery | Ramnagar/ Karnataka | 372.6/ 373.6 | 373.06 | 09.10.2017 | 374.25 | 10:00 hr 30.08.2022 | 1.19 m | ~08 hrs |
| 4 | Thoreshetta-halli | Shimsa/ Cauvery | Mandya/ Karnataka | 624/ 626 | 624.59 | 21.11.2021 | 627.1 | 13:00 hr 02.08.2022 | 2.51 m | ~65 hrs |
| 5 | T.K. Halli | Shimsa/ Cauvery | Mandya/ Karnataka | 584./ 585.5 | 585.95 585.925* | 03.10.1984 | 588.05 | 01:00 hr 04.08.2022 | 2.1 m | ~67 hrs |
| 6 | Bendrahalli | Suvarnavathi/ Cauvery | Chamaraja-nagar Karnataka | 634/ 634.5 | 634.7 | 13.09.2013 | 638.03 | 13:00 hr 06.09.2022 | 3.33 m | ~3 hrs |
| 638.01 | 11:00 hr 30.08.2022 | 3.31 m | ~100 hrs | |||||||
| 636.33 | 15:00 hr 06.08.2022 | 1.63 m | ~126 hr |
8. East Flowing Rivers between Pennar & Kanyakumari
The Ponnaiyar river at Singasadanapalli site has breached old HFL thrice in south west monsoon season. The old HFL was attained in November 2021. The new HFL is 1.66 m higher than the old HFL and river has remained in extreme flood situation for about 90 hours at the end of first week in September 2022.
Hydrographs tracking HFL breach incidents by Ponnaiyar river at Singasadanapalli station in Krishnagiri district Tamil Nadu.
Table 8: Rivers Breaching HFLs in EFR between Pennar & Kanyakumari
| SN | Site | River/ Basin | District/ State | WL/ DL, M | Old HFL, M | Date | New HFL, M | Time/ Date | Rise above old HFL | Above HFL for hours |
| 1 | Singa-sadanapalli | Ponnaiyar | Krishnagiri/ Tamil Nadu | 844.5/ 845 | 845.73 | 20.11.2021 | 847.39 | 17:00 hr 07.09.2022 | 1.66 m | ~90 hrs |
| 845.85 | 17:00 hr 29.08.2022 10:00 hr & 17:00 hr 30.08.2022 | 0.12 m | ~23 hr | |||||||
| 845.78 | 09:00 hr 26.08.2022 | 0.05 m | ~01 hr |
Rivers Flowing Close to HFL
Apart from the HFL breach incidents at 57 sites, there have been 10 sites including 7 LF and 3 LM sites where rivers missed breaching HFL with narrow margins. At Basua site on Kosi, Kanas (S) on Daya and Tumnar on Dantewada, the rivers have even touched the old HFL. The flood level of Daya river at Kanas (S) stayed parallel to old HFL for 3 days from 20 to 23 August 2022.
Hydrographs of rivers which either touched the HFL or rose close to HFL in SW monsoon season 2022.
Table 9: Rivers Flowing Close to HFL
| SN | Site | River/ Basin | District/ State | WL/ DL, M | HFL, M | Date | Peak Level | Time/ Date | Missed crossing HFL by metres |
| 1 | Auraiya | Yamuna | Auraiya/ UP | 112/ 113 | 118.51 | 06.08.2021 | 117.98 | 10:00 hr 27.08.2022 | 0.53 m |
| 2 | Kalpi | Yamuna | Jalaun/ UP | 107/ 108 | 112.98 | 25.08.1996 | 112.93 | 14:00 hr 27.08.2022 | 0.05 m |
| 3 | Aklera | Parwan/ Chambal | Jhalawar/ Rajasthan | 308/ 309 | 314.45 | 21.08.1996 | 313.75 | 13:00 hr 23.08.2022 | 0.70 m |
| 4 | Barod | Kalisindh/ Chambal | Kota/ Rajasthan | 210/ 215 | 223.8 | 23.08.1986 | 223.39 | 11:00 hr 24.08.2022 | 0.44 m |
| 5 | Unnao Balaji | Pahuj/ Yamuna | Datia/ MP | 207.76 | 15.08.2019 | 207.6 | 16:00 hr 15.09.2022 | 0.16 m | |
| 6 | Kachhla- bridge | Ganga | Badaun | 161/ 162 | 162.79 | 24.09.2010 | 162.73 | 01:00 hr 24.08.2022 | 0.06 m |
| 162.63 | 13:00 hr 2.09.2022 | 0.16 m | |||||||
| 7 | Basua | Kosi/ Ganga | Supaul/ Bihar | 46.75/ 47.75 | 49.24 | 13.08.2017 | 49.24 | 19:00 hr 02.08.2022 | HFL Touched |
| 49.06 | 22:00 hr 07.08.2022 | 0.18 | |||||||
| 8 | Kanas (S) | Daya/ Mahanadi | Puri/ Odisha | 5.57 | 02.09.2020 | 5.57 3 days | 21:00 hr 08.08.2022 | HFL Touched | |
| 9 | Tumnar | Dantewada/ Godavari | Dantewada/ Chhattisgarh | 326.83 | 04.09.1994 | 326.83 | 14:00 hr 08.08.2022 | HFL Touched | |
| 10 | Penneswa-ramadam | Ponnaiyar/ EFR btwn Pennar- Kanyakumari | Krishnagiri/ Tamil Nadu | 447.52 | 19.11.2021 | 447.46 | 16:00 30.08.2022 | 0.06 |
CWC Changing HFL in Ad-hoc Manner
Additionally, there have been 6 sites where CWC abruptly changed the HFL only after the respective sites crossed the old HFL. This and some other relevant issues regarding CWC’s flood monitoring work have already been flagged by SANDRP in a detailed blog which can be seen here[viii].
Hydrographs of rivers whose HFL was raised by CWC only after breaching the HFL.
Table 9: Details of sites where CWC abruptly changed HFL
| Site | River/ Basin | District/ State | Old HFL (m) | Date | Peak | Date | New HFL (m) | Date | Raise (m) |
| Pailani Dera | Ken/ Yamuna | Banda/ UP | 102.28 | 20.09.2019 | 102.82 | 27.08.22 | 104.45 | 20.09.2019 | 2.17 m |
| Lamyari | Baghain/ Yamuna | Chitrakoot/ UP | 94.2 | 23.09.2019 | 94.42 | 27.08.22 | 101.2 | 21.09.2019 | 7 m |
| Marka | Yamuna | Banda/ UP | 97.07 | 21.09.2019 | 99.16 | 27.08.22 | 99.59 | 20.09.2019 | 2.52 m |
| Sardhua | Paisuni/ Yamuna | Chitrakoot/ UP | 90.07 | 21.09.2019 | 91.04 | 27.08.22 | 99.07 | 21.09.2019 | 9 m |
| Silgi Kotrai | Narmada | Dindori/ MP | 513.65 | 08.08.2019 | 513.95 | 22.08.22 | 514.5 | 22.08.2022 | 0.85 m |
| Chintru | Sabri/ Godavari | AS Raju/ Andhra Pradesh | 44.91 | 18.08.2020 | 47.37 | 15.07.22 | 50.42 | 16.08.1986 | 5.51 m |
River Basin Wise Summary
In SW monsoon 2022, the HFL crossing incidents have occurred at 57 sites consisting of 42 LM and 15 LF sites in 8 river basins. The Ganga basin has seen maximum HFL breach incidents-21 followed by 10 in Mahanadi basin, 8 in Narmada, 7 in Godavari basins, 6 in Cauvery, 3 in Krishna and 1 each in Mahi and East Flowing Rivers (EFR) between Pennar & Kanyakumari.

Table 10: River Basin wise HFL Breach Incidents in SW Monsoon 2022
| SN | Basin | States | Level Monitoring | Level Forecast | Total |
| 1 | Ganga | Uttarakhand | 01 | 01 | 02 |
| Uttar Pradesh | 06 | 00 | 06 | ||
| Rajasthan | 02 | 04 | 06 | ||
| Madhya Pradesh | 07 | 00 | 07 | ||
| 16 | 05 | 21 | |||
| 2 | Mahanadi | Odisha | 07 | 00 | 07 |
| Chhattisgarh | 03 | 00 | 03 | ||
| 10 | 00 | 10 | |||
| 3 | Narmada | Madhya Pradesh | 08 | 00 | 08 |
| 4 | Mahi | Rajasthan | 01 | 00 | 01 |
| 5 | Godavari | Telangana | 00 | 03 | 03 |
| Maharashtra | 04 | 00 | 04 | ||
| 04 | 03 | 07 | |||
| 6 | Krishna | Telangana | 01 | 00 | 01 |
| Karnataka | 02 | 00 | 02 | ||
| 03 | 00 | 03 | |||
| 7 | Cuavery | Tamil Nadu | 00 | 01 | 01 |
| Karnataka | 00 | 05 | 05 | ||
| 00 | 06 | 06 | |||
| 8 | EFR between Pennar & Kanyakumari | Tamil Nadu | 00 | 01 | 01 |
| Sub-Total | 42 | 15 | 57 |
Month and State Wise Summary
More than half of HFL breach incidents (34) have happened in August followed by 13 in July, 8 in Sept and 2 Oct.
Out of these 57 HFL breach incidents, the 36 sites are located in 4 states of Madhya Pradesh (15), Rajasthan (7), Odisha (7) and Karnataka (7). The remaining 21 sites are located in 6 states of Uttar Pradesh (6), Telangana (4), Maharashtra (4), Chhattisgarh (3), Uttarakhand (2) and Tamil Nadu (2). None of them are in traditional flood prone states of Bihar, Assam or W Bengal.
Hydrographs of Chambal rivers, Betwa, Ken breaching HFL in SW monsoon season in MP, Rajasthan and UP states.
Table 11: Month wise HFL Breach Incidents in SW Monsoon 2022
| Month | River | Basin | No. | ||||||
| Ganga | Mahanadi | Narmada | Mahi | Godavari | Krishna | Cauvery | WFR Pennar & Kanya-kumari | ||
| July | 00 | 00 | 05 | 00 | 06 | 02 | 00 | 00 | 13 |
| August | 15 | 10 | 02 | 01 | 01 | 00 | 05 | 00 | 34 |
| Sept. | 04 | 00 | 01 | 00 | 00 | 01 | 01 | 01 | 08 |
| Oct. | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 |
| Total | 21 | 10 | 08 | 01 | 07 | 03 | 06 | 01 | 57 |
In addition to the above sites, there have been 5 sites where rivers have breached old HFL and 6 sites where rivers have rose close to old HFL in pre-monsoon and monsoon months of May and June 2022. The details of these sites can be seen here[ix]. If these 5 sites are also counted, there would be 62 sites crossing HFL in pre and SW monsoon season 2022 which is highest in last 5 years since SANDRP has started documenting these incidents.
Unprecedentedly, the river Kopili at Kampur site in Nagaon district, Assam has remained in extreme flood situation for 6 days[x] after breaching the HFL in May 2022. Similar trend is noticed for Kalsi site on Amlav river in Yamuna basin and Bendrahalli site on Suvarnavathi river in Cauvery basin in August 2022.
While maintaining HFL breach record is essential part of CWC’s work, the agency has shown a poor track record for the same. Though it published daily flood summary reports during flood season, hardly any of these reports have mentioned of the HFL breach incidents for reasons best known to CWC only. SANDRP has been underlining so many other gross errors regarding the issue and has seen no improvement from CWC so far.
Indeed, CWC has a long way to improve its flood monitoring work. It must put the HFL breach incidents in public domain at the end of monsoon season and must include at least record of 3 past HFL for each site on its hydrographs and website.
Bhim Singh Rawat (bhim.sandrp@gamil.com)
References:
[i] https://sandrp.in/2022/10/01/sw-monsoon-2022-district-wise-rainfall-in-india/
[ii] https://sandrp.in/2018/11/08/hfl-crossing-flood-events-during-india-sw-monsoon-2018/
[iii] https://sandrp.in/2019/10/29/rivers-that-cross-highest-flood-level-during-sw-monsoon-2019/
[iv] https://sandrp.in/2020/10/03/rivers-that-reached-new-highest-flood-level-during-monsoon-2020/
[v] https://sandrp.in/2021/10/05/rivers-that-breached-hfl-in-south-west-monsoon-2021/
[vi] https://sandrp.in/2021/12/12/rivers-crossing-hfls-in-oct-nov-2021/
[vii] https://sandrp.in/2022/07/14/rivers-breaching-and-flowing-close-to-hfls-in-may-june-2022/
[viii] https://sandrp.in/2022/08/31/monsoon-2022-cwc-changing-hfls-in-ad-hock-manner/
[ix] https://sandrp.in/2022/07/14/rivers-breaching-and-flowing-close-to-hfls-in-may-june-2022/
[x] https://sandrp.in/2022/06/01/assam-kopili-river-flows-above-kampur-hfl-for-6-days-in-pre-monsoon-season/


































































































