An analysis of the daily district wise rainfall data from India Meteorological Department (IMD) for June 2025, the first month of India’s South West Monsoon 2025 shows that there were 415 instances (384 in June 2024[i], 451 in June 2023[ii], 462 in June 2022[iii] and 442 in June 2021) when district rainfall of a day was above 50 mm. The rainfall of India in June 2024 was 147.2 mm[iv], the rainfall in June 2023 was 148.6 mm, the rainfall of India in June 2022 was 152.3 mm[v]. The data and analysis are based on IMD’s daily district wise rainfall bulletins for the 24 hours ending at 0830 am each day.
The distribution of number of high rainfall events in various rainfall ranges (50-100 mm, 100-150 mm, 150-200 mm, 200-250 mm and above 250 mm) and for various regions for June 2021 to 2025 can be seen in following table.
| June 2021 | June 2022 | June 2023 | June 2024 | June 2025 | |
| 50-100 mm | 371 | 339 | 370 | 309 | 346 |
| 100-150 mm | 59 | 68 | 59 | 59 | 59 |
| 150-200 mm | 5 | 26 | 16 | 8 | 14 |
| Over 200 mm | 7 | 29 | 6 | 8 | 6 |
| TOTAL | 440 | 462 | 451 | 384 | 415 |
| June All India rainfall, mm | 182.9 | 152.3 | 148.6 | 147.2 | 180 |
| North East | 120 | 304 | 187 | 193 | 97 |
| East | 129 | 65 | 75 | 70 | 81 |
| North | 15 | 20 | 20 | 9 | 21 |
| West | 101 | 36 | 156 | 48 | 138 |
| South | 77 | 37 | 13 | 64 | 88 |
| No of districts that had such instances | 219 | 154 | 214 | 153 | 215 |
High Rainfall district days in June 2025 Out of 738 districts of India (up from 729 in 2024), 215 districts or about 29% of the districts experienced high rainfall days in June 2025. The highest number of such instances were seen in Gujarat (50), Kerala (41) and Maharashtra (37).
Among the five regions of India (North, South, East, West and North East), West India had the highest number of such instances (138) in June 2025, followed by N East India (88). North India had by far the least such instances at just 21, the lowest in any region.
Mahe district in Pondicherry had the highest number of days when district rainfall was over 50 mm, this happened 8 times during June 2025. Sri Bhumi district in Assam had the highest one day rainfall on June 1 at 296.2 mm, no other district rainfall could cross even 250 mm in a day in this month. Dangs (Gujarat) and Saraikela Kharaswan (Jharkhand) on June 19, Cachar (Assam) on June 1, SW Khasi Hills (Meghalaya) on June 5 and Botad (Guj) on June 17 were the only other instances when district rainfall of a day crossed 200 mm.
North East India
| State | Districts that had over 50 mm rainfall at least on one day in June 2025 (Total no of districts) | No of dist days with rainfall 50-100 mm | No of dist days with Rainfall 100-150 mm | No of dist days with Rainfall 150-200 | No of dist days with Rainfall 200-250 mm | No of dist days with Rainfall over 250 mm | Total no of dist days with rainfall over 50 mm |
| Arunachal Pradesh | 13 (16) | 15 | 1 | 0 | 0 | 0 | 16 |
| Assam | 16 (35) | 18 | 1 | 2 | 1 | 1 | 23 |
| Meghalaya | 7 (11) | 14 | 3 | 2 | 1 | 0 | 20 |
| Nagaland | 3 (11) | 3 | 0 | 0 | 0 | 0 | 3 |
| Manipur | 6 (9) | 7 | 1 | 0 | 0 | 0 | 8 |
| Mizoram | 5 (8) | 13 | 1 | 0 | 0 | 0 | 14 |
| Tripura | 6 (8) | 5 | 4 | 1 | 0 | 0 | 10 |
| Sikkim | 2 (6) | 3 | 0 | 0 | 0 | 0 | 3 |
| North East India | 58 (104) | 78 | 11 | 5 | 2 | 1 | 97 |
East India
| State | Districts that had over 50 mm rainfall at least on one day in June 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| W Bengal | 15 (23) | 19 | 3 | 2 | 0 | 0 | 24 |
| Odisha | 8 (30) | 10 | 1 | 0 | 0 | 0 | 11 |
| Jharkhand | 14 (24) | 15 | 9 | 4 | 1 | 0 | 29 |
| Bihar | 2 (38) | 2 | 0 | 0 | 0 | 0 | 2 |
| Uttar Pradesh | 14 (75) | 14 | 1 | 0 | 0 | 0 | 15 |
| East India | 53 (190) | 60 | 14 | 6 | 1 | 0 | 81 |
North India
| State/ Union Territory | Districts that had over 50 mm rainfall at least on one day in June 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Uttarakhand | 6 (13) | 10 | 0 | 0 | 0 | 0 | 10 |
| Haryana | 1 (22) | 1 | 0 | 0 | 0 | 0 | 1 |
| Chandigarh | 1 (1) | 2 | 0 | 0 | 0 | 0 | 2 |
| Delhi | 0 (10) | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab | 0 (22) | 0 | 0 | 0 | 0 | 0 | 0 |
| Himachal Pradesh | 4 (12) | 5 | 0 | 0 | 0 | 0 | 5 |
| Jammu & Kashmir | 2 (20) | 3 | 0 | 0 | 0 | 0 | 3 |
| Ladakh | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| North India | 14 (102) | 21 | 0 | 0 | 0 | 0 | 21 |
West India
| State | Districts that had over 50 mm rainfall at least on one day in June 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Rajasthan | 9 (33) | 10 | 0 | 0 | 0 | 0 | 10 |
| Madhya Pradesh | 10 (52) | 14 | 2 | 0 | 0 | 0 | 16 |
| Diu Daman Dadra-Nagarhaveli | 2 (3) | 7 | 3 | 1 | 0 | 0 | 11 |
| Gujarat | 26 (33) | 39 | 8 | 1 | 2 | 0 | 50 |
| Goa | 2 (2) | 7 | 2 | 0 | 0 | 0 | 9 |
| Maharashtra | 11 (36) | 29 | 8 | 0 | 0 | 0 | 37 |
| Chhattisgarh | 4 (33) | 5 | 0 | 0 | 0 | 0 | 5 |
| West India | 64 (192) | 111 | 23 | 2 | 2 | 0 | 138 |
South India
| State | Districts that had over 50 mm rainfall at least on one day in June 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Andhra Pradesh | 0 (26) | 0 | 0 | 0 | 0 | 0 | 0 |
| Telangana | 1 (33) | 1 | 0 | 0 | 0 | 0 | 1 |
| Tamil Nadu | 0 (38) | 0 | 0 | 0 | 0 | 0 | 0 |
| Puducherry | 2 (4) | 9 | 0 | 0 | 0 | 0 | 9 |
| Karnataka | 7 (31) | 20 | 6 | 1 | 0 | 0 | 27 |
| Kerala | 13 (14) | 38 | 3 | 0 | 0 | 0 | 41 |
| Lakshadweep | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Andaman & Nicobar | 3 (3) | 8 | 2 | 0 | 0 | 0 | 10 |
| South India | 26 (150) | 76 | 11 | 1 | 0 | 0 | 88 |
INDIA
| Region | No of Districts that had over 50 mm rainfall at least on one day in June 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| North East | 58 /104 | 78 (142) | 11 | 5 | 2 | 1 | 97 (192) |
| East | 53 /190 | 60 (60) | 14 | 6 | 1 | 0 | 81 (70) |
| North | 14 /102 | 21 (5) | 0 | 0 | 0 | 0 | 21 (9) |
| West | 64 /192 | 111 (45) | 23 | 2 | 2 | 0 | 138 (48) |
| South | 26 /150 | 76 (57) | 11 | 1 | 0 | 0 | 88 (64) |
| INDIA | 215 /738 | 346 (309) | 59 (59) | 14 (8) | 5 (4) | 1 (4) | 415 (384) |
In the table above, the figures given in the brackets are for the month of June 2024 for the respective parameters.
We can see the much lower number of high rainfall district days occurring in NE India in June 2025 compared to those in June 2024. In W India the situation is opposite with June 2025 seeing much higher number of high rainfall district days compared to those in June 2024. In East, South and North East India, the figures for June 2025 and those in June 2024 are comparable.
SANDRP (ht.sandrp@gmail.com)
END NOTES:
[i] https://sandrp.in/2024/07/05/june-2024-high-rainfall-district-days-in-indias-sw-monsoon-lowest-in-four-years/
[ii] https://sandrp.in/2023/07/09/june-2023-high-rainfall-district-days-in-indias-sw-monsoon/
[iii] https://sandrp.in/2022/07/14/june-2022-high-rainfall-district-days-in-indias-sw-monsoon/
[iv] https://sandrp.in/2023/07/07/june-2023-district-wise-rainfall-in-indias-sw-monsoon/
[v] https://sandrp.in/2022/06/30/june-2022-district-wise-rainfall-in-in-indias-sw-monsoon/