An analysis of the daily district wise rainfall data from India Meteorological Department (IMD) for July 2024 shows that there were 914 (up from 855 in July 2023, 809 in July 2022 and 717 in July 2021) instances when district rainfall of a day was above 50 mm. Such high rainfall instances included 730 (up from 660 in July 2023, 663 in July 2022, 595 in July 2021) instances when rainfall was 50-100 mm, 143 (149 in July 2023, 107 in July 2022, 98 in July 2021) instances when it was 100-150 mm, 27 (34 in July 2023, 28 in July 2022, 17 in July 2021) times it was 150-200 mm and 14 (12 in July 2023, 16 in July 2022 and 7 in July 2021) times above when rainfall in July 2024 when rainfall was above 200 mm. As noted in earlier article[i], the July 2024 rainfall all over India was 9.3% above normal.
Out of 729 districts of India, 318 districts or about 43.6 % (44.4% in July 2023, 44.8% in July 2022) of the districts experienced rainfall over 50 mm at least one day in July 2024. There were of course many districts that had more than one such high rainfall days in July 2024. The highest number of such instances in July 2024 were seen in Maharashtra (136), followed by Karnataka (83) and Gujarat (78)54.
The distribution of number of high rainfall events in various rainfall ranges (50-100 mm, 100-150 mm, 150-200 mm, 200-250 mm and above 250 mm) for July 2021 to 2024 can be seen in the following table.
| July 2021 | July 2022 | July 2023 | July 2024 | |
| 50-100 mm | 595 | 663 | 660 | 730 |
| 100-150 mm | 98 | 107 | 149 | 143 |
| 150-200 mm | 17 | 23 | 34 | 27 |
| Over 200 mm | 7 | 16 | 12 | 14 |
| TOTAL | 717 | 809 | 855 | 914 |
| July All India rainfall, mm | 266.1 | 327.7 | 318.4 | 306.6 |
As we can see from the table above, number of high rainfall district days for July 2024 is highest in last three years even with the lowest monthly rainfall figures for July 2024 in the last three years.
| July 2021 | July 2022 | July 2023 | July 2024 | |
| North East | 77 | 95 | 117 | 155 |
| East | 161 | 58 | 96 | 157 |
| North | 111 | 78 | 144 | 47 |
| West | 221 | 376 | 298 | 368 |
| South | 147 | 224 | 200 | 187 |
| No of districts that had such instances | 357/ 694 | 315/ 703 | 318/ 717 | 318/ 729 |
Among the five regions of India (North, South, East, West and North East), in July 2024, West India again, like in July 2022 and 2023, had the highest number of such instances at 368 (298 in July 2023, 376 in July 2022), followed by South India (187) and East India (157). North India in July 2024 had the least such instances (47).
North East India
| State | Districts that had over 50 mm rainfall at least on one day in July 2024 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Arunachal Pradesh | 8 (16) | 22 | 2 | 1 | 0 | 0 | 25 |
| Assam | 19 (27) | 40 | 2 | 1 | 0 | 0 | 43 |
| Meghalaya | 11 (11) | 32 | 4 | 7 | 1 | 3 | 47 |
| Nagaland | 5 (11) | 6 | 0 | 0 | 0 | 0 | 6 |
| Manipur | 5 (9) | 7 | 0 | 0 | 0 | 0 | 7 |
| Mizoram | 4 (8) | 8 | 0 | 0 | 0 | 0 | 8 |
| Tripura | 6 (8) | 8 | 2 | 0 | 0 | 0 | 10 |
| Sikkim | 5 (6) | 9 | 0 | 0 | 0 | 0 | 9 |
| North East India | 63 (96) | 132 | 10 | 9 | 1 | 3 | 155 |
East India
| State | Districts that had over 50 mm rainfall at least on one day in July 2024 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| W Bengal | 14 (23) | 33 | 9 | 2 | 0 | 0 | 44 |
| Odisha | 12 (30) | 22 | 0 | 1 | 0 | 0 | 23 |
| Jharkhand | 4 (24) | 6 | 1 | 0 | 0 | 0 | 7 |
| Bihar | 14 (38) | 24 | 0 | 0 | 0 | 0 | 24 |
| Uttar Pradesh | 31 (75) | 49 | 8 | 1 | 1 | 0 | 59 |
| East India | 75 (190) | 134 | 18 | 4 | 1 | 0 | 157 |
North India
| State/ Union Territory | Districts that had over 50 mm rainfall at least on one day in July 2024 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Uttarakhand | 10 (13) | 23 | 1 | 1 | 1 | 0 | 26 |
| Haryana | 0 (22) | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandigarh | 1 (1) | 1 | 0 | 0 | 0 | 0 | 1 |
| Delhi | 3 (9) | 4 | 0 | 0 | 0 | 0 | 4 |
| Punjab | 2 (22) | 4 | 0 | 0 | 0 | 0 | 4 |
| Himachal Pradesh | 2 (12) | 3 | 1 | 0 | 0 | 0 | 4 |
| Jammu & Kashmir | 5 (20) | 8 | 0 | 0 | 0 | 0 | 8 |
| Ladakh | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| North India | 23 (101) | 43 | 2 | 1 | 1 | 0 | 47 (78) |
West India
| State | Districts that had over 50 mm rainfall at least on one day in July 2024 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Rajasthan | 10 (33) | 10 | 1 | 0 | 0 | 0 | 11 |
| Madhya Pradesh | 35 (52) | 49 | 3 | 0 | 0 | 0 | 52 |
| Diu, Daman, Dadra-NagarH | 3 (3) | 8 | 5 | 1 | 0 | 0 | 14 |
| Gujarat | 23 (33) | 52 | 21 | 4 | 0 | 1 | 78 |
| Goa | 2 (2) | 17 | 12 | 1 | 1 | 1 | 32 |
| Maharashtra | 18 (36) | 92 | 36 | 4 | 2 | 2 | 136 |
| Chhattisgarh | 19 (33) | 35 | 10 | 0 | 0 | 0 | 45 |
| West India | 110 (192) | 263 | 88 | 10 | 3 | 4 | 368 |
South India
| State | Districts that had over 50 mm rainfall at least on one day in July 2024 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
| Andhra Pradesh | 11 (26) | 11 | 2 | 0 | 0 | 0 | 13 |
| Telangana | 10 (33) | 18 | 0 | 0 | 0 | 0 | 18 |
| Tamil Nadu | 3 (38) | 6 | 0 | 0 | 0 | 0 | 6 |
| Puducherry | 2 (4) | 9 | 3 | 0 | 0 | 0 | 12 |
| Karnataka | 6 (31) | 70 | 13 | 0 | 0 | 0 | 83 |
| Kerala | 13 (14) | 42 | 7 | 3 | 1 | 0 | 53 |
| Lakshadweep | 1 (1) | 1 | 0 | 0 | 0 | 0 | 1 |
| Andaman & Nicobar | 1 (3) | 1 | 0 | 0 | 0 | 0 | 1 |
| South India | 47 (150) | 158 | 25 | 3 | 1 | 0 | 187 |
INDIA In the table below we have tabulated the figures for high rainfall district days in July 2024 for each region.
| Region | Districts that had over 50 mm rainfall at least on one day in June 2024/Total no of districts | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| North East | 63/ 96 | 132 | 10 | 9 | 1 | 3 | 155 |
| East | 75/ 190 | 134 | 18 | 4 | 1 | 0 | 157 |
| North | 23/ 101 | 43 | 2 | 1 | 1 | 0 | 47 |
| West | 110/ 192 | 263 | 88 | 10 | 3 | 4 | 368 |
| South | 47/ 150 | 158 | 25 | 3 | 1 | 0 | 187 |
| INDIA | 318/ 729 | 730 | 143 | 27 | 7 | 7 | 914 |
SANDRP (ht.sandrp@gmail.com)
[i] https://sandrp.in/2024/08/07/june-july-2024-district-wise-rainfall-in-indias-sw-monsoon/