An analysis of the daily district wise rainfall data from India Meteorological Department (IMD) for the month of September 2025 shows that there were 417 (546 in Sept 2024, 406 in Sept 2023[i], 417 in Sept 2022[ii] and 489 in Sept 2021[iii]) instances when district rainfall of a day was above 50 mm. Such high rainfall instances included 376 (438, 330, 365 and 374 in Sept 2024, Sept 2023, Sept 2022 and 2021 respectively) instances in Sept 2025 when rainfall was 50-100 mm, 34 (73, 64, 47 and 84 in Sept 2024, Sept 2023, Sept 2022 and 2021 respectively) instances in Sept 2025 when it was 100-150 mm, 4 (30, 10, 3 and 20 in Sept 2024, Sept 2023, Sept 2022 and 2021 respectively) times in Sept 2025 when it was 150-200 mm and 3 (5, 2, 2 and 11 in Sept 2024, Sept 2023, Sept 2022 and 2021 respectively) instances in Sept 2025 when rainfall in a day was above 200 mm.
Out of 737 districts of India, 273 districts experienced such high rainfall in Sept 2025. The highest number of such instances were seen in Maharashtra, where for the 36 districts (20 of them saw such instances) there were 45 instances when rainfall was above 50 mm. Gujarat was second with 40 such instances.
Among the five regions of India (North, South, East, West and North East), West India had the highest number of such instances (147), followed by NE India (75) and North India (74). South India had the least number of such instances in Sept 2025 at 58.
Number of High Rainfall events in Sept 2021-2025 The distribution of number of high rainfall events in various rainfall ranges (50-100 mm, 100-150 mm, 150-200 mm and above 200 mm) for Sept 2021 to 2025 can be seen in following table. The number of high rainfall events for Sept 2025 is closer to the lowest level in these five years, even though Sept 2025 rainfall is second highest rainfall in the same month in last five years. This is possibly an indication that relatively, the Sept 2025 rainfall was a little more well distributed among the regions in India compared to Sept rainfall in previous four years.
| Sept 2021 | Sept 2022 | Sept 2023 | Sept 2024 | Sept 2025 | |
| 50-100 mm | 374 | 365 | 330 | 468 | 376 |
| 100-150 mm | 84 | 47 | 64 | 73 | 34 |
| 150-200 mm | 20 | 3 | 10 | 30 | 4 |
| Over 200 mm | 11 | 2 | 2 | 5 | 3 |
| TOTAL | 489 | 417 | 406 | 546 | 417 |
| Sept All India rainfall, mm | 229.7 | 181.2 | 190.3 | 187.3 | 194.1 |
Regional distribution of high rainfall days in Sept rainfall during 2021-2025 In the table below we have given the regional distribution of total number of high rainfall district days in Sept 2021 to Sept 2025. Firstly, it is clear that the number of districts that experienced at least one high rainfall event in Sept 2025 at 273 is the second lowest in last five years. However, it is only in North India that the number of high rainfall events are highest in Sept 2025 in last five years. For North East, the numbers were highest in Sept 2022 and for West and South India, they were the highest in Sept 2021 and for East India, Sept 2024 had the highest number as also for total number at all India level.
| Sept 2021 | Sept 2022 | Sept 2023 | Sept 2024 | Sept 2025 | |
| North East | 37 | 79 | 52 | 50 | 75 |
| East | 149 | 109 | 112 | 233 | 63 |
| North | 48 | 66 | 22 | 26 | 74 |
| West | 173 | 99 | 143 | 164 | 147 |
| South | 82 | 64 | 77 | 73 | 58 |
| No of districts that had such instances | 278/694 | 285/703 | 251/717 | 329/729 | 273/737 |
Region wise, state wise, category wise number of high rainfall instances in Sept 2024 In the following sections we are giving in tabular format, the number of high rainfall events in Sept 2025 in each state in each region, for each rainfall category. All these figures are based on IMD’s daily district wise rainfall figures during Sept 2025.
North East India In the table below are given the number of such high rainfall district days in each of the states in North East India in each of the rainfall categories in Sept 2024.
| State | No of Districts that had over 50 mm rainfall at least on one day in Sep 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
| Arunachal Pradesh | 5 (16) | 6 | 0 | 0 | 0 | 6 |
| Assam | 15 (35) | 24 | 0 | 0 | 0 | 24 |
| Meghalaya | 5 (11) | 9 | 1 | 1 | 0 | 11 |
| Nagaland | 3 (11) | 4 | 0 | 0 | 0 | 4 |
| Manipur | 5 (9) | 5 | 0 | 0 | 0 | 5 |
| Mizoram | 3 (8) | 4 | 0 | 0 | 0 | 4 |
| Tripura | 6 (8) | 10 | 0 | 0 | 0 | 10 |
| Sikkim | 4 (6) | 11 | 0 | 0 | 0 | 11 |
| North East India | 38 (104) | 73 | 1 | 1 | 0 | 75 |
East India
| State | No of Districts that had over 50 mm rainfall at least on one day in Sep 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| W Bengal | 12 (23) | 18 | 3 | 0 | 0 | 0 | 21 |
| Odisha | 12 (30) | 12 | 2 | 0 | 0 | 0 | 14 |
| Jharkhand | 1 (24) | 2 | 0 | 0 | 0 | 0 | 2 |
| Bihar | 2 (38) | 1 | 1 | 0 | 0 | 0 | 2 |
| Uttar Pradesh | 23 (75) | 21 | 3 | 0 | 0 | 0 | 24 |
| East India | 50 (190) | 54 | 9 | 0 | 0 | 0 | 63 |
North India
| State/ Union Territory | No of Districts that had over 50 mm rainfall at least on one day in Sep 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
| Uttarakhand | 9 (13) | 17 | 2 | 0 | 0 | 19 |
| Haryana | 13 (22) | 15 | 0 | 0 | 0 | 15 |
| Chandigarh | 1 (1) | 1 | 0 | 0 | 0 | 1 |
| Delhi | 2 (9) | 2 | 0 | 0 | 0 | 2 |
| Punjab | 11 (22) | 11 | 3 | 0 | 0 | 14 |
| Himachal Pradesh | 10 (12) | 10 | 1 | 1 | 0 | 12 |
| Jammu & Kashmir | 9 (20) | 6 | 3 | 1 | 1 | 11 |
| Ladakh | 0 (2) | 0 | 0 | 0 | 0 | 0 |
| North India | 55 (101) | 62 | 9 | 2 | 1 | 74 |
West India
| State | No of Districts that had over 50 mm rainfall at least on one day in Sep 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Rajasthan | 11 (33) | 12 | 1 | 0 | 0 | 0 | 13 |
| Madhya Pradesh | 14 (52) | 14 | 3 | 0 | 0 | 0 | 17 |
| Diu Daman, D & NH | 3 (3) | 8 | 0 | 0 | 1 | 1 | 10 |
| Gujarat | 24 (33) | 36 | 4 | 0 | 0 | 0 | 40 |
| Goa | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Maharashtra | 20 (36) | 40 | 4 | 1 | 0 | 0 | 45 |
| Chhattisgarh | 16 (33) | 21 | 1 | 0 | 0 | 0 | 22 |
| West India | 88 (192) | 131 | 13 | 1 | 1 | 1 | 147 |
South India
| State | No of Districts that had over 50 mm rainfall at least on one day in Sep 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Andhra Pradesh | 2 (26) | 2 | 0 | 0 | 0 | 0 | 2 |
| Telangana | 15 (33) | 19 | 0 | 0 | 0 | 0 | 19 |
| Tamil Nadu | 7 (38) | 6 | 1 | 0 | 0 | 0 | 7 |
| Puducherry | 2 (4) | 4 | 0 | 0 | 0 | 0 | 4 |
| Karnataka | 9 (31) | 9 | 0 | 0 | 0 | 0 | 9 |
| Kerala | 4 (14) | 3 | 1 | 0 | 0 | 0 | 4 |
| Lakshadweep | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Andaman & Nicobar | 3 (3) | 13 | 0 | 0 | 0 | 0 | 13 |
| South India | 42 (150) | 56 | 2 | 0 | 0 | 0 | 58 |
INDIA
| Region | No of Districts that had over 50 mm rainfall at least on one day in Sept 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 | No of district days when Rainfall over 200 mm | Total no of district days when rainfall over 50 mm |
| North East | 38 (104) | 73 | 1 | 1 | 0 | 75 |
| East | 50 (190) | 54 | 9 | 0 | 0 | 63 |
| North | 55 (101) | 92 | 9 | 2 | 1 | 74 |
| West | 88 (192) | 131 | 13 | 1 | 2 | 147 |
| South | 42 (150) | 56 | 2 | 0 | 0 | 58 |
| INDIA | 273 (737) | 376 | 34 | 4 | 3 | 417 |
Note: Figures in the bracket in second row are the number of total districts in specific state or region in all the tables.
One can see in above table that the total no of high rainfall district days during Sept 2024 were 417 (546 in Sept 2024, 406 in Sept 2023, 417 in Sept 2022, 489 in Sept 2021), 2nd lowest in last five years.
SANDRP
[i] https://sandrp.in/2023/11/01/high-rainfall-days-in-indias-districts-in-sept-2023/
[ii] https://sandrp.in/2022/10/02/high-rainfall-days-in-indias-districts-in-sept-2022/
[iii] https://sandrp.in/2021/10/07/high-rainfall-days-in-indias-districts-in-sept-2021/