An analysis of the daily district wise rainfall data from India Meteorological Department (IMD) for the month of Aug 2025 shows that there were 664 (717 in Aug 2024; 500 in Aug 2023; 667 in Aug 2022[i] and 431 in Aug 2021) instances when rainfall of a day in a district was above 50 mm. Such high rainfall instances included 563 (572/ 424/ 553/ 371 in Aug 2024, Aug 2023, Aug 2022 and Aug 2021 respectively) instances when rainfall was 50-100 mm; 79 (113/ 67/ 98/ 48 in Aug 2024, Aug 2023, Aug 2022 and Aug 2021 respectively) instances when it was 100-150 mm; 13 (19/ 5/ 13/ 11 in Aug 2024, Aug 2023, Aug 2022 and Aug 2021 respectively) times it was 150-200 mm; and 9 (13/ 4/ 3/ 1 in Aug 2024, Aug 2023, Aug 2022 and Aug 2021 respectively) instance when a district day rainfall was above 200 mm.
Out of 737 current districts of India, 338 (363 in Aug 2024, 262 in Aug 2023) districts or about 45.9% of the districts experienced such high rainfall days in August 2025. The highest number of such instances were seen Telangana, where for the 33 districts (29 of them had such instances, only 4 did not) there were 63 instances when rainfall was above 50 mm in some district in some days in this month. Maharashtra was second with 60 instances involving 20 of its 36 districts. Rajasthan, surprisingly, was the third with 56 instances, involving 34 of its 75 districts.
Among the five regions of India (North, South, East, West and North East), West India again like in 2024, had the highest number of such instances (157), followed by S India (140) and E India (126). North East India had the least such instances at 116.
The distribution of number of high rainfall events in various rainfall ranges (50-100 mm, 100-150 mm, 150-200 mm, 200-250 mm and above 250 mm) for Aug 2021 to 2025 can be seen in following table. We can see in this table that number of high rainfall instances in Aug 2025 were somewhat lower than those in Aug 2024 as the rainfall in Aug 2025 is lower than last year.
| Aug 2021 | Aug 2022 | Aug 2023 | Aug 2024 | Aug 2025 | |
| 50-100 mm | 371 | 555 | 424 | 572 | 563 |
| 100-150 mm | 48 | 96 | 67 | 113 | 79 |
| 150-200 mm | 11 | 13 | 5 | 19 | 13 |
| Over 200 mm | 1 | 3 | 4 | 13 | 9 |
| TOTAL | 431 | 667 | 500 | 717 | 664 |
| Aug All India rainfall, mm | 195.9 | 263.8 | 162.7 | 295.2 | 268.8 |
In the table below we have given the regional distribution of total number of high rainfall district days in August 2021 to Aug 2025. Firstly, it is clear that the number of districts that experienced at least one high rainfall event in Aug 2025 at 338 is the second highest in last five years. Moreover, the number of high rainfall incidents in North India and South India is the highest in Aug 2025 in last five years.
| Aug 2021 | Aug 2022 | Aug 2023 | Aug 2024 | Aug 2025 | |
| North East | 135 | 63 | 153 | 126 | 116 |
| East | 121 | 167 | 177 | 132 | 126 |
| North | 22 | 45 | 68 | 85 | 125 |
| West | 104 | 282 | 86 | 292 | 157 |
| South | 49 | 110 | 16 | 82 | 140 |
| No of districts that had such instances | 216/694 | 308/703 | 262/717 | 362/729 | 338/737 |
In the following sections we are giving in tabular format, the number of high rainfall events in Aug 2025 in each state in each region, for each rainfall category.
North East India In the table below are given the number of such high rainfall district days in each of the states in North East India in each of the high rainfall categories in August 2024.
| State | Districts that had over 50 mm rainfall at least on one day in Aug 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 mm | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Arunachal Pradesh | 9 (16) | 17 | 1 | 0 | 0 | 0 | 18 |
| Assam | 23 (35) | 33 | 2 | 0 | 0 | 0 | 35 |
| Meghalaya | 7 (11) | 27 | 4 | 1 | 0 | 0 | 32 |
| Nagaland | 2 (11) | 3 | 0 | 0 | 0 | 0 | 3 |
| Manipur | 3 (9) | 6 | 0 | 0 | 0 | 0 | 6 |
| Mizoram | 3 (8) | 5 | 0 | 0 | 0 | 0 | 5 |
| Tripura | 6 (8) | 9 | 0 | 0 | 0 | 0 | 9 |
| Sikkim | 4 (6) | 8 | 0 | 0 | 0 | 0 | 8 |
| North East India | 57 (104) | 108 | 7 | 1 | 0 | 0 | 116 |
East India
| State | Districts that had over 50 mm rainfall at least on one day in Aug 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 mm | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| W Bengal | 14 (23) | 26 | 2 | 1 | 0 | 0 | 29 |
| Odisha | 7 (30) | 8 | 1 | 0 | 0 | 0 | 9 |
| Jharkhand | 11 (24) | 11 | 2 | 0 | 0 | 0 | 13 |
| Bihar | 16 (38) | 19 | 0 | 0 | 0 | 0 | 19 |
| Uttar Pradesh | 34 (75) | 51 | 4 | 1 | 0 | 0 | 56 |
| East India | 82 (190) | 115 | 9 | 2 | 0 | 0 | 126 |
North India
| State/ Union Territory | Districts that had over 50 mm rainfall at least on one day in Aug 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 mm | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Uttarakhand | 13 (13) | 27 | 6 | 0 | 0 | 0 | 33 |
| Haryana | 2 (22) | 1 | 1 | 0 | 0 | 0 | 2 |
| Chandigarh | 1 (1) | 1 | 0 | 0 | 0 | 0 | 1 |
| Delhi | 4 (9) | 7 | 1 | 0 | 0 | 0 | 8 |
| Punjab | 13 (22) | 20 | 3 | 0 | 0 | 0 | 23 |
| Himachal Pradesh | 9 (12) | 24 | 2 | 0 | 1 | 0 | 27 |
| Jammu & Kashmir | 11 (20) | 21 | 7 | 0 | 3 | 0 | 31 |
| Ladakh | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| North India | 53 (101) | 101 | 20 | 0 | 4 | 0 | 125 |
Udhampur and Jammu gets historical highest rainfall for 24 hrs ending at 0830 mm on Aug 27. Jammu: 296.0 mm (Previous record: 272.6 mm on 09 Aug 1973 Broken); Udhampur: 629.4 mm (Previous record: 342.0 mm on 31 Jul 2019 Broken).
West India
| State | Districts that had over 50 mm rainfall at least on one day in Aug 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 mm | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Rajasthan | 15 (33) | 19 | 3 | 0 | 1 | 0 | 23 |
| Madhya Pradesh | 13 (52) | 15 | 0 | 0 | 0 | 0 | 15 |
| Diu Daman | 3 (3) | 6 | 3 | 1 | 0 | 0 | 10 |
| Gujarat | 14 (33) | 15 | 4 | 2 | 0 | 0 | 21 |
| Goa | 2 (2) | 10 | 1 | 1 | 0 | 0 | 12 |
| Maharashtra | 20 (36) | 41 | 10 | 6 | 3 | 0 | 60 |
| Chhattisgarh | 8 (33) | 13 | 3 | 0 | 0 | 0 | 16 |
| West India | 75 (192) | 119 | 24 | 10 | 4 | 0 | 157 |
South India
| State | Districts that had over 50 mm rainfall at least on one day in Aug 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 mm | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| Andhra Pradesh | 12 (26) | 12 | 5 | 0 | 0 | 0 | 17 |
| Telangana | 29 (33) | 54 | 8 | 0 | 1 | 0 | 63 |
| Tamil Nadu | 6 (38) | 8 | 0 | 0 | 0 | 0 | 8 |
| Puducherry | 3 (4) | 3 | 3 | 0 | 0 | 0 | 6 |
| Karnataka | 12 (31) | 27 | 1 | 0 | 0 | 0 | 28 |
| Kerala | 5 (14) | 9 | 2 | 0 | 0 | 0 | 11 |
| Lakshadweep | 1 (1) | 1 | 0 | 0 | 0 | 0 | 1 |
| Andaman & Nicobar | 3 (3) | 6 | 0 | 0 | 0 | 0 | 6 |
| South India | 71 (150) | 120 | 19 | 0 | 1 | 0 | 140 |
INDIA The table below gives region wise figures for high rainfall days for Aug 2025.
| Region | Districts that had over 50 mm rainfall at least on one day in Aug 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when Rainfall 100-150 mm | No of district days when Rainfall 150-200 mm | No of district days when Rainfall 200-250 mm | No of district days when Rainfall over 250 mm | Total no of district days when rainfall over 50 mm |
| North East | 57 (104) | 108 | 7 | 1 | 0 | 0 | 116 |
| East | 82 (190) | 115 | 9 | 2 | 0 | 0 | 126 |
| North | 53 (101) | 101 | 20 | 0 | 4 | 0 | 125 |
| West | 75 (192) | 119 | 24 | 10 | 4 | 0 | 157 |
| South | 71 (150) | 120 | 19 | 0 | 1 | 0 | 140 |
| INDIA | 338 (737) | 563 | 79 | 13 | 9 | 0 | 664 |
The Month-wise figures for the three months of 2025 SW Monsoon for all India are given below.
| Month | Rainfall, mm | Districts that had over 50 mm rainfall at least on one day in Jun-Aug 2025 (Total no of districts) | No of district days when rainfall 50-100 mm | No of district days when rainfall 100-150 mm | No of district days when rainfall 150-200 mm | No of dist days when rainfall 200-250 mm | No of dist days when rainfall over 250 mm | Total No of Dist Days when rainfall over 50 mm |
| June 2025 | 165.3 | 215 | 346 | 59 | 14 | 5 | 1 | 425 |
| July 2025 | 280.7 | 328 | 635 | 75 | 7 | 0 | 1 | 718 |
| Aug 2025 | 268.8 | 338 | 563 | 79 | 13 | 9 | 0 | 664 |
| JJA 2025 | 743.1 | 547 (737) | 1544 | 213 | 34 | 14 | 2 | 1807 |
SANDRP (ht.sandrp@gmail.com)
[i] https://sandrp.in/2022/09/01/june-aug-2022-district-wise-rainfall-in-in-indias-sw-monsoon/